Home

Individualized Won-Loss Records

SLN

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
hornr101 Hornsby, Rogers 1924 SLN All SLN 0 627 13 16 -5
gibsb101 Gibson, Bob 1968 SLN All SLN 1 305 11.9 18 1
hornr101 Hornsby, Rogers 1921 SLN All SLN 0 659 11.7 15 -4
musis101 Musial, Stan 1948 SLN All SLN 0 693 11.5 15 -4
gibsb101 Gibson, Bob 1969 SLN All SLN 1 314 11 16 1
pujoa001 Pujols, Albert 2003 SLN All SLN 0 680 10.9 14 -3
hornr101 Hornsby, Rogers 1922 SLN All SLN 0 689 10.7 15 -4
hornr101 Hornsby, Rogers 1925 SLN All SLN 0 589 10 13 -3
musis101 Musial, Stan 1946 SLN All SLN 0 700 9.8 14 -2
pujoa001 Pujols, Albert 2008 SLN All SLN 0 633 9.6 13 -3
breit101 Breitenstein, Ted 1893 SLN All SLN 1 383 9.6 13 0
hornr101 Hornsby, Rogers 1920 SLN All SLN 0 652 9.4 13 -2
pujoa001 Pujols, Albert 2004 SLN All SLN 0 683 9.4 13 -2
burkj101 Burkett, Jesse 1901 SLN All SLN 0 670 9.2 12 -1
hornr101 Hornsby, Rogers 1917 SLN All SLN 0 572 9.2 13 -4
roles001 Rolen, Scott 2004 SLN All SLN 0 585 9.2 13 -3
frisf101 Frisch, Frankie 1927 SLN All SLN 0 667 9.1 13 -2
musis101 Musial, Stan 1944 SLN All SLN 0 663 9.1 13 -1
medwj101 Medwick, Joe 1937 SLN All SLN 0 676 8.9 12 -2
musis101 Musial, Stan 1943 SLN All SLN 0 691 8.9 14 -1
musis101 Musial, Stan 1949 SLN All SLN 0 721 8.7 12 -1
musis101 Musial, Stan 1951 SLN All SLN 0 677 8.7 12 -2
gibsb101 Gibson, Bob 1970 SLN All SLN 1 294 8.7 13 2
mcgew001 McGee, Willie 1985 SLN All SLN 0 646 8.5 12 -2
edmoj001 Edmonds, Jim 2004 SLN All SLN 0 604 8.4 12 -2
pujoa001 Pujols, Albert 2006 SLN All SLN 0 631 8.3 12 -1
pujoa001 Pujols, Albert 2007 SLN All SLN 0 671 8.3 12 -1
pujoa001 Pujols, Albert 2005 SLN All SLN 0 697 8.2 12 -1
wallb101 Wallace, Bobby 1901 SLN All SLN 0 573 8.1 11 -1
deand102 Dean, Dizzy 1934 SLN All SLN 1 312 8.1 13 1
brech101 Brecheen, Harry 1948 SLN All SLN 1 233 8 11 -1
breit101 Breitenstein, Ted 1894 SLN All SLN 1 447 7.9 13 3
boyek101 Boyer, Ken 1961 SLN All SLN 0 658 7.8 10 -1
musis101 Musial, Stan 1952 SLN All SLN 0 676 7.7 11 -1
musis101 Musial, Stan 1953 SLN All SLN 0 698 7.6 10 0
musis101 Musial, Stan 1954 SLN All SLN 0 698 7.6 10 0
gibsb101 Gibson, Bob 1972 SLN All SLN 1 278 7.6 13 3
tudoj001 Tudor, John 1985 SLN All SLN 1 275 7.5 11 1
mizej101 Mize, Johnny 1939 SLN All SLN 0 660 7.4 11 0
edmoj001 Edmonds, Jim 2003 SLN All SLN 0 528 7.3 10 -1
edmoj001 Edmonds, Jim 2002 SLN All SLN 0 570 7.2 11 -1
hernk001 Hernandez, Keith 1979 SLN All SLN 0 691 7.2 11 -1
mcgwm001 McGwire, Mark 1998 SLN All SLN 0 677 7.2 11 0
medwj101 Medwick, Joe 1936 SLN All SLN 0 674 7.2 11 -1
carls001 Carlton, Steve 1969 SLN All SLN 1 236 7.2 11 1
cepeo101 Cepeda, Orlando 1967 SLN All SLN 0 637 7.1 10 -2
slaue101 Slaughter, Enos 1942 SLN All SLN 0 685 7.1 11 1
smito001 Smith, Ozzie 1987 SLN All SLN 0 690 7.1 10 0
deand102 Dean, Dizzy 1935 SLN All SLN 1 325 7.1 12 3
younc102 Young, Cy 1899 SLN All SLN 1 369 7.1 11 1
mizej101 Mize, Johnny 1940 SLN All SLN 0 666 7 11 1
haddh101 Haddix, Harvey 1953 SLN All SLN 1 253 7 10 2
jackl102 Jackson, Larry 1959 SLN All SLN 1 256 7 12 3
medwj101 Medwick, Joe 1935 SLN All SLN 0 668 6.9 10 0
mizej101 Mize, Johnny 1937 SLN All SLN 0 621 6.9 10 0
pujoa001 Pujols, Albert 2001 SLN All SLN 0 668 6.9 11 0
nichk101 Nichols, Kid 1904 SLN All SLN 1 317 6.9 12 4
edmoj001 Edmonds, Jim 2000 SLN All SLN 0 634 6.8 10 0
edmoj001 Edmonds, Jim 2005 SLN All SLN 0 562 6.8 10 -1
hernk001 Hernandez, Keith 1980 SLN All SLN 0 685 6.8 10 1
torrj101 Torre, Joe 1971 SLN All SLN 0 701 6.8 10 0
coopm101 Cooper, Mort 1942 SLN All SLN 1 279 6.8 10 -1
jones105 Jones, Sam 1958 SLN All SLN 1 250 6.7 10 1
musis101 Musial, Stan 1957 SLN All SLN 0 570 6.6 9 -1
broge101 Broglio, Ernie 1960 SLN All SLN 1 226 6.6 10 1
clarj001 Clark, Jack 1987 SLN All SLN 0 555 6.5 9 -1
hornr101 Hornsby, Rogers 1919 SLN All SLN 0 567 6.5 10 1
hornr101 Hornsby, Rogers 1923 SLN All SLN 0 482 6.5 9 -2
jordb001 Jordan, Brian 1998 SLN All SLN 0 613 6.5 10 0
rente001 Renteria, Edgar 2003 SLN All SLN 0 653 6.5 10 1
schor101 Schoendienst, Red 1953 SLN All SLN 0 624 6.5 9 0
edmoj001 Edmonds, Jim 2001 SLN All SLN 0 597 6.4 10 0
groad101 Groat, Dick 1963 SLN All SLN 0 693 6.4 9 0
hemus101 Hemus, Solly 1952 SLN All SLN 0 686 6.4 10 1
breit101 Breitenstein, Ted 1895 SLN All SLN 1 430 6.4 11 4
gibsb101 Gibson, Bob 1965 SLN All SLN 1 299 6.4 10 4
gibsb101 Gibson, Bob 1966 SLN All SLN 1 280 6.4 11 3
younc102 Young, Cy 1900 SLN All SLN 1 321 6.4 10 2
musis101 Musial, Stan 1950 SLN All SLN 0 645 6.3 9 1
simmt001 Simmons, Ted 1977 SLN All SLN 0 597 6.3 9 0
smito001 Smith, Ozzie 1989 SLN All SLN 0 650 6.3 10 0
deand102 Dean, Dizzy 1936 SLN All SLN 1 315 6.3 12 2
gibsb101 Gibson, Bob 1964 SLN All SLN 1 287 6.3 12 5
boyek101 Boyer, Ken 1956 SLN All SLN 0 634 6.2 9 1
boyek101 Boyer, Ken 1960 SLN All SLN 0 612 6.2 9 0
kurow101 Kurowski, Whitey 1947 SLN All SLN 0 610 6.2 9 0
mizej101 Mize, Johnny 1938 SLN All SLN 0 609 6.2 9 1
collr101 Collins, Ripper 1934 SLN All SLN 0 659 6.1 10 1
herrt001 Herr, Tom 1985 SLN All SLN 0 678 6.1 9 1
musis101 Musial, Stan 1955 SLN All SLN 0 650 6.1 9 2
broge101 Broglio, Ernie 1962 SLN All SLN 1 222 6.1 9 3
hoppj102 Hopp, Johnny 1944 SLN All SLN 0 587 6 9 1
jordb001 Jordan, Brian 1996 SLN All SLN 0 549 6 9 0
mccat101 McCarver, Tim 1967 SLN All SLN 0 530 6 8 -1
simmt001 Simmons, Ted 1978 SLN All SLN 0 596 6 9 0
gibsb101 Gibson, Bob 1962 SLN All SLN 1 234 6 9 3
tewkb001 Tewksbury, Bob 1992 SLN All SLN 1 233 6 9 1
drewj001 Drew, J.D. 2001 SLN All SLN 0 436 5.9 8 -1
lankr001 Lankford, Ray 1998 SLN All SLN 0 622 5.9 9 0
martp103 Martin, Pepper 1933 SLN All SLN 0 669 5.9 10 2
smitl002 Smith, Lonnie 1982 SLN All SLN 0 665 5.9 9 0
pollh101 Pollet, Howie 1949 SLN All SLN 1 231 5.9 9 1
boyek101 Boyer, Ken 1959 SLN All SLN 0 632 5.8 9 0
burkj101 Burkett, Jesse 1899 SLN All SLN 0 627 5.8 10 2
musis101 Musial, Stan 1942 SLN All SLN 0 531 5.8 9 1
pujoa001 Pujols, Albert 2002 SLN All SLN 0 671 5.8 10 1
anduj001 Andujar, Joaquin 1982 SLN All SLN 1 266 5.8 10 2
pollh101 Pollet, Howie 1946 SLN All SLN 1 266 5.8 9 1
smito001 Smith, Ozzie 1985 SLN All SLN 0 604 5.7 9 0
boyek101 Boyer, Ken 1964 SLN All SLN 0 700 5.6 9 1
konee101 Konetchy, Ed 1910 SLN All SLN 0 602 5.6 9 0
musis101 Musial, Stan 1956 SLN All SLN 0 672 5.6 9 2
smitr101 Smith, Reggie 1974 SLN All SLN 0 589 5.6 8 0
torrj101 Torre, Joe 1970 SLN All SLN 0 701 5.6 8 1
alexg102 Alexander, Pete 1927 SLN All SLN 1 268 5.6 10 1
bottj101 Bottomley, Jim 1928 SLN All SLN 0 650 5.5 9 1
frisf101 Frisch, Frankie 1930 SLN All SLN 0 595 5.5 8 1
lankr001 Lankford, Ray 1997 SLN All SLN 0 560 5.5 8 1
mcgwm001 McGwire, Mark 1999 SLN All SLN 0 656 5.5 9 1
smito001 Smith, Ozzie 1988 SLN All SLN 0 650 5.5 9 1
wallb101 Wallace, Bobby 1899 SLN All SLN 0 633 5.5 9 2
deanp101 Dean, Paul 1935 SLN All SLN 1 270 5.5 10 3
jackl102 Jackson, Larry 1960 SLN All SLN 1 282 5.5 10 4
salls101 Sallee, Slim 1912 SLN All SLN 1 294 5.5 10 3
wiser101 Wise, Rick 1972 SLN All SLN 1 269 5.5 10 5
boyek101 Boyer, Ken 1958 SLN All SLN 0 622 5.4 9 1
brocl102 Brock, Lou 1964 SLN All SLN 0 448 5.4 7 -1
konee101 Konetchy, Ed 1911 SLN All SLN 0 659 5.4 9 1
lankr001 Lankford, Ray 1996 SLN All SLN 0 627 5.4 9 2
mizej101 Mize, Johnny 1941 SLN All SLN 0 544 5.4 8 1
oquej001 Oquendo, Jose 1989 SLN All SLN 0 635 5.4 9 1
simmt001 Simmons, Ted 1973 SLN All SLN 0 682 5.4 9 2
simmt001 Simmons, Ted 1980 SLN All SLN 0 556 5.4 8 1
slaue101 Slaughter, Enos 1949 SLN All SLN 0 648 5.4 9 1
hainj101 Haines, Jesse 1927 SLN All SLN 1 301 5.4 10 2
salls101 Sallee, Slim 1913 SLN All SLN 1 276 5.4 10 3
heide101 Heidrick, Emmet 1901 SLN All SLN 0 524 5.3 8 1
jordb001 Jordan, Brian 1995 SLN All SLN 0 523 5.3 8 0
kleil101 Klein, Lou 1943 SLN All SLN 0 679 5.3 10 2
smito001 Smith, Ozzie 1986 SLN All SLN 0 595 5.3 8 1
whitb105 White, Bill 1963 SLN All SLN 0 717 5.3 8 2
forsb001 Forsch, Bob 1975 SLN All SLN 1 230 5.3 9 2
hawlp101 Hawley, Pink 1894 SLN All SLN 1 393 5.3 10 4
karge101 Karger, Ed 1907 SLN All SLN 1 314 5.3 10 4
blasd101 Blasingame, Don 1957 SLN All SLN 0 722 5.2 8 2
boyek101 Boyer, Ken 1962 SLN All SLN 0 687 5.2 8 2
hafec101 Hafey, Chick 1931 SLN All SLN 0 492 5.2 8 0
jeffg001 Jefferies, Gregg 1993 SLN All SLN 0 608 5.2 8 0
mcgrj101 McGraw, John 1900 SLN All SLN 0 442 5.2 8 0
coopm101 Cooper, Mort 1944 SLN All SLN 1 252 5.2 8 1
mcgll101 McGlothen, Lynn 1974 SLN All SLN 1 237 5.2 9 3
powej105 Powell, Jack 1899 SLN All SLN 1 373 5.2 9 3
brocl102 Brock, Lou 1967 SLN All SLN 0 719 5.1 8 1
brocl102 Brock, Lou 1968 SLN All SLN 0 709 5.1 8 1
flooc101 Flood, Curt 1967 SLN All SLN 0 553 5.1 8 0
hemus101 Hemus, Solly 1953 SLN All SLN 0 683 5.1 8 2
konee101 Konetchy, Ed 1909 SLN All SLN 0 648 5.1 8 1
kurow101 Kurowski, Whitey 1946 SLN All SLN 0 596 5.1 8 2
roles001 Rolen, Scott 2003 SLN All SLN 0 650 5.1 8 2
schor101 Schoendienst, Red 1954 SLN All SLN 0 665 5.1 7 2
deand102 Dean, Dizzy 1932 SLN All SLN 1 286 5.1 9 3
burkj101 Burkett, Jesse 1900 SLN All SLN 0 624 5 8 3
collr101 Collins, Ripper 1935 SLN All SLN 0 646 5 8 1
flooc101 Flood, Curt 1963 SLN All SLN 0 706 5 8 2
hafec101 Hafey, Chick 1928 SLN All SLN 0 562 5 8 1
slaue101 Slaughter, Enos 1946 SLN All SLN 0 680 5 9 3
slaue101 Slaughter, Enos 1948 SLN All SLN 0 631 5 8 2
whitb105 White, Bill 1965 SLN All SLN 0 610 5 8 2
barrr101 Barrett, Red 1945 SLN All SLN 1 247 5 8 1
brech101 Brecheen, Harry 1946 SLN All SLN 1 231 5 8 1
carpc002 Carpenter, Chris 2006 SLN All SLN 1 222 5 8 1
dennj001 Denny, John 1978 SLN All SLN 1 234 5 8 2
haddh101 Haddix, Harvey 1954 SLN All SLN 1 260 5 8 5
mcdal101 McDaniel, Lindy 1960 SLN All SLN 1 116 5 8 1
sherb101 Sherdel, Bill 1928 SLN All SLN 1 249 5 8 2
vuckp001 Vuckovich, Pete 1978 SLN All SLN 1 198 5 9 3
bottj101 Bottomley, Jim 1925 SLN All SLN 0 668 4.9 8 3
hernk001 Hernandez, Keith 1977 SLN All SLN 0 640 4.9 8 2
kurow101 Kurowski, Whitey 1945 SLN All SLN 0 561 4.9 8 1
mchea101 McHenry, Austin 1921 SLN All SLN 0 614 4.9 8 2
mizej101 Mize, Johnny 1936 SLN All SLN 0 465 4.9 8 0
coopm101 Cooper, Mort 1943 SLN All SLN 1 274 4.9 8 1
doakb101 Doak, Bill 1914 SLN All SLN 1 256 4.9 9 2
hornr101 Hornsby, Rogers 1916 SLN All SLN 0 539 4.8 8 1
hornr101 Hornsby, Rogers 1918 SLN All SLN 0 459 4.8 7 1
marim101 Marion, Marty 1942 SLN All SLN 0 534 4.8 8 2
musis101 Musial, Stan 1947 SLN All SLN 0 671 4.8 8 2
simmt001 Simmons, Ted 1975 SLN All SLN 0 645 4.8 8 2
carpc002 Carpenter, Chris 2005 SLN All SLN 1 242 4.8 8 2
deanp101 Dean, Paul 1934 SLN All SLN 1 233 4.8 8 2
salls101 Sallee, Slim 1914 SLN All SLN 1 282 4.8 9 3
sherb101 Sherdel, Bill 1925 SLN All SLN 1 200 4.8 7 1
simmc101 Simmons, Curt 1963 SLN All SLN 1 233 4.8 8 3
taylj101 Taylor, Jack 1904 SLN All SLN 1 352 4.8 10 7
boyek101 Boyer, Ken 1963 SLN All SLN 0 689 4.7 8 2
flooc101 Flood, Curt 1965 SLN All SLN 0 674 4.7 7 3
smito001 Smith, Ozzie 1991 SLN All SLN 0 634 4.7 8 2
gibsb101 Gibson, Bob 1971 SLN All SLN 1 246 4.7 9 3
mizew101 Mizell, Vinegar Bend 1953 SLN All SLN 1 224 4.7 7 3
suttb001 Sutter, Bruce 1984 SLN All SLN 1 123 4.7 9 3
bladr102 Blades, Ray 1925 SLN All SLN 0 527 4.6 7 1
roles001 Rolen, Scott 2006 SLN All SLN 0 586 4.6 8 2
schor101 Schoendienst, Red 1952 SLN All SLN 0 662 4.6 8 2
whitb105 White, Bill 1964 SLN All SLN 0 684 4.6 8 2
bowmb103 Bowman, Bob 1939 SLN All SLN 1 169 4.6 7 0
carls001 Carlton, Steve 1970 SLN All SLN 1 254 4.6 8 5
deand102 Dean, Dizzy 1933 SLN All SLN 1 293 4.6 8 3
dennj001 Denny, John 1976 SLN All SLN 1 207 4.6 8 2
belll101 Bell, Les 1926 SLN All SLN 0 635 4.5 8 3
cunnj101 Cunningham, Joe 1957 SLN All SLN 0 322 4.5 6 -1
hernk001 Hernandez, Keith 1982 SLN All SLN 0 681 4.5 8 2
mcbrb101 McBride, Bake 1974 SLN All SLN 0 615 4.5 7 2
mcgwm001 McGwire, Mark 2000 SLN All SLN 0 319 4.5 6 -1
ludwr001 Ludwick, Ryan 2008 SLN All SLN 0 608 4.5 7 2
brech101 Brecheen, Harry 1947 SLN All SLN 1 223 4.5 7 3
deand102 Dean, Dizzy 1937 SLN All SLN 1 197 4.5 7 2
gibsb101 Gibson, Bob 1961 SLN All SLN 1 211 4.5 7 4
hughd101 Hughes, Dick 1967 SLN All SLN 1 222 4.5 9 3
jacka101 Jackson, Al 1966 SLN All SLN 1 233 4.5 8 4
kiled001 Kile, Darryl 2001 SLN All SLN 1 227 4.5 8 2
frisf101 Frisch, Frankie 1931 SLN All SLN 0 565 4.4 8 2
hernk001 Hernandez, Keith 1981 SLN All SLN 0 439 4.4 6 0
hornr101 Hornsby, Rogers 1926 SLN All SLN 0 588 4.4 8 2
smito001 Smith, Ozzie 1984 SLN All SLN 0 470 4.4 7 0
stocm101 Stock, Milt 1919 SLN All SLN 0 542 4.4 8 2
lanim101 Lanier, Max 1950 SLN All SLN 1 181 4.4 7 1
mizew101 Mizell, Vinegar Bend 1958 SLN All SLN 1 190 4.4 7 2
mungr101 Munger, Red 1947 SLN All SLN 1 224 4.4 7 3
pollh101 Pollet, Howie 1950 SLN All SLN 1 232 4.4 8 3
white103 White, Ernie 1941 SLN All SLN 1 210 4.4 7 1
bottj101 Bottomley, Jim 1927 SLN All SLN 0 653 4.3 8 3
fourj101 Fournier, Jack 1921 SLN All SLN 0 638 4.3 8 3
frisf101 Frisch, Frankie 1928 SLN All SLN 0 612 4.3 8 2
lankr001 Lankford, Ray 1992 SLN All SLN 0 675 4.3 8 3
moort102 Moore, Terry 1940 SLN All SLN 0 581 4.3 7 2
smito001 Smith, Ozzie 1992 SLN All SLN 0 577 4.3 7 2
tempg001 Templeton, Garry 1980 SLN All SLN 0 522 4.3 7 1
carls001 Carlton, Steve 1971 SLN All SLN 1 273 4.3 10 6
hainj101 Haines, Jesse 1928 SLN All SLN 1 240 4.3 8 2
jackl102 Jackson, Larry 1957 SLN All SLN 1 210 4.3 7 4
wilkt101 Wilks, Ted 1944 SLN All SLN 1 208 4.3 7 0
brocl102 Brock, Lou 1971 SLN All SLN 0 717 4.2 8 2
ecksd001 Eckstein, David 2005 SLN All SLN 0 701 4.2 8 3
hafec101 Hafey, Chick 1929 SLN All SLN 0 564 4.2 7 1
rente001 Renteria, Edgar 2002 SLN All SLN 0 597 4.2 8 2
simmt001 Simmons, Ted 1972 SLN All SLN 0 625 4.2 7 2
slaue101 Slaughter, Enos 1952 SLN All SLN 0 581 4.2 7 2
tempg001 Templeton, Garry 1977 SLN All SLN 0 637 4.2 7 3
burkk101 Burkhart, Ken 1945 SLN All SLN 1 217 4.2 7 1
simmc101 Simmons, Curt 1960 SLN All SLN 1 152 4.2 6 0
beckj103 Beckley, Jake 1904 SLN All SLN 0 595 4.1 7 2
browj107 Brown, Jimmy 1941 SLN All SLN 0 598 4.1 7 3
gradm101 Grady, Mike 1904 SLN All SLN 0 356 4.1 6 0
hafec101 Hafey, Chick 1930 SLN All SLN 0 499 4.1 6 1
lankr001 Lankford, Ray 1995 SLN All SLN 0 548 4.1 7 2
mcgew001 McGee, Willie 1990 SLN All SLN 0 540 4.1 7 1
medwj101 Medwick, Joe 1939 SLN All SLN 0 653 4.1 7 3
beazj101 Beazley, Johnny 1942 SLN All SLN 1 215 4.1 6 0
dickm101 Dickson, Murry 1947 SLN All SLN 1 232 4.1 7 4
hallb104 Hallahan, Bill 1931 SLN All SLN 1 249 4.1 8 2
sader101 Sadecki, Ray 1961 SLN All SLN 1 223 4.1 7 4
tudoj001 Tudor, John 1988 SLN All SLN 1 145 4.1 7 1
flooc101 Flood, Curt 1968 SLN All SLN 0 656 4 7 2
gilkb001 Gilkey, Bernard 1992 SLN All SLN 0 424 4 6 0
hemus101 Hemus, Solly 1954 SLN All SLN 0 274 4 5 -1
hendg001 Hendrick, George 1980 SLN All SLN 0 608 4 7 3
marim101 Marion, Marty 1944 SLN All SLN 0 549 4 7 2
medwj101 Medwick, Joe 1938 SLN All SLN 0 634 4 7 3
moonw101 Moon, Wally 1957 SLN All SLN 0 579 4 6 2
pendt001 Pendleton, Terry 1989 SLN All SLN 0 657 4 8 3
slaue101 Slaughter, Enos 1940 SLN All SLN 0 568 4 7 2
smito001 Smith, Ozzie 1982 SLN All SLN 0 558 4 7 1
braza101 Brazle, Al 1949 SLN All SLN 1 206 4 7 2
doakb101 Doak, Bill 1920 SLN All SLN 1 270 4 8 2
grimb101 Grimes, Burleigh 1930 SLN All SLN 1 152 4 6 1
stalg103 Staley, Jerry 1953 SLN All SLN 1 230 4 7 4
washr101 Washburn, Ray 1968 SLN All SLN 1 215 4 8 4
wilkt101 Wilks, Ted 1948 SLN All SLN 1 131 4 6 0
REST, POSITIONS 2007 SLN All SLN 0 1315 4 11 10
brocl102 Brock, Lou 1965 SLN All SLN 0 686 3.9 7 3
deshd001 DeShields, Delino 1997 SLN All SLN 0 630 3.9 7 3
gelbc101 Gelbert, Charlie 1931 SLN All SLN 0 501 3.9 7 1
hemus101 Hemus, Solly 1951 SLN All SLN 0 499 3.9 6 1
hoppj102 Hopp, Johnny 1941 SLN All SLN 0 498 3.9 7 2
medwj101 Medwick, Joe 1933 SLN All SLN 0 623 3.9 7 3
polap001 Polanco, Placido 2001 SLN All SLN 0 595 3.9 7 3
sizet101 Sizemore, Ted 1973 SLN All SLN 0 591 3.9 7 2
snydf101 Snyder, Frank 1915 SLN All SLN 0 513 3.9 7 2
lanim101 Lanier, Max 1943 SLN All SLN 1 213 3.9 7 0
mungr101 Munger, Red 1944 SLN All SLN 1 121 3.9 5 -1
stalg103 Staley, Jerry 1949 SLN All SLN 1 171 3.9 6 1
bladr102 Blades, Ray 1926 SLN All SLN 0 489 3.8 6 2
boyek101 Boyer, Ken 1957 SLN All SLN 0 589 3.8 6 2
drewj001 Drew, J.D. 2000 SLN All SLN 0 480 3.8 6 1
flooc101 Flood, Curt 1964 SLN All SLN 0 727 3.8 7 3
hafec101 Hafey, Chick 1927 SLN All SLN 0 387 3.8 6 0
huggm101 Huggins, Miller 1910 SLN All SLN 0 669 3.8 7 3
huggm101 Huggins, Miller 1911 SLN All SLN 0 611 3.8 7 2
huggm101 Huggins, Miller 1914 SLN All SLN 0 621 3.8 7 3
lankr001 Lankford, Ray 1999 SLN All SLN 0 474 3.8 6 1
slaue101 Slaughter, Enos 1947 SLN All SLN 0 614 3.8 6 3
thomm001 Thompson, Milt 1989 SLN All SLN 0 588 3.8 7 2
whitb105 White, Bill 1962 SLN All SLN 0 678 3.8 6 3
benea001 Benes, Andy 1997 SLN All SLN 1 177 3.8 6 1
braza101 Brazle, Al 1947 SLN All SLN 1 168 3.8 6 2
brech101 Brecheen, Harry 1945 SLN All SLN 1 157 3.8 6 0
pfefj101 Pfeffer, Jeff 1922 SLN All SLN 1 261 3.8 8 4
bottj101 Bottomley, Jim 1931 SLN All SLN 0 417 3.7 6 1
flooc101 Flood, Curt 1961 SLN All SLN 0 373 3.7 5 0
flooc101 Flood, Curt 1962 SLN All SLN 0 687 3.7 6 4
glaut001 Glaus, Troy 2008 SLN All SLN 0 634 3.7 7 3
mcgew001 McGee, Willie 1984 SLN All SLN 0 601 3.7 7 2
portd001 Porter, Darrell 1983 SLN All SLN 0 515 3.7 6 2
slaue101 Slaughter, Enos 1939 SLN All SLN 0 653 3.7 7 3
vansa001 Van Slyke, Andy 1986 SLN All SLN 0 466 3.7 6 1
alexg102 Alexander, Pete 1928 SLN All SLN 1 244 3.7 7 3
broge101 Broglio, Ernie 1963 SLN All SLN 1 250 3.7 7 5
coopm101 Cooper, Mort 1940 SLN All SLN 1 231 3.7 6 2
mcgll101 McGlothen, Lynn 1975 SLN All SLN 1 239 3.7 7 4
morrm001 Morris, Matt 1997 SLN All SLN 1 217 3.7 6 2
morrm001 Morris, Matt 2001 SLN All SLN 1 216 3.7 7 3
warnl101 Warneke, Lon 1940 SLN All SLN 1 232 3.7 7 2
bladr102 Blades, Ray 1924 SLN All SLN 0 501 3.6 6 3
glavt101 Glaviano, Tommy 1950 SLN All SLN 0 506 3.6 6 2
grudm001 Grudzielanek, Mark 2005 SLN All SLN 0 561 3.6 7 2
krueo101 Krueger, Otto 1901 SLN All SLN 0 583 3.6 6 4
marim101 Marion, Marty 1946 SLN All SLN 0 560 3.6 7 3
mowrm101 Mowrey, Mike 1910 SLN All SLN 0 562 3.6 6 2
mumpj001 Mumphrey, Jerry 1977 SLN All SLN 0 511 3.6 6 2
pendt001 Pendleton, Terry 1987 SLN All SLN 0 655 3.6 7 3
slaue101 Slaughter, Enos 1941 SLN All SLN 0 480 3.6 6 2
thomm001 Thompson, Milt 1991 SLN All SLN 0 358 3.6 6 0
briln101 Briles, Nelson 1967 SLN All SLN 1 155 3.6 6 2
clevr101 Cleveland, Reggie 1973 SLN All SLN 1 224 3.6 7 4
dickm101 Dickson, Murry 1956 SLN All SLN 1 196 3.6 6 2
gibsb101 Gibson, Bob 1973 SLN All SLN 1 195 3.6 6 2
hainj101 Haines, Jesse 1923 SLN All SLN 1 266 3.6 8 4
hraba101 Hrabosky, Al 1975 SLN All SLN 1 97 3.6 6 2
jackl102 Jackson, Larry 1961 SLN All SLN 1 211 3.6 6 4
magrj001 Magrane, Joe 1988 SLN All SLN 1 165 3.6 6 2
warnl101 Warneke, Lon 1941 SLN All SLN 1 246 3.6 7 3
darka101 Dark, Alvin 1957 SLN All SLN 0 616 3.5 6 3
konee101 Konetchy, Ed 1912 SLN All SLN 0 604 3.5 7 3
konee101 Konetchy, Ed 1913 SLN All SLN 0 564 3.5 6 2
kurow101 Kurowski, Whitey 1944 SLN All SLN 0 615 3.5 7 4
longt102 Long, Tom 1915 SLN All SLN 0 542 3.5 6 3
marim101 Marion, Marty 1943 SLN All SLN 0 452 3.5 7 2
milld102 Miller, Dots 1914 SLN All SLN 0 616 3.5 7 3
musis101 Musial, Stan 1962 SLN All SLN 0 500 3.5 5 2
simmt001 Simmons, Ted 1971 SLN All SLN 0 549 3.5 6 2
simmt001 Simmons, Ted 1974 SLN All SLN 0 652 3.5 7 3
tempg001 Templeton, Garry 1979 SLN All SLN 0 691 3.5 7 3
benea002 Benes, Alan 1997 SLN All SLN 1 162 3.5 6 2
fulgj101 Fulgham, John 1979 SLN All SLN 1 146 3.5 6 1
hallb104 Hallahan, Bill 1930 SLN All SLN 1 237 3.5 7 4
harmb101 Harmon, Bob 1911 SLN All SLN 1 348 3.5 9 6
johns101 Johnson, Syl 1929 SLN All SLN 1 182 3.5 6 2
magrj001 Magrane, Joe 1989 SLN All SLN 1 235 3.5 7 3
morrm001 Morris, Matt 1998 SLN All SLN 1 114 3.5 5 0
raymb101 Raymond, Bugs 1908 SLN All SLN 1 324 3.5 9 5
schmw101 Schmidt, Willard 1955 SLN All SLN 1 130 3.5 5 -1
walkb101 Walker, Bill 1934 SLN All SLN 1 153 3.5 6 1
weilb101 Weiland, Bob 1937 SLN All SLN 1 264 3.5 7 5
ankir001 Ankiel, Rick 2008 SLN All SLN 0 460 3.4 6 2
bottj101 Bottomley, Jim 1923 SLN All SLN 0 572 3.4 7 2
coopw102 Cooper, Walker 1944 SLN All SLN 0 418 3.4 6 2
crosl101 Cross, Lave 1898 SLN All SLN 0 630 3.4 7 5
cunnj101 Cunningham, Joe 1958 SLN All SLN 0 422 3.4 6 1
doutt101 Douthit, Taylor 1928 SLN All SLN 0 742 3.4 7 4
