Home

Individualized Won-Loss Records

gaetg001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
gaetg001 Gaetti, Gary 1986 MIN All MIN 0 654 5.3 9 2
gaetg001 Gaetti, Gary 1988 MIN All MIN 0 509 4.2 7 1
gaetg001 Gaetti, Gary 1984 MIN All MIN 0 636 2.9 6 4
gaetg001 Gaetti, Gary 1995 KCA All KCA 0 569 2.9 6 3
gaetg001 Gaetti, Gary 1983 MIN All MIN 0 642 2.7 6 4
gaetg001 Gaetti, Gary 1993 KCA All KCA 0 305 2.7 4 1
gaetg001 Gaetti, Gary 1996 SLN All SLN 0 565 2.5 6 4
gaetg001 Gaetti, Gary 1987 MIN All MIN 0 624 2.4 6 4
gaetg001 Gaetti, Gary 1994 KCA All KCA 0 348 2.4 4 1
gaetg001 Gaetti, Gary 1985 MIN All MIN 0 604 2.1 5 4
gaetg001 Gaetti, Gary 1997 SLN All SLN 0 544 2 5 4
gaetg001 Gaetti, Gary 1998 CHN All CHN 0 145 1.8 3 0
gaetg001 Gaetti, Gary 1990 MIN All MIN 0 616 1.7 5 5
gaetg001 Gaetti, Gary 1991 CAL All CAL 0 627 1.4 4 6
gaetg001 Gaetti, Gary 1982 MIN All MIN 0 548 1.3 4 5
gaetg001 Gaetti, Gary 1989 MIN All MIN 0 526 1.1 4 4
gaetg001 Gaetti, Gary 1998 SLN All SLN 0 342 0.9 3 3
gaetg001 Gaetti, Gary 1981 MIN All MIN 0 26 0.1 0 0
gaetg001 Gaetti, Gary 2000 BOS All BOS 0 10 -0.2 0 0
gaetg001 Gaetti, Gary 1993 CAL All CAL 0 55 -0.3 0 1
gaetg001 Gaetti, Gary 1992 CAL All CAL 0 483 -0.8 1 6
gaetg001 Gaetti, Gary 1999 CHN All CHN 0 303 -1.2 1 4
gaetg001 Gaetti, Gary 1997 SLN All SLN 1 0
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
gaetg001 Gaetti, Gary 1998 SLN All SLN 1 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
gaetg001 Gaetti, Gary 1999 CHN All CHN 1 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0