2008 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Position-Specific Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Beltran, Carlos CF 87 86 93 90 87 88 79 74 82 51 0.85
Jones, Adam CF 79 75 77 86 86 74 59 75 50 69 0.77
Granderson, Curtis CF 79 75 81 87 85 75 67 52 54 63 0.76
Gonzalez, Carlos CF 76 76 73 75 78 75 71 91 70 31 0.76
Hunter, Torii CF 76 76 85 78 71 84 70 63 63 15 0.83
Kemp, Matt CF 76 72 50 82 89 61 71 86 76 43 0.73
Davis, Rajai CF 76 70 62 84 91 69 61 48 57 21 0.67
Cameron, Mike CF 75 74 85 81 71 79 67 56 65 27 0.79
Amezaga, Alfredo CF 75 73 74 79 78 76 77 49 66 20 0.67
Victorino, Shane CF 75 72 64 81 83 56 68 80 78 25 0.65
Anderson, Brian CF 74 73 76 80 73 81 62 62 60 36 0.76
Pie, Felix CF 74 69 65 83 85 66 51 62 56 37 0.57
Young, Chris CF 74 69 67 82 84 68 60 48 55 40 0.77
Sizemore, Grady CF 73 66 73 80 85 79 50 18 45 38 0.78
Gomez, Carlos CF 73 65 43 84 92 64 49 72 31 35 0.55
Crisp, Coco CF 73 64 74 85 87 75 47 7 30 121 0.72
Taveras, Willy CF 73 64 59 84 92 63 44 37 48 12 0.68
Wells, Vernon CF 72 72 75 73 70 75 66 65 72 43 0.73
Gardner, Brett CF 72 66 61 82 88 54 56 51 53 29 0.74
Bourn, Michael CF 71 63 63 84 90 50 50 41 37 18 0.81
Ellsbury, Jacoby CF 71 62 58 86 92 63 47 15 33 127 0.76
Upton, B.J. CF 70 67 50 71 84 65 56 82 65 64 0.63
Hamilton, Josh CF 69 68 53 73 74 60 69 87 72 17 0.75
Erstad, Darin CF 68 70 75 69 62 75 74 57 74 15 0.75
Byrd, Marlon CF 68 66 72 70 68 67 66 54 59 14 0.73
Johnson, Reed CF 67 64 72 75 68 70 54 38 50 44 0.79
Gerut, Jody CF 66 63 63 69 72 62 60 48 56 39 0.78
Patterson, Corey CF 66 60 54 78 82 52 51 38 46 36 0.61
Kotsay, Mark CF 64 66 68 63 58 71 66 63 78 19 0.75
Ankiel, Rick CF 64 65 49 62 68 58 66 94 82 69 0.7
McLouth, Nate CF 64 61 65 59 76 65 56 39 63 11 0.58
Rowand, Aaron CF 63 62 70 64 59 76 55 50 36 50 0.67
Schumaker, Skip CF 63 61 60 66 68 56 58 56 60 61 0.8
Cabrera, Melky CF 62 62 49 60 65 61 66 78 71 67 0.68
Jones, Andruw CF 61 64 66 57 53 76 61 66 69 34 0.53
Reed, Jeremy CF 61 58 60 67 68 60 49 37 47 119 0.8
Ross, Cody CF 60 60 59 65 55 64 56 55 57 21 0.74
Freel, Ryan CF 60 53 38 69 80 45 48 41 36 25 0.6
Podsednik, Scott CF 60 53 52 67 78 43 45 27 44 9 0.79
Gathright, Joey CF 60 47 29 77 92 43 30 7 21 25 0.74
DeJesus, David CF 57 57 66 59 53 65 62 32 48 28 0.77
Wise, Dewayne CF 56 50 48 63 74 42 40 32 28 22 0.73
Kapler, Gabe CF 55 54 54 61 56 56 48 45 45 21 0.82
Maier, Mitch CF 54 52 56 61 55 53 42 38 40 17 0.81
Bloomquist, Willie CF 54 49 46 61 69 44 41 29 40 101 0.72
Hopper, Norris CF 53 46 36 63 71 45 38 20 34 17 0.69
Edmonds, Jim CF 51 53 65 50 42 67 52 36 51 75 0.46
Hairston, Scott CF 50 46 39 55 62 43 39 40 36 38 0.7
Denorfia, Chris CF 48 46 43 54 56 37 49 28 48 4 0.81
Milledge, Lastings CF 48 42 18 44 74 48 35 38 35 25 0.64
Swisher, Nick CF 46 45 50 45 45 49 44 38 40 33 0.77


Update: Nov 25, 2008

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.