Home

Individualized Won-Loss Records

mcgud101

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
mcgud101 McGuire, Deacon 1895 WSN All WSN 0 578 3.9 7 3
mcgud101 McGuire, Deacon 1890 RC2 All RC2 0 360 2.8 5 0
mcgud101 McGuire, Deacon 1897 WSN All WSN 0 350 2.7 4 2
mcgud101 McGuire, Deacon 1896 WSN All WSN 0 425 2.7 5 2
mcgud101 McGuire, Deacon 1892 WSN All WSN 0 378 2.3 4 3
mcgud101 McGuire, Deacon 1891 WS9 All WS9 0 466 1.7 4 1
mcgud101 McGuire, Deacon 1899 BRO All BRO 0 174 1.6 3 1
mcgud101 McGuire, Deacon 1901 BRO All BRO 0 322 1.5 3 2
mcgud101 McGuire, Deacon 1894 WSN All WSN 0 465 1.2 4 4
mcgud101 McGuire, Deacon 1906 NYA All NYA 0 159 1.1 2 1
mcgud101 McGuire, Deacon 1898 WSN All WSN 0 519 1.1 4 5
mcgud101 McGuire, Deacon 1887 PHI All PHI 0 163 1 2 1
mcgud101 McGuire, Deacon 1900 BRO All BRO 0 264 0.9 3 2
mcgud101 McGuire, Deacon 1902 DET All DET 0 253 0.7 2 2
mcgud101 McGuire, Deacon 1899 WSN All WSN 0 218 0.6 2 2
mcgud101 McGuire, Deacon 1903 DET All DET 0 268 0.5 2 3
mcgud101 McGuire, Deacon 1905 NYA All NYA 0 251 0.5 2 3
mcgud101 McGuire, Deacon 1907 BOS All BOS 0 4 0.3 0 0
mcgud101 McGuire, Deacon 1885 DTN All DTN 0 126 0.3 1 1
mcgud101 McGuire, Deacon 1888 PHI All PHI 0 55 0.3 1 0
mcgud101 McGuire, Deacon 1888 CL3 All CL3 0 105 0.2 1 0
mcgud101 McGuire, Deacon 1886 PHI All PHI 0 186 0.1 1 2
mcgud101 McGuire, Deacon 1907 NYA All NYA 0 1 0 0 0
mcgud101 McGuire, Deacon 1908 BOS All BOS 0 1 0 0 0
mcgud101 McGuire, Deacon 1908 CLE All CLE 0 4 0 0 0
mcgud101 McGuire, Deacon 1910 CLE All CLE 0 4 0 0 0
mcgud101 McGuire, Deacon 1912 DET All DET 0 2 0 0 0
mcgud101 McGuire, Deacon 1893 WSN All WSN 0 266 -0.1 1 3
mcgud101 McGuire, Deacon 1904 NYA All NYA 0 352 -0.1 2 4
mcgud101 McGuire, Deacon 1888 DTN All DTN 0 13 -0.4 0 1
mcgud101 McGuire, Deacon 1884 TL1 All TL1 0 157 -1 0 2
mcgud101 McGuire, Deacon 1890 RC2 All RC2 1 4
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0