Home

Individualized Won-Loss Records

birdd101

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
birdd101 Bird, Doug 1974 KCA All KCA 1 92 2.8 5 2
birdd101 Bird, Doug 1973 KCA All KCA 1 102 2.5 5 2
birdd101 Bird, Doug 1975 KCA All KCA 1 105 1.8 4 4
birdd101 Bird, Doug 1981 CHN All CHN 1 75 1.5 3 1
birdd101 Bird, Doug 1977 KCA All KCA 1 118 1.3 4 4
birdd101 Bird, Doug 1980 NYA All NYA 1 51 1.1 2 0
birdd101 Bird, Doug 1976 KCA All KCA 1 198 1 4 5
birdd101 Bird, Doug 1981 NYA All NYA 1 53 0.7 1 1
birdd101 Bird, Doug 1979 PHI All PHI 1 61 -0.3 0 1
birdd101 Bird, Doug 1982 CHN All CHN 1 191 -0.8 2 7
birdd101 Bird, Doug 1983 BOS All BOS 1 68 -1 0 2
birdd101 Bird, Doug 1978 KCA All KCA 1 99 -1.7 0 5
birdd101 Bird, Doug 1979 PHI All PHI 0 7
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
birdd101 Bird, Doug 1981 CHN All CHN 0 21
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
birdd101 Bird, Doug 1982 CHN All CHN 0 56
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 1