Home

Individualized Won-Loss Records

benia001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
benia001 Benitez, Armando 2004 FLO All FLO 1 70 3.6 5 0
benia001 Benitez, Armando 1999 NYN All NYN 1 78 3.5 6 0
benia001 Benitez, Armando 2000 NYN All NYN 1 76 2.5 5 1
benia001 Benitez, Armando 1997 BAL All BAL 1 73 2.4 4 1
benia001 Benitez, Armando 2002 NYN All NYN 1 67 2.2 4 2
benia001 Benitez, Armando 2003 NYN All NYN 1 49 1.3 3 1
benia001 Benitez, Armando 1998 BAL All BAL 1 68 1.1 2 2
benia001 Benitez, Armando 2001 NYN All NYN 1 76 1.1 4 3
benia001 Benitez, Armando 2006 SFN All SFN 1 38 0.9 2 1
benia001 Benitez, Armando 1994 BAL All BAL 1 10 0.5 1 0
benia001 Benitez, Armando 1996 BAL All BAL 1 14 0.4 1 0
benia001 Benitez, Armando 2003 NYA All NYA 1 9 0.2 0 0
benia001 Benitez, Armando 2003 SEA All SEA 1 14 0.2 0 0
benia001 Benitez, Armando 2007 SFN All SFN 1 17 0 0 1
benia001 Benitez, Armando 2008 TOR All TOR 1 6 -0.2 0 0
benia001 Benitez, Armando 2005 SFN All SFN 1 30 -0.3 0 2
benia001 Benitez, Armando 1995 BAL All BAL 1 48 -0.4 0 2
benia001 Benitez, Armando 2007 FLO All FLO 1 33 -1.2 -1 2
benia001 Benitez, Armando 2001 NYN All NYN 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
benia001 Benitez, Armando 2003 NYN All NYN 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
benia001 Benitez, Armando 2004 FLO All FLO 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
benia001 Benitez, Armando 1999 NYN All NYN 0 5
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0