2008 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Position-Specific Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Harris, Willie LF 76 71 72 83 83 71 67 43 62 19 0.81
Crawford, Carl LF 73 64 58 84 90 63 51 32 39 60 0.73
Langerhans, Ryan LF 69 69 77 70 61 77 65 57 68 9 0.81
Christian, Justin LF 68 62 50 76 83 56 54 51 52 11 0.71
Willits, Reggie LF 66 60 62 68 81 56 51 37 52 13 0.71
Boggs, Brandon LF 64 64 52 65 70 57 70 72 76 13 0.8
Thomas, Clete LF 60 58 54 65 67 51 57 50 54 36 0.72
Blanco, Gregor LF 60 52 40 66 80 50 40 26 48 16 0.69
Spilborghs, Ryan LF 59 57 52 64 62 62 45 56 51 9 0.78
Pagan, Angel LF 59 55 46 65 69 48 49 48 52 9 0.68
Roberts, Dave LF 59 50 52 68 73 44 45 12 31 27 0.72
Payton, Jay LF 58 52 51 64 68 55 42 30 37 57 0.69
Pierre, Juan LF 58 44 35 68 88 40 25 0 15 37 0.61
Bay, Jason LF 57 56 58 56 59 57 57 49 57 81 0.72
Lewis, Fred LF 57 52 32 59 84 31 48 60 56 56 0.6
Byrnes, Eric LF 57 49 43 62 75 59 20 37 25 34 0.6
Barton, Brian LF 57 46 40 68 82 32 28 20 26 37 0.67
Joyce, Matt LF 55 52 50 59 59 47 49 54 44 44 0.77
Salazar, Jeff LF 52 51 48 56 50 60 47 39 48 23 0.75
Burke, Chris LF 52 50 51 52 56 47 48 41 49 21 0.73
Holliday, Matt LF 52 49 46 52 61 44 44 48 51 12 0.72
Braun, Ryan LF 52 49 32 50 70 44 39 71 46 27 0.71
Damon, Johnny LF 52 42 52 61 69 38 25 0 10 63 0.71
Anderson, Garret LF 51 55 62 42 42 65 61 49 70 14 0.67
Raburn, Ryan LF 51 49 45 52 57 43 50 50 45 38 0.75
Mather, Joe LF 49 47 47 48 56 49 40 47 39 41 0.78
Ruggiano, Justin LF 49 47 39 53 59 36 46 48 46 27 0.63
Soriano, Alfonso LF 49 47 18 50 73 17 47 76 77 56 0.54
Moss, Brandon LF 48 48 45 49 50 42 49 53 49 48 0.82
Quentin, Carlos LF 47 49 44 46 52 35 52 69 55 35 0.68
Ortmeier, Dan LF 44 41 33 44 56 34 40 47 36 17 0.69
Scott, Luke LF 43 44 40 41 44 48 46 44 47 57 0.77
Jones, Brandon LF 43 41 38 46 50 32 38 41 37 10 0.48
Young, Delwyn LF 43 41 40 45 53 31 26 48 44 15 0.71
Francisco, Ben LF 42 42 26 43 52 23 49 61 55 28 0.7
Rivera, Juan LF 41 44 34 37 43 39 50 72 56 14 0.73
Evans, Nick LF 40 36 27 41 48 43 25 29 35 14 0.6
Willingham, Josh LF 39 43 43 34 35 43 43 57 59 19 0.64
Young, Delmon LF 38 40 9 25 60 23 51 85 67 33 0.55
Headley, Chase LF 38 40 35 36 39 40 37 55 44 38 0.66
Lind, Adam LF 38 36 27 35 45 41 34 31 43 32 0.76
Taguchi, So LF 38 31 25 43 56 14 33 10 29 11 0.78
Jackson, Conor LF 37 34 37 40 42 33 23 32 22 36 0.58
Matsui, Hideki LF 36 36 34 34 38 38 45 26 41 41 0.61
Stewart, Shannon LF 36 30 28 37 48 33 24 0 27 21 0.62
Mench, Kevin LF 33 32 25 33 38 33 31 36 33 14 0.68
Diaz, Matt LF 33 30 23 37 40 26 21 29 29 14 0.61
Gonzalez, Luis LF 32 30 43 30 32 31 35 5 28 19 0.67
German, Esteban LF 32 29 23 36 44 19 22 24 30 22 0.71
Huber, Justin LF 30 29 25 30 37 25 24 32 33 14 0.49
Alou, Moises LF 29 31 40 20 28 37 35 25 33 13 0.68
Burrell, Pat LF 28 37 32 15 16 44 49 69 66 26 0.63
Ramirez, Manny LF 28 32 19 20 29 30 45 42 64 146 0.54
Jones, Jacque LF 28 23 11 29 42 21 18 22 17 19 0.69
Dunn, Adam LF 27 28 29 22 31 21 26 37 36 48 0.67
Thames, Marcus LF 27 26 23 26 33 24 22 33 24 58 0.74
Stairs, Matt LF 25 26 21 25 22 33 20 33 36 14 0.63
Ibanez, Raul LF 22 26 28 12 20 33 30 32 38 157 0.62
Cust, Jack LF 21 20 14 20 27 12 20 33 26 31 0.7
Lee, Carlos LF 20 24 27 10 16 22 32 40 43 18 0.71
Dellucci, David LF 20 16 13 19 30 19 15 0 10 18 0.69
Norton, Greg LF 19 18 12 17 25 18 14 25 12 11 0.6
Pena, Wily Mo LF 19 18 6 15 35 1 14 48 18 14 0.57
McAnulty, Paul LF 19 18 17 20 24 14 9 21 23 26 0.63
Duncan, Chris LF 17 14 0 19 33 0 7 28 20 52 0.73
Anderson, Marlon LF 15 12 1 17 26 9 14 9 8 14 0.64


Update: Nov 25, 2008

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.