2006 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Suzuki, Ichiro RF 91 90 93 88 88 96 91 92 234 0.92
Chavez, Endy RF 83 85 85 88 80 83 76 80 25 0.77
Markakis, Nick RF 72 74 72 70 74 70 74 73 25 0.82
Quentin, Carlos RF 70 71 73 68 65 63 80 73 19 0.73
Bradley, Milton RF 69 64 78 77 62 63 69 66 43 0.75
Rios, Alex RF 68 54 65 81 55 72 88 75 54 0.78
Payton, Jay RF 65 62 75 75 60 62 55 60 40 0.81
Denorfia, Chris RF 64 62 75 79 61 58 46 54 25 0.7
Francoeur, Jeff RF 62 53 55 72 53 65 94 59 22 0.67
Choo, Shin-Soo RF 61 51 61 66 48 62 83 68 17 0.64
Blake, Casey RF 61 58 62 54 55 57 76 73 21 0.72
Aguila, Chris RF 60 54 64 71 50 66 59 59 5 0.8
Jenkins, Geoff RF 60 55 46 46 61 73 80 79 28 0.71
Gutierrez, Franklin RF 60 59 63 72 43 60 64 61 14 0.75
Kearns, Austin RF 59 60 53 51 59 61 76 66 45 0.71
Cuddyer, Michael RF 59 49 46 51 61 63 88 85 38 0.75
Giles, Brian RF 58 71 56 53 67 52 39 59 15 0.73
Hawpe, Brad RF 56 41 46 47 47 61 94 86 15 0.73
Abreu, Bobby RF 55 39 49 63 49 64 72 70 55 0.7
Drew, J.D. RF 54 55 48 58 52 65 45 59 13 0.61
Guiel, Aaron RF 54 56 52 47 55 61 54 59 6 0.73
Kapler, Gabe RF 54 43 59 66 45 48 65 52 85 0.64
Borchard, Joe RF 54 50 60 66 36 56 61 54 4 0.88
DeRosa, Mark RF 53 50 53 50 59 55 50 53 15 0.76
Lane, Jason RF 53 52 53 53 52 49 56 54 14 0.78
Dye, Jermaine RF 52 49 42 50 50 57 68 65 38 0.73
Winn, Randy RF 50 50 56 71 54 45 28 31 48 0.79
Hollins, Damon RF 50 43 64 61 50 46 41 29 6 0.71
Gomez, Alexis RF 50 45 56 60 49 48 42 46 27 0.79
Nixon, Trot RF 49 51 49 41 53 48 53 48 112 0.72
Hart, Corey RF 49 43 48 74 40 45 56 39 14 0.74
Hermida, Jeremy RF 48 46 54 55 25 48 61 50 8 0.57
Sanders, Reggie RF 48 49 45 44 55 47 51 50 14 0.79
Guerrero, Vladimir RF 46 46 39 49 17 47 94 52 15 0.49
Hinske, Eric RF 45 41 48 55 46 37 45 34 40 0.7
Milledge, Lastings RF 45 17 45 77 18 49 76 62 21 0.56
Sheffield, Gary RF 44 43 35 38 37 50 72 51 26 0.68
Encarnacion, Juan RF 44 33 47 63 29 37 61 46 36 0.71
Guillen, Jose RF 41 43 46 47 40 43 35 20 13 0.54
Nady, Xavier RF 41 34 40 44 37 37 51 49 27 0.61
Costa, Shane RF 40 32 46 56 39 35 41 27 10 0.74
Jones, Jacque RF 40 47 54 55 45 12 36 0 42 0.55
Norton, Greg RF 40 34 32 43 45 56 32 39 2 0.85
Gibbons, Jay RF 39 39 30 35 28 47 58 61 14 0.76
Kielty, Bobby RF 39 35 39 40 38 40 46 37 34 0.78
Alou, Moises RF 38 41 33 32 43 37 41 40 40 0.65
Pena, Wily Mo RF 34 11 36 56 12 33 67 42 111 0.71
Branyan, Russell RF 34 25 32 15 36 41 59 49 3 0.81
Green, Shawn RF 33 26 24 29 42 43 39 39 14 0.71
Ordonez, Magglio RF 30 31 23 24 29 32 42 41 58 0.65
Burnitz, Jeromy RF 27 20 21 22 27 32 45 41 19 0.63
Mench, Kevin RF 27 18 26 36 26 25 37 30 21 0.79
Williams, Bernie RF 26 23 22 37 46 27 0 12 52 0.62
Ward, Daryle RF 7 3 3 8 10 6 19 8 6 0.73


Final: Nov 30, 2006

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.