Home

2010 Scouting Report - By the Fans, For the Fans

All Players

All Players at Pos 9

Minimum 5 votes
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
400085 Seattle Mariners Suzuki, Ichiro 9 120 4.62 88 4.6 4.6 4.6 4.7 4.7 4.7 4.5
435625 San Francisco Giants Schierholtz, Nate 9 53 4.13 65 3.7 4.0 4.2 4.0 4.3 4.9 4.6
457803 Cincinnati Reds Bruce, Jay 9 113 3.99 19 4.2 3.9 3.6 4.1 4.1 4.8 4.4
465668 Washington Nationals Bernadina, Roger 9 76 3.97 10 3.5 3.9 4.5 4.4 3.2 3.8 3.2
136770 Boston Red Sox Drew, J.D. 9 99 3.96 40 4.4 4.1 3.5 4.3 3.9 3.7 4.0
443558 Texas Rangers Cruz, Nelson 9 72 3.95 13 3.9 3.8 3.8 4.0 4.1 4.8 4.2
434705 Minnesota Twins Repko, Jason 9 15 3.91 16 3.9 4.0 4.1 4.2 3.3 3.2 3.5
407886 St. Louis Cardinals Ludwick, Ryan 9 66 3.87 74 4.1 3.8 3.4 4.3 4.0 4.1 4.3
461416 San Diego Padres Venable, Will 9 78 3.87 15 3.5 4.1 4.3 3.6 3.5 3.4 3.4
457708 Arizona Diamondbacks Upton, Justin 9 116 3.86 9 3.4 3.9 4.2 3.2 4.3 4.6 3.4
493120 Chicago Cubs Fukudome, Kosuke 9 69 3.85 33 3.9 3.9 3.5 4.3 4.1 3.7 3.9
518792 Atlanta Braves Heyward, Jason 9 96 3.83 30 3.6 3.8 4.1 3.6 3.6 4.4 3.5
150029 Philadelphia Phillies Werth, Jayson 9 114 3.83 20 3.5 3.6 4.1 3.7 3.7 4.5 4.1
450314 Tampa Bay Rays Zobrist, Ben 9 109 3.82 61 3.9 3.7 3.6 4.1 4.0 3.9 4.2
435220 Oakland Athletics Sweeney, Ryan 9 74 3.81 17 4.3 3.6 3.4 4.3 4.1 3.8 4.1
455976 Baltimore Orioles Markakis, Nick 9 120 3.78 23 3.9 3.3 3.3 4.3 4.3 4.7 4.9
430203 Kansas City Royals DeJesus, David 9 85 3.77 26 4.1 3.9 3.4 4.2 3.7 3.0 4.0
445055 St. Louis Cardinals Jay, Jon 9 39 3.71 65 3.7 3.8 3.9 3.6 3.5 3.2 3.5
425783 Cleveland Indians Choo, Shin-Soo 9 103 3.69 14 3.7 3.4 3.6 3.6 4.1 4.6 4.1
452254 Houston Astros Pence, Hunter 9 115 3.63 7 3.6 3.4 3.6 3.7 3.7 4.6 3.6
459964 Tampa Bay Rays Joyce, Matt 9 29 3.62 42 3.7 3.5 3.5 3.8 3.7 3.8 3.8
502126 Philadelphia Phillies Brown, Domonic 9 10 3.53 11 2.7 3.4 4.1 3.2 3.1 4.5 3.6
488811 San Diego Padres Cunningham, Aaron 9 17 3.53 5 3.2 3.3 4.0 3.7 3.0 3.5 3.5
502125 Chicago Cubs Colvin, Tyler 9 70 3.45 27 3.3 3.3 3.8 3.4 3.2 3.5 3.3
430832 Toronto Blue Jays Bautista, Jose 9 118 3.43 53 3.2 3.0 3.1 3.5 4.3 4.8 4.6
116662 Chicago White Sox Jones, Andruw 9 58 3.42 26 3.6 3.3 3.1 3.8 3.5 3.8 3.6
407886 San Diego Padres Ludwick, Ryan 9 19 3.35 6 3.3 3.2 3.0 4.0 3.2 3.8 3.8
448676 Colorado Rockies Spilborghs, Ryan 9 62 3.29 12 3.4 3.0 3.3 3.7 3.3 3.3 3.3
407483 Washington Nationals Harris, Willie 9 38 3.29 7 3.6 3.3 3.1 3.9 3.2 2.4 3.1
425796 New York Mets Francoeur, Jeff 9 102 3.24 32 2.8 2.8 2.9 3.5 4.2 4.9 4.1
453298 New York Yankees Curtis, Colin 9 9 3.23 5 3.0 3.2 3.4 3.4 3.0 3.2 3.0
430611 Milwaukee Brewers Hart, Corey 9 98 3.19 38 2.5 3.1 3.9 3.0 2.8 3.2 2.8
137002 Tampa Bay Rays Kapler, Gabe 9 35 3.14 41 3.0 3.0 3.1 3.6 3.1 3.3 3.1
446928 Milwaukee Brewers Inglett, Joe 9 17 3.08 10 3.0 3.3 3.1 3.0 2.9 2.7 3.0
453269 Detroit Tigers Boesch, Brennan 9 85 3.05 38 2.7 2.8 3.2 3.0 3.1 4.0 3.3
430897 New York Yankees Swisher, Nick 9 102 3.03 46 3.0 2.9 2.8 3.3 3.1 3.6 3.4
217100 Kansas City Royals Bloomquist, Willie 9 36 3.02 21 2.9 2.8 3.5 3.0 2.8 2.4 3.1
444843 Los Angeles Dodgers Ethier, Andre 9 97 3.01 26 3.2 2.7 2.7 3.4 3.3 3.5 3.6
501983 Toronto Blue Jays Snider, Travis 9 46 2.92 33 2.6 2.7 3.0 3.1 2.9 3.6 3.1
434604 Washington Nationals Morse, Michael 9 33 2.82 6 2.3 2.7 2.8 3.2 2.8 3.2 3.3
150212 Minnesota Twins Cuddyer, Michael 9 118 2.79 40 2.7 2.0 2.2 3.4 3.9 4.7 4.2
501800 St. Louis Cardinals Craig, Allen 9 15 2.79 37 2.7 2.7 2.8 3.0 2.8 2.7 2.9
120044 Detroit Tigers Ordonez, Magglio 9 68 2.79 36 3.4 2.4 2.1 3.5 3.4 3.2 3.4
133160 St. Louis Cardinals Winn, Randy 9 19 2.64 41 2.4 2.6 2.7 2.7 2.8 2.6 2.8
430585 Minnesota Twins Kubel, Jason 9 70 2.61 33 2.7 2.2 1.9 3.5 3.1 3.6 3.6
435041 Chicago White Sox Quentin, Carlos 9 80 2.38 30 2.3 2.0 2.0 2.9 2.8 3.6 2.9
294558 Chicago Cubs Nady, Xavier 9 39 2.33 20 2.4 2.3 2.2 2.9 2.5 1.5 2.3
425547 Colorado Rockies Hawpe, Brad 9 63 2.31 14 2.1 1.6 1.9 2.8 2.6 4.6 3.6
115223 Texas Rangers Guerrero, Vladimir 9 12 2.31 7 2.3 1.8 1.7 2.8 3.0 4.4 3.1
110029 Los Angeles Angels Abreu, Bobby 9 103 2.20 16 2.1 1.7 2.3 2.1 2.6 3.0 3.0
458036 St. Louis Cardinals Stavinoha, Nick 9 12 1.85 37 1.7 1.8 1.7 2.0 2.2 2.2 2.0
115229 Kansas City Royals Guillen, Jose 9 19 1.77 23 1.5 1.3 1.2 2.2 2.5 4.0 2.6
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy