Home

2009 Scouting Report - By the Fans, For the Fans

All Players

Minimum 5 votes
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
453211 Cincinnati Reds Stubbs, Drew 8 41 4.64 10 4.7 4.9 5.0 4.8 4.4 4.3 4.4
276519 Philadelphia Phillies Rollins, Jimmy 6 152 4.60 47 4.6 4.7 4.7 4.5 4.5 4.6 4.6
444876 Milwaukee Brewers Escobar, Alcides 6 33 4.60 6 4.7 5.0 4.8 4.5 4.3 4.7 4.2
400085 Seattle Mariners Suzuki, Ichiro 9 143 4.59 188 4.6 4.6 4.6 4.6 4.6 4.7 4.4
453064 Colorado Rockies Tulowitzki, Troy 6 144 4.59 49 4.8 4.3 3.8 4.8 4.7 5.0 4.7
134181 Seattle Mariners Beltre, Adrian 5 110 4.56 160 4.8 4.4 3.7 4.9 4.7 4.9 4.5
121409 Toronto Blue Jays Rolen, Scott 5 87 4.56 50 4.9 4.3 3.4 4.9 4.9 4.6 4.9
276346 Detroit Tigers Inge, Brandon 5 154 4.53 71 4.7 4.8 4.0 4.7 4.5 4.9 4.1
430947 Los Angeles Angels Aybar, Erick 6 132 4.53 36 4.6 4.8 4.6 4.4 4.3 4.8 4.2
453895 St. Louis Cardinals Ryan, Brendan 6 103 4.51 80 4.7 4.7 4.4 4.7 4.5 4.3 4.3
448276 Florida Marlins Carroll, Brett 9 39 4.51 17 4.6 4.2 4.0 4.5 4.6 4.9 4.8
462101 Texas Rangers Andrus, Elvis 6 138 4.50 21 4.9 4.8 4.9 4.5 4.3 4.4 3.7
408210 Los Angeles Angels Figgins, Chone 5 150 4.46 39 4.5 4.7 4.9 4.4 4.1 4.4 4.2
460579 Washington Nationals Morgan, Nyjer 7 43 4.46 27 4.8 4.9 5.0 4.6 4.1 3.7 4.1
429711 Seattle Mariners Gutierrez, Franklin 8 150 4.43 180 4.8 4.8 4.6 4.7 4.2 3.9 4.0
136860 New York Mets Beltran, Carlos 8 75 4.41 89 4.7 4.6 4.6 4.8 4.2 4.0 4.0
425834 Tampa Bay Rays Upton, B.J. 8 137 4.40 84 3.8 4.5 4.9 4.6 4.1 4.8 4.1
446334 Tampa Bay Rays Longoria, Evan 5 145 4.39 87 4.7 4.2 3.6 4.7 4.5 4.7 4.3
408252 Cincinnati Reds Phillips, Brandon 4 148 4.39 44 4.6 4.6 4.2 4.6 4.2 4.2 4.3
457926 Cincinnati Reds Janish, Paul 6 66 4.36 33 4.3 4.0 3.7 4.7 4.6 4.6 4.6
333292 Seattle Mariners Wilson, Jack 6 30 4.34 80 4.7 4.4 3.7 4.7 4.4 4.0 4.5
150348 Toronto Blue Jays McDonald, John 6 39 4.34 37 4.5 4.3 3.9 4.6 4.5 4.1 4.5
456422 Houston Astros Bourn, Michael 8 147 4.34 28 4.5 4.6 5.0 4.5 4.0 3.8 4.0
333292 Pittsburgh Pirates Wilson, Jack 6 72 4.33 42 4.7 4.2 3.6 4.8 4.5 4.0 4.5
475582 Washington Nationals Zimmerman, Ryan 5 149 4.31 31 4.9 4.7 3.8 4.9 3.9 4.5 3.5
111904 Milwaukee Brewers Cameron, Mike 8 141 4.30 31 4.9 4.7 4.3 4.4 4.1 3.7 4.0
465784 San Diego Padres Cabrera, Everth 6 100 4.30 22 4.3 4.6 4.9 3.8 4.0 4.7 3.8
461314 Los Angeles Dodgers Kemp, Matt 8 156 4.29 100 3.7 4.3 4.8 4.3 4.1 4.7 4.1
408045 Minnesota Twins Mauer, Joe 2 104 4.29 45 4.6 3.7 3.3 4.6 4.6 4.6 4.6
425664 Philadelphia Phillies Victorino, Shane 8 148 4.29 43 4.0 4.5 4.9 4.3 3.9 4.4 4.0
433217 Chicago Cubs Blanco, Andres 4 35 4.27 36 4.3 4.3 4.1 4.7 4.5 3.8 4.2
116338 Los Angeles Angels Hunter, Torii 8 109 4.27 34 4.8 4.4 4.1 4.7 4.2 3.8 3.9
285131 Baltimore Orioles Izturis, Cesar 6 104 4.26 37 4.4 4.2 3.8 4.8 4.5 3.8 4.3
471865 Colorado Rockies Gonzalez, Carlos 8 70 4.23 35 4.3 4.6 4.8 4.0 3.7 4.2 4.0
123744 Texas Rangers Vizquel, Omar 6 47 4.23 15 4.6 4.1 3.4 4.9 4.8 3.2 4.6
121409 Cincinnati Reds Rolen, Scott 5 38 4.23 8 4.4 3.3 3.3 4.8 4.8 4.3 4.7
455976 Baltimore Orioles Markakis, Nick 9 156 4.21 40 3.8 3.4 3.6 4.4 4.6 4.9 4.8
457803 Cincinnati Reds Bruce, Jay 9 90 4.19 41 3.9 3.8 3.6 4.1 4.4 4.9 4.6
408314 New York Mets Reyes, Jose 6 34 4.17 62 3.8 4.3 4.9 3.7 3.8 4.8 3.9
431094 Toronto Blue Jays Hill, Aaron 4 152 4.17 57 4.3 4.1 3.4 4.3 4.3 4.3 4.5
400284 Philadelphia Phillies Utley, Chase 4 151 4.17 47 4.6 4.2 3.7 4.3 4.4 3.7 4.3
407885 Oakland Athletics Ellis, Mark 4 101 4.16 42 4.6 3.9 3.5 4.9 4.7 3.1 4.4
279577 Los Angeles Dodgers Furcal, Rafael 6 142 4.14 71 4.1 4.2 4.2 4.0 3.9 4.9 3.7
488862 Atlanta Braves Escobar, Yunel 6 134 4.14 42 4.1 4.0 3.7 4.1 4.0 4.9 4.2
458675 St. Louis Cardinals Rasmus, Colby 8 115 4.13 77 4.4 4.6 4.6 4.3 3.7 3.7 3.6
456655 Colorado Rockies Stewart, Ian 5 113 4.13 44 4.4 4.0 3.3 4.4 4.2 4.5 4.1
453539 Chicago Cubs Fuld, Sam 8 27 4.13 33 4.2 4.3 4.4 4.5 4.2 3.5 3.8
456030 Boston Red Sox Pedroia, Dustin 4 150 4.11 85 4.5 4.0 3.4 4.6 4.4 3.5 4.4
150268 Philadelphia Phillies Feliz, Pedro 5 149 4.11 43 4.4 3.5 2.6 4.6 4.4 4.6 4.7
452678 Cleveland Indians Cabrera, Asdrubal 6 124 4.10 34 4.3 4.0 3.7 4.5 4.2 3.9 4.1
457705 Pittsburgh Pirates McCutchen, Andrew 8 106 4.09 61 4.3 4.7 4.9 4.3 3.7 3.5 3.2
136460 Boston Red Sox Gonzalez, Alex 6 40 4.09 15 4.5 3.6 3.1 4.8 4.4 3.9 4.3
135784 Detroit Tigers Polanco, Placido 4 143 4.07 66 4.4 3.8 3.1 4.8 4.5 3.3 4.6
340192 Toronto Blue Jays Scutaro, Marco 6 140 4.07 51 4.3 4.0 3.6 4.4 4.3 3.7 4.2
425877 St. Louis Cardinals Molina, Yadier 2 132 4.06 86 4.6 2.8 1.5 4.8 4.9 5.0 4.8
408307 Tampa Bay Rays Crawford, Carl 7 143 4.04 82 4.2 4.9 5.0 4.3 3.7 2.8 3.4
407861 Los Angeles Dodgers Hudson, Orlando 4 141 4.04 72 4.2 4.1 3.9 4.5 4.1 3.5 4.0
408042 Detroit Tigers Laird, Gerald 2 121 4.04 60 4.0 3.3 2.8 4.2 4.7 4.6 4.7
429666 Milwaukee Brewers Hardy, J.J. 6 105 4.03 31 4.3 3.5 2.4 4.4 4.4 4.7 4.5
346795 Seattle Mariners Chavez, Endy 7 43 4.01 99 4.4 4.5 4.6 4.2 3.6 3.2 3.6
452254 Houston Astros Pence, Hunter 9 153 4.01 25 3.8 3.7 4.2 3.9 4.0 4.3 4.2
430583 Tampa Bay Rays Bartlett, Jason 6 128 4.00 74 4.2 3.9 3.9 4.2 4.1 3.9 3.8
493120 Chicago Cubs Fukudome, Kosuke 8 130 3.99 59 4.0 3.8 3.6 4.4 4.2 3.8 4.1
455369 New York Yankees Pena, Ramiro 6 35 3.99 44 4.0 4.1 4.0 4.3 3.9 3.7 3.9
435559 Oakland Athletics Suzuki, Kurt 2 130 3.99 42 4.4 3.6 3.3 4.5 4.3 3.8 4.0
435625 San Francisco Giants Schierholtz, Nate 9 66 3.97 41 3.6 3.6 3.7 3.9 3.9 4.8 4.3
405395 St. Louis Cardinals Pujols, Albert 3 153 3.96 91 4.7 3.7 2.6 4.7 4.3 3.5 4.2
150029 Philadelphia Phillies Werth, Jayson 9 153 3.96 45 3.5 3.8 4.2 4.0 3.8 4.4 4.0
425496 Florida Marlins Ross, Cody 8 145 3.94 20 4.6 3.9 3.6 4.3 3.9 3.5 3.8
425567 Chicago White Sox Rios, Alex 9 39 3.94 16 4.1 4.3 4.1 3.9 3.5 3.9 3.8
425549 Colorado Rockies Barmes, Clint 4 139 3.93 47 3.9 4.0 3.6 4.2 4.0 3.8 4.0
448170 San Francisco Giants Ishikawa, Travis 3 91 3.93 38 4.3 3.6 2.9 4.7 4.1 3.8 4.1
460576 Minnesota Twins Gomez, Carlos 8 94 3.91 51 3.8 4.7 5.0 4.3 3.1 3.9 2.6
150317 Minnesota Twins Crede, Joe 5 81 3.91 42 4.6 3.4 2.3 4.6 4.2 4.1 4.2
430895 Los Angeles Angels Izturis, Maicer 4 91 3.91 31 4.1 3.9 3.9 4.1 4.0 3.4 4.0
408236 San Diego Padres Gonzalez, Adrian 3 151 3.91 26 4.5 3.0 1.9 4.8 4.5 4.1 4.6
457788 Atlanta Braves Schafer, Jordan 8 48 3.91 17 3.9 4.1 4.4 3.7 3.7 4.0 3.6
407893 New York Yankees Teixeira, Mark 3 145 3.90 87 4.5 3.6 2.7 4.7 4.1 3.6 4.1
452672 Cincinnati Reds Hanigan, Ryan 2 74 3.90 28 3.6 3.1 2.8 4.4 4.3 4.5 4.6
435219 Oakland Athletics Hannahan, Jack 5 38 3.90 26 4.2 3.7 3.2 4.3 4.2 3.9 3.8
435219 Seattle Mariners Hannahan, Jack 5 42 3.89 81 4.2 3.9 3.3 4.3 3.9 3.7 3.9
434158 Detroit Tigers Granderson, Curtis 8 154 3.89 71 3.9 4.2 4.5 4.6 3.6 3.1 3.3
452655 Minnesota Twins Span, Denard 8 141 3.89 49 4.2 4.3 4.4 4.2 3.6 3.0 3.5
451594 Colorado Rockies Fowler, Dexter 8 109 3.89 44 3.8 4.5 5.0 3.5 3.5 3.5 3.4
460060 Oakland Athletics Pennington, Cliff 6 59 3.89 27 3.4 3.8 4.1 3.8 3.8 4.5 3.8
285078 Texas Rangers Hamilton, Josh 8 76 3.89 14 3.6 3.5 4.2 3.8 3.6 4.5 4.0
464900 Arizona Diamondbacks Romero, Alex 9 31 3.89 6 3.7 4.2 3.8 4.2 3.7 3.8 3.8
408212 Tampa Bay Rays Gross, Gabe 9 71 3.87 68 3.8 3.5 3.2 4.1 4.1 4.3 4.1
276361 Detroit Tigers Everett, Adam 6 105 3.87 59 4.0 3.8 3.3 4.1 4.2 3.6 4.1
447736 Cincinnati Reds Dickerson, Chris 7 60 3.87 32 3.8 4.2 4.4 3.9 3.5 3.6 3.7
434670 Florida Marlins Ramirez, Hanley 6 140 3.87 20 3.8 4.2 4.4 3.5 3.6 4.3 3.3
461416 San Diego Padres Venable, Will 9 71 3.87 13 3.9 4.2 4.0 4.1 3.8 3.6 3.5
407798 Seattle Mariners Langerhans, Ryan 7 31 3.86 88 4.1 4.0 3.7 4.1 3.7 3.7 3.7
430945 Baltimore Orioles Jones, Adam 8 112 3.86 40 3.4 4.1 4.4 4.0 3.5 4.3 3.3
429713 Cleveland Indians Sizemore, Grady 8 90 3.86 30 4.2 4.6 4.7 4.5 3.4 2.3 3.3
455759 Arizona Diamondbacks Young, Chris 8 113 3.86 16 3.8 4.4 4.5 4.1 3.6 3.1 3.5
425508 New York Mets Church, Ryan 9 58 3.83 66 3.8 3.5 3.2 3.9 3.9 4.3 4.2
493127 Tampa Bay Rays Iwamura, Akinori 4 62 3.83 56 3.9 3.8 3.7 4.0 4.0 3.5 3.9
425783 Cleveland Indians Choo, Shin-Soo 9 140 3.83 35 3.2 3.3 3.8 3.5 4.1 4.8 4.1
430965 Arizona Diamondbacks Snyder, Chris 2 49 3.83 9 4.0 3.0 2.3 4.3 4.2 4.6 4.4
469721 Arizona Diamondbacks Oeltjen, Trent 7 15 3.83 8 3.6 4.0 4.1 4.1 3.7 3.7 3.6
458731 New York Yankees Gardner, Brett 8 70 3.81 67 3.9 4.6 4.9 3.9 3.4 2.6 3.4
112736 Milwaukee Brewers Counsell, Craig 4 93 3.81 26 4.1 3.5 3.2 4.3 4.2 3.1 4.3
430565 Houston Astros Matsui, Kazuo 4 122 3.81 21 4.0 4.2 4.0 3.7 3.8 3.4 3.6
450314 Tampa Bay Rays Zobrist, Ben 4 134 3.80 71 3.9 3.6 3.6 4.0 3.9 3.7 3.9
115732 Colorado Rockies Helton, Todd 3 142 3.80 44 4.5 3.2 2.2 4.9 4.1 3.7 4.0
435220 Oakland Athletics Sweeney, Ryan 9 122 3.80 44 3.8 3.5 3.8 4.3 3.7 3.7 3.8
452220 Arizona Diamondbacks Drew, Stephen 6 127 3.80 15 3.8 3.5 3.7 4.1 3.9 3.8 3.8
425903 Boston Red Sox Youkilis, Kevin 3 128 3.79 77 4.2 3.5 2.6 4.6 4.0 3.7 3.9
136770 Boston Red Sox Drew, J.D. 9 120 3.79 76 3.9 3.6 3.4 4.0 3.9 3.8 3.9
430592 Pittsburgh Pirates Cedeno, Ronny 6 41 3.79 36 3.8 3.8 3.4 3.8 3.9 4.0 3.8
457708 Arizona Diamondbacks Upton, Justin 9 131 3.79 21 3.0 3.9 4.8 2.8 3.7 4.8 3.5
425567 Toronto Blue Jays Rios, Alex 9 108 3.77 49 2.8 3.8 4.4 3.2 3.8 4.8 3.6
435042 Chicago White Sox Anderson, Brian 8 52 3.77 32 4.0 4.0 3.9 4.1 3.5 3.5 3.4
450260 San Diego Padres Kouzmanoff, Kevin 5 132 3.76 23 4.0 3.3 2.8 4.2 3.9 4.0 4.1
451188 Pittsburgh Pirates LaRoche, Andy 5 138 3.74 57 3.9 3.5 2.8 4.0 3.9 4.1 4.0
458582 Tampa Bay Rays Brignac, Reid 6 24 3.74 45 3.7 3.7 3.6 3.8 3.7 4.1 3.6
429664 New York Yankees Cano, Robinson 4 156 3.73 91 3.3 3.6 3.3 3.7 3.9 4.4 3.9
446474 Houston Astros Maysonet, Edwin 4 17 3.71 12 3.7 3.8 3.8 3.8 3.6 3.6 3.7
407792 Florida Marlins Amezaga, Alfredo 8 15 3.71 11 4.3 3.7 4.2 4.2 3.2 2.9 3.5
460004 Detroit Tigers Thomas, Clete 9 74 3.69 58 3.4 3.6 3.8 3.6 3.6 4.2 3.6
117601 Chicago Cubs Lee, Derrek 3 137 3.69 57 4.2 3.4 2.9 4.6 3.8 3.3 3.6
493596 Chicago White Sox Beckham, Gordon 5 98 3.69 57 3.6 3.4 3.6 3.8 3.8 3.9 3.7
460075 Milwaukee Brewers Braun, Ryan 7 152 3.69 34 2.9 3.3 4.1 3.7 3.7 4.3 3.8
400083 San Francisco Giants Torres, Andres 7 39 3.69 24 3.7 4.0 4.5 3.9 3.2 3.2 3.3
433582 Arizona Diamondbacks Jackson, Conor 7 25 3.69 6 4.2 3.4 3.6 4.0 3.4 3.6 3.6
460579 Pittsburgh Pirates Morgan, Nyjer 7 67 3.67 40 3.5 4.5 5.0 3.7 3.2 2.7 3.1
116539 New York Yankees Jeter, Derek 6 140 3.66 94 3.6 2.8 3.4 4.3 3.8 3.8 3.9
459431 Seattle Mariners Saunders, Michael 7 35 3.66 83 3.6 3.8 4.2 3.7 3.3 3.5 3.5
425766 Los Angeles Dodgers Loney, James 3 149 3.66 73 3.9 3.2 2.5 4.5 3.7 3.9 3.9
150449 St. Louis Cardinals Ankiel, Rick 8 88 3.66 68 2.6 3.1 3.7 3.6 3.5 5.0 4.1
204020 Houston Astros Berkman, Lance 3 127 3.66 20 4.0 3.4 3.1 4.2 3.7 3.5 3.7
421124 Detroit Tigers Santiago, Ramon 6 73 3.64 53 3.6 3.5 3.4 3.8 3.8 3.6 3.8
133160 San Francisco Giants Winn, Randy 9 132 3.64 51 4.0 3.9 3.7 4.4 3.6 2.4 3.5
406878 Baltimore Orioles Roberts, Brian 4 149 3.64 38 3.8 3.7 4.2 3.8 3.6 2.8 3.6
407483 Washington Nationals Harris, Willie 8 84 3.64 13 4.2 4.0 4.4 4.1 3.2 2.5 3.1
460022 St. Louis Cardinals Greene, Tyler 6 30 3.63 27 3.4 3.7 3.9 3.6 3.3 4.0 3.5
443558 Texas Rangers Cruz, Nelson 9 117 3.63 16 3.4 3.3 3.6 3.5 3.4 4.5 3.7
448242 San Diego Padres Gwynn, Tony 8 99 3.63 16 3.7 3.8 4.4 4.1 3.6 2.6 3.2
150040 New York Yankees Molina, Jose 2 41 3.61 54 4.1 2.0 1.3 4.4 4.5 4.5 4.5
407489 Toronto Blue Jays Overbay, Lyle 3 117 3.61 43 4.1 3.1 2.2 4.4 3.8 3.9 3.8
429712 Baltimore Orioles Pie, Felix 8 65 3.61 35 2.8 4.1 4.8 3.7 3.0 3.7 3.2
435180 Baltimore Orioles Andino, Robert 6 59 3.61 30 3.6 3.9 3.7 3.7 3.4 3.6 3.4
435079 Texas Rangers Kinsler, Ian 4 140 3.61 18 3.8 4.3 4.0 2.8 3.6 3.4 3.4
400290 Washington Nationals Kearns, Austin 9 42 3.61 7 3.7 3.3 3.0 4.0 3.6 4.0 3.7
466320 New York Yankees Cabrera, Melky 8 132 3.60 76 3.1 3.4 3.7 3.9 3.5 4.4 3.2
431145 Los Angeles Dodgers Martin, Russell 2 133 3.60 67 3.7 3.8 3.7 3.9 3.4 3.6 3.1
346857 Minnesota Twins Punto, Nick 4 114 3.60 49 3.9 3.6 3.7 4.0 3.6 3.1 3.3
430203 Kansas City Royals DeJesus, David 7 138 3.60 25 4.0 3.5 3.2 4.2 3.6 3.0 3.7
435560 Colorado Rockies Quintanilla, Omar 4 15 3.60 23 3.8 3.6 3.3 4.0 3.8 3.1 3.6
407781 Texas Rangers Byrd, Marlon 8 139 3.60 17 3.6 3.9 4.0 3.9 3.3 3.6 2.9
276545 Texas Rangers Young, Michael 5 130 3.60 17 3.2 2.4 2.9 4.3 3.8 4.3 4.3
431151 New York Mets Wright, David 5 137 3.59 114 4.2 3.8 3.6 4.2 3.2 3.7 2.4
444843 Los Angeles Dodgers Ethier, Andre 9 152 3.59 83 3.6 3.1 3.0 3.9 3.7 3.8 4.0
453056 Boston Red Sox Ellsbury, Jacoby 8 145 3.59 82 3.4 4.4 5.0 4.1 3.1 2.1 3.0
121347 New York Yankees Rodriguez, Alex 5 108 3.59 82 3.5 2.8 3.1 3.7 3.8 4.5 3.7
448676 Colorado Rockies Spilborghs, Ryan 7 80 3.59 34 3.6 3.6 3.5 3.8 3.6 3.4 3.6
434661 Atlanta Braves McLouth, Nate 8 82 3.59 22 3.5 3.8 4.2 3.8 3.4 3.1 3.3
113889 Houston Astros Erstad, Darin 3 22 3.59 15 3.5 3.6 3.1 4.0 3.9 3.3 3.7
408108 Pittsburgh Pirates Sanchez, Freddy 4 82 3.57 39 3.8 3.4 2.8 4.1 3.8 3.2 3.9
112223 Toronto Blue Jays Chavez, Raul 2 44 3.57 29 3.9 2.5 1.8 4.0 4.3 4.3 4.2
123173 Houston Astros Tejada, Miguel 6 152 3.57 24 3.7 3.1 2.9 3.6 3.8 4.0 3.9
407849 Milwaukee Brewers Hall, Bill 5 55 3.57 22 3.6 3.8 3.6 3.6 3.1 4.1 3.2
429708 Cleveland Indians Marte, Andy 3 43 3.57 17 3.7 3.5 2.5 3.9 3.6 3.9 3.9
121358 Houston Astros Rodriguez, Ivan 2 83 3.57 16 3.6 2.9 2.4 3.9 4.0 4.3 3.9
407862 Chicago Cubs Johnson, Reed 8 41 3.56 38 3.8 3.7 3.8 4.3 3.3 2.7 3.3
465041 New York Yankees Cervelli, Francisco 2 27 3.56 34 3.9 3.0 2.9 3.8 3.8 3.7 3.8
434563 Philadelphia Phillies Ruiz, Carlos 2 98 3.56 32 3.9 2.9 2.5 4.2 3.9 3.8 3.7
276547 Chicago White Sox Wise, Dewayne 8 41 3.56 30 3.6 3.9 4.1 3.8 3.1 3.1 3.3
407886 St. Louis Cardinals Ludwick, Ryan 9 120 3.54 70 3.4 3.2 3.1 3.7 3.5 3.9 4.0
112128 Los Angeles Dodgers Castro, Juan 6 32 3.54 49 3.4 3.3 3.1 4.1 3.7 3.5 3.7
434661 Pittsburgh Pirates McLouth, Nate 8 42 3.54 36 3.5 3.6 3.7 3.9 3.5 3.1 3.5
435062 Los Angeles Angels Kendrick, Howard 4 90 3.54 31 3.5 3.7 3.5 3.5 3.5 3.5 3.6
502034 San Francisco Giants Burriss, Emmanuel 4 55 3.54 28 3.5 3.9 4.4 3.1 3.3 3.3 3.3
232694 Los Angeles Dodgers Blake, Casey 5 129 3.53 68 3.6 2.9 2.5 4.1 3.8 3.8 4.0
452668 Washington Nationals Dukes, Elijah 9 93 3.53 19 3.0 3.6 3.9 2.8 3.3 4.6 3.5
440251 Arizona Diamondbacks Roberts, Ryan 4 73 3.53 7 3.1 3.4 3.6 3.7 3.6 3.4 3.9
150289 Tampa Bay Rays Pena, Carlos 3 128 3.51 77 3.9 3.2 2.6 4.4 3.6 3.2 3.7
150212 Minnesota Twins Cuddyer, Michael 9 145 3.51 54 3.0 2.3 2.4 3.5 4.2 4.7 4.5
467827 Arizona Diamondbacks Parra, Gerardo 7 107 3.51 12 2.9 3.4 3.8 3.6 3.5 4.1 3.3
448801 Texas Rangers Davis, Chris 3 101 3.51 12 3.9 3.6 2.3 4.3 3.5 3.5 3.5
324432 Arizona Diamondbacks Ojeda, Augie 4 70 3.51 9 3.8 3.1 3.2 3.9 3.5 3.1 4.0
117276 Chicago White Sox Kotsay, Mark 3 27 3.51 8 3.9 3.4 2.6 4.0 3.6 3.5 3.6
425796 New York Mets Francoeur, Jeff 9 71 3.50 62 3.2 2.9 3.1 3.2 3.5 4.7 3.9
425206 Cleveland Indians Carroll, Jamey 4 77 3.50 21 3.8 3.5 3.2 3.6 3.6 3.2 3.6
425508 Atlanta Braves Church, Ryan 9 33 3.50 15 3.7 3.2 3.3 3.7 3.4 3.6 3.6
434636 New York Mets Pagan, Angel 8 77 3.49 55 3.4 3.7 4.2 3.6 3.3 3.1 3.1
446308 Baltimore Orioles Wieters, Matt 2 82 3.47 33 3.7 2.8 1.8 3.9 3.8 4.6 3.7
455104 Colorado Rockies Iannetta, Chris 2 85 3.47 32 3.5 3.1 2.5 4.2 3.7 3.8 3.5
472528 Cleveland Indians Valbuena, Luis 4 95 3.47 23 3.4 3.5 3.2 3.7 3.5 3.5 3.5
430917 Chicago Cubs Fontenot, Mike 4 99 3.46 49 3.5 3.3 3.1 3.9 3.7 3.1 3.6
275930 San Diego Padres Eckstein, David 4 121 3.46 20 4.1 3.2 3.1 4.1 3.6 2.2 3.9
467055 San Francisco Giants Sandoval, Pablo 5 140 3.44 50 3.9 3.0 2.3 3.8 3.4 4.2 3.5
435520 Washington Nationals Flores, Jesus 2 23 3.44 9 3.7 3.0 2.5 3.4 3.9 4.0 3.6
452234 Colorado Rockies Smith, Seth 7 70 3.43 30 3.4 3.1 3.2 3.8 3.4 3.4 3.7
430001 Milwaukee Brewers Weeks, Rickie 4 34 3.43 26 3.5 4.1 4.4 2.8 2.9 3.7 2.6
425773 Atlanta Braves Kotchman, Casey 3 78 3.43 21 4.4 3.0 2.1 4.8 3.5 2.9 3.3
461235 Pittsburgh Pirates Moss, Brandon 9 93 3.41 48 3.5 3.0 2.9 3.7 3.6 3.6 3.6
425542 Chicago Cubs Hill, Koyie 2 70 3.41 34 3.5 2.4 1.9 3.9 4.0 4.1 4.1
476704 Boston Red Sox Lowrie, Jed 6 20 3.41 29 3.6 3.2 3.0 3.8 3.3 3.3 3.7
408306 Boston Red Sox Baldelli, Rocco 9 33 3.41 27 3.1 3.6 3.6 3.4 3.3 3.6 3.3
407812 St. Louis Cardinals Holliday, Matt 7 60 3.40 33 3.4 3.2 3.6 3.5 3.4 3.3 3.4
136460 Cincinnati Reds Gonzalez, Alex 6 65 3.40 29 3.4 2.8 2.5 4.0 3.8 3.5 3.8
425796 Atlanta Braves Francoeur, Jeff 9 78 3.40 26 2.6 2.5 2.8 3.4 3.7 4.9 3.9
430611 Milwaukee Brewers Hart, Corey 9 103 3.40 25 2.8 3.1 4.3 3.3 3.2 3.8 3.3
445010 Tampa Bay Rays Perez, Fernando 8 9 3.40 6 2.8 4.8 5.0 3.4 2.6 2.6 2.6
137002 Tampa Bay Rays Kapler, Gabe 9 62 3.39 61 3.1 3.3 3.5 3.6 3.3 3.5 3.4
434624 Chicago White Sox Nix, Jayson 4 71 3.39 38 3.4 3.4 3.6 3.0 3.5 3.5 3.3
425543 Seattle Mariners Wilson, Josh 6 36 3.39 26 3.4 3.3 3.4 3.7 3.4 3.2 3.3
424825 Kansas City Royals Crisp, Coco 8 46 3.39 18 4.4 4.6 4.4 4.1 2.6 1.3 2.3
408108 San Francisco Giants Sanchez, Freddy 4 23 3.39 18 3.5 3.2 3.1 3.9 3.6 3.0 3.4
451186 Pittsburgh Pirates Milledge, Lastings 7 56 3.37 43 3.0 3.3 3.6 3.6 3.2 3.5 3.4
407487 Los Angeles Angels Rivera, Juan 7 119 3.37 32 3.3 2.8 2.3 3.6 3.5 4.3 3.8
435038 New York Mets Hernandez, Anderson 4 38 3.37 25 3.3 3.5 3.5 3.8 3.3 3.1 3.1
430592 Seattle Mariners Cedeno, Ronny 6 54 3.36 86 3.3 3.5 3.4 3.5 3.4 3.1 3.3
458015 Cincinnati Reds Votto, Joey 3 122 3.36 38 3.7 3.1 3.0 3.7 3.3 3.3 3.4
458210 Minnesota Twins Casilla, Alexi 4 64 3.36 38 3.1 3.8 3.9 3.1 3.2 3.2 3.2
111851 Oakland Athletics Cabrera, Orlando 6 99 3.36 33 3.3 3.0 2.9 3.5 3.7 3.4 3.7
448602 Arizona Diamondbacks Reynolds, Mark 5 149 3.36 22 3.9 3.5 3.7 3.0 2.9 4.0 2.5
150479 Milwaukee Brewers Lopez, Felipe 4 60 3.36 20 3.3 3.3 3.5 3.2 3.4 3.3 3.5
457384 Chicago Cubs Scales, Bobby 7 29 3.36 19 3.1 3.5 3.4 3.3 3.3 3.4 3.5
460067 Cleveland Indians Crowe, Trevor 7 52 3.36 17 3.2 3.8 4.2 3.4 2.9 3.1 2.9
133380 Chicago Cubs Ramirez, Aramis 5 76 3.34 52 3.6 2.9 2.2 3.8 3.4 4.1 3.4
434658 Oakland Athletics Davis, Rajai 8 99 3.34 36 2.5 4.2 4.9 3.1 3.1 2.6 3.0
445988 Atlanta Braves Prado, Martin 4 107 3.34 20 3.3 3.3 3.3 3.2 3.2 3.4 3.7
430574 Kansas City Royals Maier, Mitch 8 98 3.33 19 3.1 3.3 3.8 3.7 2.9 3.2 3.3
425506 Milwaukee Brewers Gerut, Jody 8 33 3.33 13 3.3 3.5 3.5 3.3 3.2 3.2 3.3
460003 Texas Rangers Teagarden, Taylor 2 55 3.33 11 3.4 2.6 2.2 3.6 3.8 3.9 3.8
460051 Chicago White Sox Getz, Chris 4 100 3.31 47 3.3 3.5 3.7 3.3 3.2 2.8 3.4
452232 Pittsburgh Pirates Jaramillo, Jason 2 58 3.31 28 3.4 2.8 2.4 3.7 3.6 3.7 3.6
424325 Atlanta Braves Ross, David 2 39 3.31 14 3.4 2.5 1.8 3.6 3.8 4.1 4.0
111072 San Diego Padres Blanco, Henry 2 57 3.31 9 3.6 2.5 1.9 3.7 3.8 4.0 3.7
430668 San Diego Padres Hairston, Scott 7 47 3.31 5 3.2 3.8 3.8 3.2 2.6 3.4 3.2
452035 San Diego Padres Blanks, Kyle 9 37 3.30 12 3.2 2.9 3.3 3.3 3.4 3.5 3.5
