Home

2010 Scouting Report - By the Fans, For the Fans

All Players

All Players at Pos 8

Minimum 5 votes
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
400083 San Francisco Giants Torres, Andres 8 100 4.58 79 4.6 4.8 4.9 4.5 4.0 3.4 3.9
488721 Los Angeles Angels Bourjos, Peter 8 15 4.53 16 4.6 4.8 4.9 4.1 3.9 3.5 4.1
429711 Seattle Mariners Gutierrez, Franklin 8 116 4.51 89 4.8 4.7 4.3 4.8 4.2 3.9 4.1
456422 Houston Astros Bourn, Michael 8 107 4.41 6 4.5 4.6 4.8 4.3 3.6 3.2 3.8
457706 Detroit Tigers Jackson, Austin 8 105 4.38 42 4.5 4.5 4.8 4.4 3.5 3.3 3.5
425834 Tampa Bay Rays Upton, B.J. 8 110 4.31 66 3.7 4.3 4.9 4.2 3.8 4.3 3.7
460576 Milwaukee Brewers Gomez, Carlos 8 59 4.31 38 3.6 4.6 4.9 4.0 3.4 4.4 3.0
471865 Colorado Rockies Gonzalez, Carlos 8 102 4.31 18 4.1 4.3 4.6 4.4 3.8 4.2 3.9
448242 San Diego Padres Gwynn, Tony 8 74 4.30 17 3.8 4.6 4.8 4.2 3.8 3.1 3.6
456715 Milwaukee Brewers Cain, Lorenzo 8 12 4.29 26 4.0 4.4 4.8 3.9 3.7 3.9 4.0
453211 Cincinnati Reds Stubbs, Drew 8 103 4.29 18 3.8 4.6 4.9 3.9 3.3 3.7 3.6
425664 Philadelphia Phillies Victorino, Shane 8 103 4.28 26 3.3 4.4 4.9 4.1 3.8 4.2 4.0
429713 Cleveland Indians Sizemore, Grady 8 30 4.23 8 4.3 4.4 4.6 4.5 3.5 2.4 3.6
434636 New York Mets Pagan, Angel 8 106 4.18 36 3.9 4.3 4.6 4.2 3.6 3.4 3.7
425567 Chicago White Sox Rios, Alex 8 112 4.14 33 4.2 4.2 4.2 4.3 3.9 3.8 3.5
451594 Colorado Rockies Fowler, Dexter 8 71 4.13 14 3.5 4.2 4.9 4.2 3.4 3.1 3.2
424825 Oakland Athletics Crisp, Coco 8 48 4.11 17 4.1 4.4 4.7 4.2 3.2 1.9 2.9
457705 Pittsburgh Pirates McCutchen, Andrew 8 109 4.03 15 3.6 4.3 4.9 3.3 3.3 3.0 3.1
458675 St. Louis Cardinals Rasmus, Colby 8 92 3.97 94 3.7 4.1 4.5 4.1 3.0 3.3 2.6
453056 Boston Red Sox Ellsbury, Jacoby 8 17 3.89 15 3.1 4.3 4.9 3.8 2.6 1.9 2.7
455759 Arizona Diamondbacks Young, Chris 8 117 3.88 9 3.6 4.1 4.4 3.7 3.0 3.3 2.6
434158 New York Yankees Granderson, Curtis 8 90 3.87 46 3.4 3.7 4.4 4.2 3.5 3.3 3.5
407781 Chicago Cubs Byrd, Marlon 8 113 3.86 38 4.1 3.9 3.6 4.3 3.9 3.4 3.6
460579 Washington Nationals Morgan, Nyjer 8 98 3.83 10 3.1 4.1 5.0 3.7 2.7 1.7 2.4
461314 Los Angeles Dodgers Kemp, Matt 8 117 3.82 29 2.6 3.4 4.8 3.9 3.4 4.4 3.6
474865 Texas Rangers Borbon, Julio 8 89 3.82 18 3.3 4.3 4.7 3.4 2.6 2.1 2.5
434658 Oakland Athletics Davis, Rajai 8 96 3.81 20 2.8 3.9 4.9 3.5 3.2 2.8 2.9
502317 Cincinnati Reds Heisey, Chris 8 28 3.81 11 3.9 3.8 3.8 4.0 3.4 3.8 3.7
488726 Cleveland Indians Brantley, Michael 8 37 3.75 11 3.6 3.8 4.4 3.7 2.8 2.6 3.2
425496 Florida Marlins Ross, Cody 8 116 3.68 7 4.1 3.4 3.6 4.0 3.7 3.6 3.7
116338 Los Angeles Angels Hunter, Torii 8 105 3.64 17 4.0 3.6 3.4 4.4 3.5 3.0 3.0
430574 Kansas City Royals Maier, Mitch 8 80 3.62 25 3.7 3.7 3.7 3.8 3.3 3.0 3.3
430945 Baltimore Orioles Jones, Adam 8 119 3.58 22 2.7 3.5 4.3 3.4 3.2 3.7 3.1
453923 Kansas City Royals Blanco, Gregor 8 16 3.56 18 3.4 3.5 4.0 3.6 3.3 2.7 3.2
111904 Boston Red Sox Cameron, Mike 8 44 3.54 18 4.0 3.5 3.3 3.9 3.4 3.3 3.4
453923 Atlanta Braves Blanco, Gregor 8 20 3.51 15 3.3 3.5 4.0 3.7 3.1 2.3 3.1
452655 Minnesota Twins Span, Denard 8 116 3.46 39 2.9 3.5 4.2 3.3 2.9 2.6 2.9
456121 San Diego Padres Denorfia, Chris 8 56 3.43 12 3.3 3.4 3.6 3.3 3.4 3.5 3.4
136860 New York Mets Beltran, Carlos 8 31 3.38 21 3.6 2.8 3.3 4.0 3.9 3.6 3.9
458628 St. Louis Cardinals Mather, Joe 8 9 3.33 25 2.9 3.4 3.5 3.3 3.1 3.5 3.3
150484 Toronto Blue Jays Wells, Vernon 8 110 3.30 51 3.6 3.2 3.1 3.7 3.3 3.0 3.5
113744 Milwaukee Brewers Edmonds, Jim 8 50 3.26 31 4.3 2.9 2.2 4.6 3.8 3.4 3.7
400023 San Francisco Giants Rowand, Aaron 8 72 3.24 73 3.4 3.3 3.1 3.8 3.1 2.7 2.5
150021 Boston Red Sox McDonald, Darnell 8 70 3.23 20 3.0 3.2 3.7 3.0 2.8 3.0 2.9
460067 Cleveland Indians Crowe, Trevor 8 80 3.14 10 3.0 3.1 3.8 2.7 2.6 2.6 2.7
150449 Atlanta Braves Ankiel, Rick 8 18 3.13 18 2.5 2.6 3.2 3.2 3.9 4.8 4.1
434661 Atlanta Braves McLouth, Nate 8 52 3.06 20 2.6 3.0 3.7 3.3 2.1 2.2 2.9
150449 Kansas City Royals Ankiel, Rick 8 23 3.06 20 2.5 2.6 3.4 3.1 3.1 4.5 3.2
440351 New York Mets Feliciano, Jesus 8 13 2.85 8 2.8 2.8 2.8 3.3 2.9 2.4 2.9
425506 Milwaukee Brewers Gerut, Jody 8 13 2.75 9 2.6 2.8 2.9 2.6 2.9 2.5 2.5
150439 New York Mets Matthews, Gary 8 11 2.05 13 1.8 1.9 2.3 1.9 2.2 2.2 2.2
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy