Home

2010 Scouting Report - By the Fans, For the Fans

All Players

All Players at Pos 5

Minimum 5 votes
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
446334 Tampa Bay Rays Longoria, Evan 5 122 4.57 69 4.8 4.4 3.8 4.8 4.7 4.6 4.5
121409 Cincinnati Reds Rolen, Scott 5 92 4.47 20 4.8 4.0 2.9 4.8 4.7 4.5 4.8
276346 Detroit Tigers Inge, Brandon 5 99 4.37 43 4.4 4.3 3.5 4.5 4.4 4.7 4.0
475582 Washington Nationals Zimmerman, Ryan 5 106 4.32 16 4.8 4.5 3.8 4.9 4.3 4.3 3.4
134181 Boston Red Sox Beltre, Adrian 5 118 4.31 41 4.6 4.2 3.4 4.1 4.1 4.7 4.2
455369 New York Yankees Pena, Ramiro 5 34 4.03 33 4.2 4.0 3.8 4.5 4.1 3.7 4.1
346857 Minnesota Twins Punto, Nick 5 70 3.99 32 4.5 4.3 4.0 4.5 4.1 3.3 3.9
123744 Chicago White Sox Vizquel, Omar 5 62 3.96 31 4.7 3.6 3.2 4.8 4.6 2.9 4.6
456655 Colorado Rockies Stewart, Ian 5 96 3.91 15 4.1 3.8 2.9 4.1 3.8 4.1 3.9
135784 Philadelphia Phillies Polanco, Placido 5 94 3.89 19 4.2 3.4 2.9 4.5 4.2 3.5 4.4
121347 New York Yankees Rodriguez, Alex 5 95 3.81 48 3.3 2.8 3.1 3.9 3.9 4.6 3.9
502143 Minnesota Twins Valencia, Danny 5 47 3.79 27 3.7 3.4 3.2 3.8 3.7 4.2 3.8
150268 St. Louis Cardinals Feliz, Pedro 5 10 3.64 32 3.7 3.3 2.8 3.9 3.7 3.7 3.9
450260 Oakland Athletics Kouzmanoff, Kevin 5 115 3.63 20 4.0 3.1 2.5 4.0 3.7 3.9 3.4
452104 San Diego Padres Headley, Chase 5 120 3.61 19 3.8 3.5 3.1 4.0 3.7 3.4 3.7
501896 St. Louis Cardinals Freese, David 5 62 3.59 62 3.6 3.2 3.0 3.7 3.5 3.9 3.6
430895 Los Angeles Angels Izturis, Maicer 5 46 3.58 13 3.8 3.7 3.5 4.1 3.8 3.1 3.5
123173 San Diego Padres Tejada, Miguel 5 20 3.57 9 3.6 2.6 2.6 3.9 3.6 4.0 3.8
123173 Baltimore Orioles Tejada, Miguel 5 90 3.53 15 3.3 2.6 2.3 3.5 3.4 4.5 3.5
451188 Pittsburgh Pirates LaRoche, Andy 5 52 3.45 7 3.3 3.3 2.4 3.7 3.6 3.6 3.6
431151 New York Mets Wright, David 5 119 3.41 38 3.9 3.6 3.9 3.7 2.8 3.7 2.2
232694 Los Angeles Dodgers Blake, Casey 5 104 3.37 24 3.4 2.8 2.2 3.7 3.6 3.4 3.9
116706 Atlanta Braves Jones, Chipper 5 77 3.29 25 3.4 2.6 2.2 3.5 3.6 3.4 3.7
448602 Arizona Diamondbacks Reynolds, Mark 5 111 3.29 9 3.4 3.2 3.3 2.9 2.9 3.9 2.8
467055 San Francisco Giants Sandoval, Pablo 5 118 3.26 84 3.1 2.3 1.9 3.5 3.2 4.2 3.0
431171 Milwaukee Brewers McGehee, Casey 5 112 3.26 39 3.4 2.3 1.9 3.5 3.6 3.4 3.9
462405 Atlanta Braves Conrad, Brooks 5 21 3.24 16 3.2 3.1 3.0 3.1 3.2 3.6 3.0
430948 Los Angeles Angels Callaspo, Alberto 5 24 3.23 13 3.5 2.9 2.5 3.4 3.2 3.4 3.2
133380 Chicago Cubs Ramirez, Aramis 5 87 3.21 34 3.0 2.8 1.9 3.2 3.2 3.8 3.3
458679 Baltimore Orioles Bell, Josh 5 20 3.21 9 3.0 2.4 2.4 3.1 2.8 4.2 3.2
276545 Texas Rangers Young, Michael 5 116 3.17 19 2.2 1.8 2.0 3.5 3.7 4.0 3.6
476883 Pittsburgh Pirates Alvarez, Pedro 5 56 3.13 10 3.0 2.1 1.6 2.7 2.9 4.4 3.2
425509 Detroit Tigers Peralta, Jhonny 5 21 3.02 19 2.7 2.5 2.3 3.2 2.9 3.4 3.4
430946 Seattle Mariners Lopez, Jose 5 113 3.01 74 2.8 2.3 1.6 3.1 3.0 3.7 3.2
111867 Cincinnati Reds Cairo, Miguel 5 33 3.00 10 3.1 2.6 2.4 3.4 3.2 2.9 3.2
457420 Los Angeles Angels Wood, Brandon 5 52 2.86 13 2.5 2.7 2.7 2.6 2.7 3.5 2.6
430593 Minnesota Twins Harris, Brendan 5 31 2.85 21 2.3 2.5 2.5 2.9 2.7 3.4 2.9
435623 Los Angeles Angels Frandsen, Kevin 5 38 2.80 9 2.8 2.9 3.0 2.7 2.9 3.1 2.0
425509 Cleveland Indians Peralta, Jhonny 5 87 2.79 9 2.0 1.6 1.8 3.3 3.2 3.4 3.1
430948 Kansas City Royals Callaspo, Alberto 5 85 2.77 22 3.0 2.2 1.8 2.5 2.9 3.1 3.1
425557 Chicago Cubs Baker, Jeff 5 39 2.75 19 2.6 2.7 2.6 2.7 2.9 2.8 2.8
206551 Colorado Rockies Mora, Melvin 5 51 2.72 7 2.9 2.4 2.0 2.3 3.0 2.9 3.0
150479 St. Louis Cardinals Lopez, Felipe 5 79 2.65 73 2.4 2.7 3.0 2.3 2.6 3.0 2.4
449168 Seattle Mariners Tuiasosopo, Matt 5 24 2.59 39 2.2 2.3 2.6 2.5 2.4 3.1 2.5
493364 Chicago White Sox Viciedo, Dayan 5 18 2.58 24 2.0 2.1 2.1 2.1 2.3 3.8 2.2
429665 Toronto Blue Jays Encarnacion, Edwin 5 73 2.55 39 2.4 2.5 2.4 2.6 1.9 3.5 1.5
400140 Kansas City Royals Betemit, Wilson 5 34 2.53 20 2.1 1.9 2.0 2.3 2.6 3.2 2.7
433597 Chicago White Sox Teahen, Mark 5 42 2.49 24 1.9 2.2 2.7 1.9 2.5 3.2 2.4
429708 Cleveland Indians Marte, Andy 5 33 2.48 10 2.0 2.1 1.8 1.7 2.4 3.7 2.1
425785 Philadelphia Phillies Dobbs, Greg 5 24 1.80 8 1.5 1.6 1.6 1.7 2.0 2.1 1.7
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy