Home

2009 Scouting Report - By the Fans, For the Fans

All Players

All Players at Pos 5

Minimum 5 votes
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
134181 Seattle Mariners Beltre, Adrian 5 110 4.66 160 4.8 4.4 3.7 4.9 4.7 4.9 4.5
121409 Toronto Blue Jays Rolen, Scott 5 87 4.64 50 4.9 4.3 3.4 4.9 4.9 4.6 4.9
276346 Detroit Tigers Inge, Brandon 5 154 4.61 71 4.7 4.8 4.0 4.7 4.5 4.9 4.1
446334 Tampa Bay Rays Longoria, Evan 5 145 4.48 87 4.7 4.2 3.6 4.7 4.5 4.7 4.3
408210 Los Angeles Angels Figgins, Chone 5 150 4.42 39 4.5 4.7 4.9 4.4 4.1 4.4 4.2
475582 Washington Nationals Zimmerman, Ryan 5 149 4.37 31 4.9 4.7 3.8 4.9 3.9 4.5 3.5
121409 Cincinnati Reds Rolen, Scott 5 38 4.30 8 4.4 3.3 3.3 4.8 4.8 4.3 4.7
150268 Philadelphia Phillies Feliz, Pedro 5 149 4.28 43 4.4 3.5 2.6 4.6 4.4 4.6 4.7
456655 Colorado Rockies Stewart, Ian 5 113 4.23 44 4.4 4.0 3.3 4.4 4.2 4.5 4.1
150317 Minnesota Twins Crede, Joe 5 81 4.05 42 4.6 3.4 2.3 4.6 4.2 4.1 4.2
435219 Oakland Athletics Hannahan, Jack 5 38 3.95 26 4.2 3.7 3.2 4.3 4.2 3.9 3.8
435219 Seattle Mariners Hannahan, Jack 5 42 3.90 81 4.2 3.9 3.3 4.3 3.9 3.7 3.9
451188 Pittsburgh Pirates LaRoche, Andy 5 138 3.85 57 3.9 3.5 2.8 4.0 3.9 4.1 4.0
450260 San Diego Padres Kouzmanoff, Kevin 5 132 3.85 23 4.0 3.3 2.8 4.2 3.9 4.0 4.1
121347 New York Yankees Rodriguez, Alex 5 108 3.74 82 3.5 2.8 3.1 3.7 3.8 4.5 3.7
276545 Texas Rangers Young, Michael 5 130 3.74 17 3.2 2.4 2.9 4.3 3.8 4.3 4.3
493596 Chicago White Sox Beckham, Gordon 5 98 3.72 57 3.6 3.4 3.6 3.8 3.8 3.9 3.7
407849 Milwaukee Brewers Hall, Bill 5 55 3.64 22 3.6 3.8 3.6 3.6 3.1 4.1 3.2
232694 Los Angeles Dodgers Blake, Casey 5 129 3.63 68 3.6 2.9 2.5 4.1 3.8 3.8 4.0
467055 San Francisco Giants Sandoval, Pablo 5 140 3.62 50 3.9 3.0 2.3 3.8 3.4 4.2 3.5
431151 New York Mets Wright, David 5 137 3.60 114 4.2 3.8 3.6 4.2 3.2 3.7 2.4
133380 Chicago Cubs Ramirez, Aramis 5 76 3.52 52 3.6 2.9 2.2 3.8 3.4 4.1 3.4
136780 Boston Red Sox Lowell, Mike 5 99 3.43 72 3.7 1.8 1.2 4.3 3.7 3.8 4.0
448602 Arizona Diamondbacks Reynolds, Mark 5 149 3.42 22 3.9 3.5 3.7 3.0 2.9 4.0 2.5
206551 Baltimore Orioles Mora, Melvin 5 117 3.34 35 3.5 3.1 2.3 3.7 3.5 3.4 3.3
433597 Kansas City Royals Teahen, Mark 5 134 3.31 21 2.9 2.9 3.4 3.3 3.0 3.8 3.4
460086 Kansas City Royals Gordon, Alex 5 45 3.28 14 3.1 2.8 3.0 2.9 3.0 4.0 3.3
346874 San Francisco Giants Uribe, Juan 5 105 3.27 35 3.0 2.9 2.7 3.2 3.4 3.7 3.3
136660 St. Louis Cardinals DeRosa, Mark 5 61 3.27 34 3.1 2.8 2.9 3.5 3.3 3.4 3.6
150456 Oakland Athletics Kennedy, Adam 5 125 3.26 32 3.5 3.1 2.9 3.5 3.4 3.0 3.5
150398 Houston Astros Blum, Geoff 5 99 3.25 18 3.5 2.8 2.5 3.3 3.4 3.3 3.5
116706 Atlanta Braves Jones, Chipper 5 126 3.23 36 3.5 2.3 2.1 3.3 3.6 3.5 3.5
425509 Cleveland Indians Peralta, Jhonny 5 137 3.21 32 2.8 2.2 2.0 3.4 3.2 3.9 3.7
451143 Milwaukee Brewers Gamel, Mat 5 21 3.21 20 3.0 3.2 3.1 3.0 2.4 4.2 2.5
431171 Milwaukee Brewers McGehee, Casey 5 79 3.20 26 3.0 2.8 2.6 3.0 3.3 3.6 3.4
136500 Florida Marlins Helms, Wes 5 44 3.20 14 3.3 2.8 2.0 3.4 3.3 3.3 3.6
136660 Cleveland Indians DeRosa, Mark 5 66 3.18 15 3.0 2.9 2.9 3.4 3.4 3.2 3.3
489267 Cincinnati Reds Rosales, Adam 5 61 3.17 24 2.7 2.8 3.1 2.9 2.8 3.8 3.4
449471 St. Louis Cardinals Barden, Brian 5 28 3.16 17 3.1 2.9 2.8 3.4 3.1 3.2 3.4
150020 New York Yankees Hairston Jr., Jerry 5 23 3.16 8 3.3 3.4 3.6 3.3 3.1 2.9 3.0
425853 Oakland Athletics Crosby, Bobby 5 70 3.12 30 2.8 2.8 3.2 2.9 2.9 3.8 2.8
150020 Cincinnati Reds Hairston Jr., Jerry 5 75 3.08 22 3.1 3.2 3.4 3.0 2.9 3.0 3.2
433898 Houston Astros Keppinger, Jeff 5 76 2.89 16 3.1 2.8 2.8 2.8 2.8 2.9 3.0
425548 Colorado Rockies Atkins, Garrett 5 78 2.85 37 2.6 2.3 1.9 2.9 3.0 3.2 3.2
117928 Los Angeles Dodgers Loretta, Mark 5 29 2.71 42 2.6 2.3 2.1 3.0 2.8 2.8 3.0
218595 Seattle Mariners Woodward, Chris 5 19 2.64 41 2.6 2.5 2.6 2.6 2.7 2.6 2.9
429665 Cincinnati Reds Encarnacion, Edwin 5 40 2.63 25 2.7 2.8 2.6 3.0 1.5 3.6 1.2
407871 St. Louis Cardinals Thurston, Joe 5 69 2.60 38 2.5 2.9 3.4 2.6 2.6 2.4 2.4
466988 Florida Marlins Bonifacio, Emilio 5 108 2.56 18 2.1 3.5 4.4 2.0 2.5 2.4 2.1
421064 Baltimore Orioles Wigginton, Ty 5 79 2.47 29 2.1 1.7 1.9 2.6 2.4 3.0 2.8
430927 Minnesota Twins Buscher, Brian 5 30 2.47 26 2.2 1.9 1.8 2.3 2.4 3.1 2.6
444844 Chicago Cubs Fox, Jake 5 44 2.43 32 2.3 1.9 1.6 2.4 2.2 3.0 2.6
435222 Chicago White Sox Fields, Josh 5 57 2.43 31 1.6 2.1 2.3 2.0 2.3 3.3 2.5
429665 Toronto Blue Jays Encarnacion, Edwin 5 40 2.43 24 2.5 2.6 2.6 2.7 1.8 2.8 1.7
285068 New York Yankees Ransom, Cody 5 22 2.33 28 1.8 2.2 2.5 2.1 2.4 2.6 2.5
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy