Home

2010 Scouting Report - By the Fans, For the Fans

All Players

All Players at Pos 4

Minimum 5 votes
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
408252 Cincinnati Reds Phillips, Brandon 4 119 4.46 19 4.5 4.7 4.3 4.5 4.2 4.2 4.2
456030 Boston Red Sox Pedroia, Dustin 4 74 4.27 35 4.5 4.3 3.6 4.5 4.3 3.5 4.3
400284 Philadelphia Phillies Utley, Chase 4 74 4.23 21 4.6 4.1 3.7 4.5 4.2 3.5 4.0
407885 Oakland Athletics Ellis, Mark 4 74 4.14 17 4.5 3.6 3.3 4.8 4.6 2.7 4.5
150348 Toronto Blue Jays McDonald, John 4 28 4.11 34 4.4 3.8 3.4 4.4 4.5 3.4 4.4
408108 San Francisco Giants Sanchez, Freddy 4 76 4.09 74 4.3 4.1 3.2 4.5 4.3 3.0 4.1
446481 Tampa Bay Rays Rodriguez, Sean 4 74 3.97 50 3.8 3.9 3.8 4.2 4.1 4.1 4.0
429664 New York Yankees Cano, Robinson 4 119 3.96 57 3.9 3.6 3.2 4.3 4.2 4.7 4.6
458582 Tampa Bay Rays Brignac, Reid 4 69 3.95 51 3.9 3.9 3.6 4.2 4.0 3.9 4.0
407861 Minnesota Twins Hudson, Orlando 4 90 3.88 36 3.9 3.7 3.4 4.4 3.9 3.3 4.0
489242 Detroit Tigers Rhymes, Will 4 17 3.84 17 3.9 4.0 4.1 3.8 3.7 3.2 3.5
435079 Texas Rangers Kinsler, Ian 4 74 3.79 14 3.8 4.1 3.8 3.6 3.6 3.6 3.9
458210 Minnesota Twins Casilla, Alexi 4 30 3.75 21 3.6 4.0 4.2 3.7 3.5 3.4 3.5
514913 New York Mets Tejada, Ruben 4 41 3.74 20 3.6 3.7 3.5 4.0 3.8 3.8 3.7
468406 Colorado Rockies Herrera, Jonathan 4 40 3.74 10 3.7 3.7 3.8 3.9 3.8 3.1 3.8
471868 Washington Nationals Gonzalez, Alberto 4 27 3.72 5 4.0 3.5 3.8 3.8 3.5 3.3 3.8
433217 Texas Rangers Blanco, Andres 4 33 3.69 9 3.7 3.6 3.5 4.1 3.6 3.1 3.6
275930 San Diego Padres Eckstein, David 4 74 3.68 16 3.9 3.3 3.1 4.3 4.1 1.9 4.0
406878 Baltimore Orioles Roberts, Brian 4 29 3.67 15 4.0 3.6 3.9 3.5 3.7 2.7 3.7
425549 Colorado Rockies Barmes, Clint 4 102 3.64 15 3.6 3.6 2.9 4.0 4.0 3.5 3.5
493596 Chicago White Sox Beckham, Gordon 4 108 3.61 33 3.6 3.5 3.3 3.7 3.8 3.7 3.9
489267 Oakland Athletics Rosales, Adam 4 65 3.60 8 3.6 3.6 3.6 3.5 3.7 3.8 3.6
431094 Toronto Blue Jays Hill, Aaron 4 99 3.56 46 3.7 3.5 3.0 3.6 3.8 3.4 3.8
444135 Los Angeles Dodgers Theriot, Ryan 4 21 3.52 10 3.5 3.3 3.5 3.7 3.6 3.5 3.6
408210 Seattle Mariners Figgins, Chone 4 120 3.48 78 3.4 3.8 4.3 3.0 3.3 3.0 3.6
430001 Milwaukee Brewers Weeks, Rickie 4 119 3.44 42 3.6 4.0 4.3 2.6 2.9 3.9 2.9
408299 Atlanta Braves Infante, Omar 4 71 3.42 21 3.5 3.4 3.4 3.5 3.5 2.8 3.4
445988 Atlanta Braves Prado, Martin 4 105 3.41 29 3.7 3.0 2.7 3.7 3.5 3.5 3.9
460051 Kansas City Royals Getz, Chris 4 51 3.41 22 3.3 3.6 3.8 3.3 3.3 2.9 3.4
453454 Toronto Blue Jays McCoy, Mike 4 14 3.40 7 3.0 3.9 4.0 3.3 3.2 2.8 3.2
435522 Pittsburgh Pirates Walker, Neil 4 68 3.39 7 3.6 3.0 3.2 3.6 3.3 3.6 3.7
435062 Los Angeles Angels Kendrick, Howard 4 115 3.36 15 3.3 3.3 3.6 3.3 3.3 3.2 3.9
452121 Chicago White Sox Lillibridge, Brent 4 11 3.28 19 2.9 3.9 4.2 3.1 2.9 2.7 2.6
453303 San Francisco Giants Downs, Matt 4 19 3.28 16 3.2 3.1 3.0 3.5 3.5 3.4 3.4
430637 Arizona Diamondbacks Johnson, Kelly 4 109 3.27 6 3.3 3.0 3.2 3.3 3.5 3.3 3.7
476704 Boston Red Sox Lowrie, Jed 4 17 3.26 14 3.3 3.2 3.2 3.2 3.3 3.4 3.4
434624 Chicago White Sox Nix, Jayson 4 15 3.16 15 3.1 3.2 3.3 3.1 3.2 3.3 2.9
445196 Minnesota Twins Tolbert, Matt 4 13 3.07 14 2.9 3.1 3.5 3.1 3.0 3.0 2.9
455088 Los Angeles Dodgers DeWitt, Blake 4 70 3.07 12 3.2 2.7 2.7 3.3 3.0 3.6 3.5
434624 Cleveland Indians Nix, Jayson 4 35 3.07 7 3.3 3.0 3.0 2.9 3.0 3.0 3.5
444135 Chicago Cubs Theriot, Ryan 4 88 3.05 31 2.9 2.9 3.4 3.4 2.8 2.4 3.3
150456 Washington Nationals Kennedy, Adam 4 70 3.05 6 3.1 2.7 2.8 3.3 3.2 2.8 3.7
455088 Chicago Cubs DeWitt, Blake 4 17 3.04 15 2.9 3.1 3.3 2.9 3.0 3.1 3.4
430917 Chicago Cubs Fontenot, Mike 4 39 2.93 21 2.9 3.0 2.9 3.0 2.9 2.6 3.0
449107 Kansas City Royals Aviles, Mike 4 70 2.83 24 3.0 2.9 2.9 2.8 2.5 2.7 2.7
150061 Baltimore Orioles Lugo, Julio 4 57 2.72 14 2.3 2.5 3.1 2.9 3.1 3.1 2.6
136722 Detroit Tigers Guillen, Carlos 4 47 2.69 27 2.9 2.2 2.1 3.1 2.8 3.0 2.8
150217 Washington Nationals Guzman, Cristian 4 71 2.69 6 2.5 2.2 2.7 3.0 3.0 3.0 3.3
502003 Detroit Tigers Sizemore, Scott 4 33 2.67 18 2.4 2.6 3.0 2.6 2.8 3.0 3.0
435078 Texas Rangers Arias, Joaquin 4 22 2.66 7 1.9 3.4 3.9 2.3 2.6 2.0 2.4
493127 Pittsburgh Pirates Iwamura, Akinori 4 38 2.63 7 2.7 2.0 2.0 3.1 3.1 2.6 3.4
435401 St. Louis Cardinals Schumaker, Skip 4 90 2.59 86 2.3 2.4 2.8 2.4 2.7 3.9 3.4
407849 Boston Red Sox Hall, Bill 4 71 2.59 23 2.4 2.7 2.8 2.4 2.5 3.3 2.7
462564 Florida Marlins Uggla, Dan 4 120 2.57 7 2.7 2.4 2.4 2.6 2.6 2.9 2.6
112116 New York Mets Castillo, Luis 4 55 2.56 24 2.5 1.8 2.0 3.3 3.0 2.3 3.3
133321 New York Mets Cora, Alex 4 42 2.52 16 2.9 2.1 2.1 2.8 2.5 2.1 2.9
150071 Los Angeles Dodgers Belliard, Ronnie 4 29 2.33 11 2.3 1.8 1.7 2.6 2.9 2.8 3.1
472528 Cleveland Indians Valbuena, Luis 4 54 2.31 7 2.1 2.1 2.3 2.3 3.0 2.5 2.5
425446 St. Louis Cardinals Miles, Aaron 4 19 2.12 59 2.2 1.7 1.9 2.5 2.4 1.5 2.5
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy