Home

2009 Scouting Report - By the Fans, For the Fans

All Players

All Players at Pos 2

Minimum 5 votes
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
425877 St. Louis Cardinals Molina, Yadier 2 132 4.58 86 4.6 2.8 1.5 4.8 4.9 5.0 4.8
408045 Minnesota Twins Mauer, Joe 2 104 4.50 45 4.6 3.7 3.3 4.6 4.6 4.6 4.6
408042 Detroit Tigers Laird, Gerald 2 121 4.31 60 4.0 3.3 2.8 4.2 4.7 4.6 4.7
452672 Cincinnati Reds Hanigan, Ryan 2 74 4.16 28 3.6 3.1 2.8 4.4 4.3 4.5 4.6
150040 New York Yankees Molina, Jose 2 41 4.15 54 4.1 2.0 1.3 4.4 4.5 4.5 4.5
430965 Arizona Diamondbacks Snyder, Chris 2 49 4.15 9 4.0 3.0 2.3 4.3 4.2 4.6 4.4
435559 Oakland Athletics Suzuki, Kurt 2 130 4.13 42 4.4 3.6 3.3 4.5 4.3 3.8 4.0
112223 Toronto Blue Jays Chavez, Raul 2 44 3.96 29 3.9 2.5 1.8 4.0 4.3 4.3 4.2
121358 Houston Astros Rodriguez, Ivan 2 83 3.82 16 3.6 2.9 2.4 3.9 4.0 4.3 3.9
446308 Baltimore Orioles Wieters, Matt 2 82 3.79 33 3.7 2.8 1.8 3.9 3.8 4.6 3.7
434563 Philadelphia Phillies Ruiz, Carlos 2 98 3.79 32 3.9 2.9 2.5 4.2 3.9 3.8 3.7
425542 Chicago Cubs Hill, Koyie 2 70 3.76 34 3.5 2.4 1.9 3.9 4.0 4.1 4.1
465041 New York Yankees Cervelli, Francisco 2 27 3.72 34 3.9 3.0 2.9 3.8 3.8 3.7 3.8
455104 Colorado Rockies Iannetta, Chris 2 85 3.65 32 3.5 3.1 2.5 4.2 3.7 3.8 3.5
424325 Atlanta Braves Ross, David 2 39 3.63 14 3.4 2.5 1.8 3.6 3.8 4.1 4.0
435520 Washington Nationals Flores, Jesus 2 23 3.63 9 3.7 3.0 2.5 3.4 3.9 4.0 3.6
111072 San Diego Padres Blanco, Henry 2 57 3.62 9 3.6 2.5 1.9 3.7 3.8 4.0 3.7
460003 Texas Rangers Teagarden, Taylor 2 55 3.58 11 3.4 2.6 2.2 3.6 3.8 3.9 3.8
431145 Los Angeles Dodgers Martin, Russell 2 133 3.56 67 3.7 3.8 3.7 3.9 3.4 3.6 3.1
445169 Oakland Athletics Powell, Landon 2 35 3.55 18 3.1 1.7 1.3 3.6 3.9 4.2 4.0
452232 Pittsburgh Pirates Jaramillo, Jason 2 58 3.51 28 3.4 2.8 2.4 3.7 3.6 3.7 3.6
150148 Toronto Blue Jays Barajas, Rod 2 108 3.44 39 3.5 2.1 1.6 3.9 3.4 3.7 3.5
110385 Los Angeles Dodgers Ausmus, Brad 2 27 3.42 41 3.2 2.3 2.1 4.0 3.7 3.2 3.6
461874 Cincinnati Reds Tatum, Craig 2 19 3.42 8 3.0 2.4 2.4 3.6 3.6 3.8 3.6
492706 Seattle Mariners Johjima, Kenji 2 64 3.41 83 3.0 2.4 1.9 3.4 3.6 3.8 3.9
150178 St. Louis Cardinals LaRue, Jason 2 29 3.39 20 3.2 2.4 1.7 3.6 3.5 3.6 3.7
435263 Atlanta Braves McCann, Brian 2 120 3.36 28 3.6 2.2 1.7 3.7 3.5 3.5 3.2
434630 San Francisco Giants Whiteside, Eli 2 35 3.35 20 3.0 2.5 2.3 3.6 3.6 3.5 3.5
124748 Tampa Bay Rays Zaun, Gregg 2 23 3.25 5 3.6 1.6 1.2 4.0 3.4 2.8 3.4
434567 Chicago Cubs Soto, Geovany 2 90 3.23 41 3.2 2.2 1.7 3.6 3.2 3.6 3.2
134260 San Francisco Giants Molina, Bengie 2 116 3.22 40 3.2 1.5 1.0 3.6 3.5 3.5 3.3
400154 Detroit Tigers Sardinha, Dane 2 10 3.22 16 2.8 2.3 1.7 3.4 3.5 3.7 3.3
150421 Cincinnati Reds Hernandez, Ramon 2 78 3.20 28 3.0 2.2 1.9 3.5 3.4 3.4 3.3
150411 New York Mets Schneider, Brian 2 49 3.19 41 3.1 2.1 1.6 3.4 3.5 3.3 3.3
425772 Los Angeles Angels Mathis, Jeff 2 73 3.17 29 3.5 3.2 2.9 3.7 3.1 3.3 2.3
132720 Philadelphia Phillies Bako, Paul 2 33 3.17 12 3.2 2.0 1.7 3.4 3.3 3.3 3.3
124748 Baltimore Orioles Zaun, Gregg 2 48 3.15 18 3.6 2.6 1.9 3.8 3.5 2.3 3.0
400121 Boston Red Sox Martinez, Victor 2 50 3.13 25 3.2 2.8 2.1 3.6 3.3 3.0 2.9
408242 Washington Nationals Nieves, Wil 2 62 3.13 5 3.0 2.3 1.8 3.6 3.0 3.3 3.3
116974 Milwaukee Brewers Kendall, Jason 2 129 3.12 27 3.6 3.0 2.1 3.6 3.5 2.4 2.8
400121 Cleveland Indians Martinez, Victor 2 91 3.11 22 3.6 2.0 1.3 3.9 3.0 2.8 3.0
150089 Tampa Bay Rays Hernandez, Michel 2 29 3.10 50 2.9 2.1 1.8 3.5 3.2 3.2 3.3
135783 New York Mets Castro, Ramon 2 20 3.10 26 2.9 1.7 1.3 3.5 3.0 3.6 3.3
150229 Chicago White Sox Pierzynski, A.J. 2 123 3.07 53 3.6 2.4 2.0 3.7 3.0 2.6 2.9
407576 Milwaukee Brewers Rivera, Mike 2 30 3.05 16 2.8 2.4 2.0 3.4 3.1 3.3 3.1
488671 Detroit Tigers Avila, Alex 2 17 3.05 5 3.2 2.4 2.4 3.0 2.8 3.4 3.2
425491 Pittsburgh Pirates Doumit, Ryan 2 69 3.04 39 2.8 2.3 2.2 2.9 3.0 3.7 3.2
279827 Houston Astros Quintero, Humberto 2 47 3.01 17 2.5 1.8 1.7 3.0 2.9 3.9 3.4
400120 Houston Astros Coste, Chris 2 29 3.01 12 2.7 2.4 1.9 3.3 3.3 3.0 3.2
435459 Boston Red Sox Kottaras, George 2 28 2.99 18 3.1 2.5 2.1 3.4 2.9 3.0 2.9
150275 Colorado Rockies Torrealba, Yorvit 2 61 2.97 25 3.2 2.4 2.2 3.2 2.9 2.8 3.1
460026 San Diego Padres Hundley, Nick 2 72 2.97 9 2.6 2.9 2.5 2.8 2.9 3.7 3.0
150224 Baltimore Orioles Moeller, Chad 2 27 2.95 13 3.1 2.4 1.6 3.5 3.1 2.5 3.0
150207 Colorado Rockies Phillips, Paul 2 12 2.95 5 3.3 2.4 2.0 3.0 2.8 3.0 3.0
425900 Tampa Bay Rays Navarro, Dioner 2 102 2.94 63 2.4 2.0 1.8 2.8 3.2 3.5 3.3
120691 New York Yankees Posada, Jorge 2 88 2.94 63 2.6 1.9 1.5 3.1 3.3 3.1 3.2
457454 Texas Rangers Saltalamacchia, Jarrod 2 79 2.94 12 3.1 2.4 2.2 3.0 3.0 3.1 2.8
433697 Pittsburgh Pirates Diaz, Robinzon 2 31 2.91 17 2.8 2.5 2.8 2.9 2.8 3.1 3.1
123660 Boston Red Sox Varitek, Jason 2 103 2.89 61 3.5 2.3 1.6 4.1 2.8 2.0 2.5
135783 Chicago White Sox Castro, Ramon 2 25 2.87 15 2.5 1.9 2.0 3.1 2.8 3.3 3.1
471083 Arizona Diamondbacks Montero, Miguel 2 103 2.87 11 3.5 3.0 2.5 3.0 2.9 3.0 2.0
431159 Cleveland Indians Shoppach, Kelly 2 75 2.84 20 2.5 1.9 1.4 2.6 3.1 3.7 2.9
435408 New York Mets Santos, Omir 2 76 2.81 57 2.9 2.3 2.0 3.0 2.8 2.9 2.8
406550 Seattle Mariners Burke, Jamie 2 12 2.81 32 2.5 2.1 1.8 3.1 2.9 2.9 3.1
133226 Minnesota Twins Redmond, Mike 2 37 2.78 28 2.8 1.7 1.4 3.5 2.9 2.4 2.9
400018 Kansas City Royals Olivo, Miguel 2 94 2.78 19 2.1 2.6 2.5 1.5 2.9 4.2 3.3
458643 Minnesota Twins Morales, Jose 2 20 2.74 16 2.9 2.6 2.5 3.1 2.5 2.7 2.6
408036 Washington Nationals Bard, Josh 2 70 2.73 7 3.3 1.8 1.0 2.8 2.9 2.5 2.8
435063 Los Angeles Angels Napoli, Mike 2 84 2.71 29 2.6 2.5 2.3 3.1 2.6 3.0 2.4
425661 Florida Marlins Paulino, Ronny 2 65 2.71 14 2.6 1.8 1.5 3.1 2.7 2.9 2.8
280061 Chicago White Sox Miller, Corky 2 10 2.70 7 2.7 1.7 1.6 2.9 2.7 2.7 3.0
434633 Florida Marlins Baker, John 2 96 2.61 16 2.8 2.6 2.1 3.2 2.2 2.3 2.7
453531 Seattle Mariners Johnson, Rob 2 76 2.52 101 2.3 2.2 2.1 1.9 2.7 3.0 2.9
400120 Philadelphia Phillies Coste, Chris 2 24 2.43 14 2.0 2.3 1.6 2.8 2.6 2.3 2.7
430910 Kansas City Royals Pena, Brayan 2 24 2.39 9 2.3 1.7 1.7 2.6 2.2 2.6 2.6
407833 Kansas City Royals Buck, John 2 41 2.22 15 2.7 1.8 1.5 2.9 1.9 1.9 2.0
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy