Home

2010 Scouting Report - By the Fans, For the Fans

All Players

Minimum 5 votes
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
425877 St. Louis Cardinals Molina, Yadier 2 104 4.10 98 4.5 2.9 1.6 4.9 4.9 5.0 4.9
453064 Colorado Rockies Tulowitzki, Troy 6 84 4.51 18 4.6 4.1 3.8 4.7 4.8 4.9 4.7
460060 Oakland Athletics Pennington, Cliff 6 110 4.26 20 4.3 4.3 4.3 3.9 4.2 4.9 3.9
435625 San Francisco Giants Schierholtz, Nate 9 53 4.24 65 3.7 4.0 4.2 4.0 4.3 4.9 4.6
425796 New York Mets Francoeur, Jeff 9 102 3.60 32 2.8 2.8 2.9 3.5 4.2 4.9 4.1
285078 Texas Rangers Hamilton, Josh 7 106 4.29 18 3.8 4.2 4.4 4.0 4.4 4.8 4.4
457803 Cincinnati Reds Bruce, Jay 9 113 4.16 19 4.2 3.9 3.6 4.1 4.1 4.8 4.4
488862 Atlanta Braves Escobar, Yunel 6 72 4.10 25 4.3 4.2 3.3 4.1 4.1 4.8 3.9
443558 Texas Rangers Cruz, Nelson 9 72 4.09 13 3.9 3.8 3.8 4.0 4.1 4.8 4.2
430832 Toronto Blue Jays Bautista, Jose 9 118 3.79 53 3.2 3.0 3.1 3.5 4.3 4.8 4.6
150449 Atlanta Braves Ankiel, Rick 8 18 3.46 17 2.4 2.7 3.3 3.2 3.8 4.8 4.0
400085 Seattle Mariners Suzuki, Ichiro 9 120 4.63 88 4.6 4.6 4.6 4.7 4.7 4.7 4.5
493351 Chicago White Sox Ramirez, Alexei 6 118 4.31 40 4.4 4.4 4.2 4.4 4.2 4.7 3.9
276346 Detroit Tigers Inge, Brandon 5 99 4.26 43 4.4 4.3 3.5 4.5 4.4 4.7 4.0
134181 Boston Red Sox Beltre, Adrian 5 118 4.19 41 4.6 4.2 3.4 4.1 4.1 4.7 4.2
408314 New York Mets Reyes, Jose 6 107 4.19 38 4.0 4.5 4.8 3.8 3.8 4.7 3.7
279577 Los Angeles Dodgers Furcal, Rafael 6 71 4.11 23 4.1 4.2 4.3 3.9 4.0 4.7 3.6
455976 Baltimore Orioles Markakis, Nick 9 120 4.10 23 3.9 3.3 3.3 4.3 4.3 4.7 4.9
429664 New York Yankees Cano, Robinson 4 119 4.07 57 3.9 3.6 3.2 4.3 4.2 4.7 4.6
457763 San Francisco Giants Posey, Buster 2 68 4.01 71 4.1 3.6 3.0 4.2 4.4 4.7 4.1
346874 San Francisco Giants Uribe, Juan 6 102 3.41 74 3.1 2.7 2.4 3.5 3.6 4.7 3.9
150212 Minnesota Twins Cuddyer, Michael 9 118 3.30 40 2.7 2.0 2.2 3.4 3.9 4.7 4.2
446334 Tampa Bay Rays Longoria, Evan 5 122 4.51 69 4.8 4.4 3.8 4.8 4.7 4.6 4.5
488862 Toronto Blue Jays Escobar, Yunel 6 30 4.33 43 4.4 4.1 3.9 4.5 4.5 4.6 4.3
430947 Los Angeles Angels Aybar, Erick 6 108 4.01 15 3.8 4.1 4.3 3.8 3.8 4.6 3.7
425783 Cleveland Indians Choo, Shin-Soo 9 103 3.87 14 3.7 3.4 3.6 3.6 4.1 4.6 4.1
457708 Arizona Diamondbacks Upton, Justin 9 116 3.86 9 3.4 3.9 4.2 3.2 4.3 4.6 3.4
452254 Houston Astros Pence, Hunter 9 115 3.74 7 3.6 3.4 3.6 3.7 3.7 4.6 3.6
121347 New York Yankees Rodriguez, Alex 5 95 3.64 48 3.3 2.8 3.1 3.9 3.9 4.6 3.9
425547 Colorado Rockies Hawpe, Brad 9 63 2.74 14 2.1 1.6 1.9 2.8 2.6 4.6 3.6
121409 Cincinnati Reds Rolen, Scott 5 92 4.36 20 4.8 4.0 2.9 4.8 4.7 4.5 4.8
462101 Texas Rangers Andrus, Elvis 6 116 4.26 22 4.6 4.5 4.5 4.0 4.2 4.5 3.5
408045 Minnesota Twins Mauer, Joe 2 86 4.21 37 4.5 3.7 3.3 4.4 4.6 4.5 4.5
457926 Cincinnati Reds Janish, Paul 6 36 4.13 18 4.1 4.0 3.6 4.3 4.3 4.5 4.1
150029 Philadelphia Phillies Werth, Jayson 9 114 3.89 20 3.5 3.6 4.1 3.7 3.7 4.5 4.1
121358 Washington Nationals Rodriguez, Ivan 2 77 3.81 10 4.1 3.2 1.8 4.2 4.7 4.5 4.2
424325 Atlanta Braves Ross, David 2 29 3.76 18 3.9 2.9 1.8 4.1 4.6 4.5 4.5
516770 Chicago Cubs Castro, Starlin 6 91 3.74 37 3.9 4.2 4.1 3.2 3.3 4.5 3.0
435622 Washington Nationals Desmond, Ian 6 101 3.56 13 4.2 4.1 3.9 2.8 3.2 4.5 2.2
502126 Philadelphia Phillies Brown, Domonic 9 10 3.51 11 2.7 3.4 4.1 3.2 3.1 4.5 3.6
123173 Baltimore Orioles Tejada, Miguel 5 90 3.30 15 3.3 2.6 2.3 3.5 3.4 4.5 3.5
150449 Kansas City Royals Ankiel, Rick 8 23 3.20 20 2.5 2.6 3.4 3.1 3.1 4.5 3.2
444876 Milwaukee Brewers Escobar, Alcides 6 103 4.10 41 3.9 4.4 4.6 3.7 4.0 4.4 3.7
460576 Milwaukee Brewers Gomez, Carlos 8 59 3.99 38 3.6 4.6 4.9 4.0 3.4 4.4 3.0
429666 Minnesota Twins Hardy, J.J. 6 69 3.93 32 4.4 3.7 2.7 4.3 4.1 4.4 3.9
518792 Atlanta Braves Heyward, Jason 9 96 3.80 30 3.6 3.8 4.1 3.6 3.6 4.4 3.5
461314 Los Angeles Dodgers Kemp, Matt 8 117 3.73 29 2.6 3.4 4.8 3.9 3.4 4.4 3.6
465784 San Diego Padres Cabrera, Everth 6 52 3.70 11 3.1 4.1 4.6 3.3 3.4 4.4 3.0
446308 Baltimore Orioles Wieters, Matt 2 89 3.57 18 3.8 2.8 1.7 3.9 4.2 4.4 4.2
400018 Colorado Rockies Olivo, Miguel 2 81 3.37 10 3.1 2.8 2.8 2.8 3.7 4.4 4.0
467793 Cleveland Indians Santana, Carlos 2 38 3.16 8 3.1 2.7 2.3 3.3 3.0 4.4 3.3
476883 Pittsburgh Pirates Alvarez, Pedro 5 56 2.84 10 3.0 2.1 1.6 2.7 2.9 4.4 3.2
115223 Texas Rangers Guerrero, Vladimir 9 12 2.73 7 2.3 1.8 1.7 2.8 3.0 4.4 3.1
276519 Philadelphia Phillies Rollins, Jimmy 6 62 4.49 19 4.6 4.4 4.5 4.6 4.5 4.3 4.5
453895 St. Louis Cardinals Ryan, Brendan 6 92 4.30 94 4.5 4.6 4.2 4.5 4.2 4.3 3.8
475582 Washington Nationals Zimmerman, Ryan 5 106 4.29 16 4.8 4.5 3.8 4.9 4.3 4.3 3.4
425834 Tampa Bay Rays Upton, B.J. 8 110 4.13 66 3.7 4.3 4.9 4.2 3.8 4.3 3.7
425664 Philadelphia Phillies Victorino, Shane 8 103 4.10 21 3.2 4.4 4.9 4.2 3.8 4.3 3.9
408236 San Diego Padres Gonzalez, Adrian 3 117 3.87 17 4.3 2.8 1.8 4.8 4.5 4.3 4.6
460077 Minnesota Twins Butera, Drew 2 30 3.81 18 4.0 3.1 2.6 4.3 4.2 4.3 4.2
430592 Pittsburgh Pirates Cedeno, Ronny 6 92 3.79 10 3.8 3.6 3.2 3.9 3.8 4.3 3.9
430321 Minnesota Twins Young, Delmon 7 107 2.69 43 1.5 1.9 2.7 1.7 2.9 4.3 3.8
408252 Cincinnati Reds Phillips, Brandon 4 119 4.37 19 4.5 4.7 4.3 4.5 4.2 4.2 4.2
471865 Colorado Rockies Gonzalez, Carlos 8 102 4.19 18 4.1 4.3 4.6 4.4 3.8 4.2 3.9
502143 Minnesota Twins Valencia, Danny 5 47 3.69 27 3.7 3.4 3.2 3.8 3.7 4.2 3.8
445169 Oakland Athletics Powell, Landon 2 23 3.20 6 3.2 1.5 1.3 4.2 4.0 4.2 4.0
467055 San Francisco Giants Sandoval, Pablo 5 118 3.03 84 3.1 2.3 1.9 3.5 3.2 4.2 3.0
458679 Baltimore Orioles Bell, Josh 5 20 3.01 9 3.0 2.4 2.4 3.1 2.8 4.2 3.2
407487 Los Angeles Angels Rivera, Juan 7 88 2.64 16 1.8 1.6 1.7 2.6 2.8 4.2 3.8
407886 St. Louis Cardinals Ludwick, Ryan 9 66 4.00 74 4.1 3.8 3.4 4.3 4.0 4.1 4.3
446481 Tampa Bay Rays Rodriguez, Sean 4 74 3.99 50 3.8 3.9 3.8 4.2 4.1 4.1 4.0
456655 Colorado Rockies Stewart, Ian 5 96 3.81 15 4.1 3.8 2.9 4.1 3.8 4.1 3.9
460022 St. Louis Cardinals Greene, Tyler 6 20 3.64 43 3.6 3.9 4.0 3.4 3.3 4.1 3.2
408042 Detroit Tigers Laird, Gerald 2 63 3.61 30 3.4 3.0 2.6 4.0 4.1 4.1 4.1
111072 New York Mets Blanco, Henry 2 33 3.21 15 3.1 1.8 1.6 3.9 3.9 4.1 4.1
150040 Toronto Blue Jays Molina, Jose 2 40 3.04 27 2.9 1.5 1.2 3.1 4.3 4.1 4.2
150093 Chicago Cubs Soriano, Alfonso 7 95 2.96 37 1.9 2.5 3.3 2.0 3.0 4.1 3.9
452220 Arizona Diamondbacks Drew, Stephen 6 107 3.79 7 3.7 3.7 3.1 4.0 4.0 4.0 4.0
448801 Texas Rangers Davis, Chris 3 28 3.57 9 3.7 3.3 2.8 4.0 3.6 4.0 3.6
150275 San Diego Padres Torrealba, Yorvit 2 63 3.47 7 3.7 2.7 2.3 4.0 3.6 4.0 4.0
123173 San Diego Padres Tejada, Miguel 5 20 3.44 9 3.6 2.6 2.6 3.9 3.6 4.0 3.8
488671 Detroit Tigers Avila, Alex 2 59 3.33 28 3.1 2.7 2.4 3.4 3.7 4.0 4.0
434670 Florida Marlins Ramirez, Hanley 6 114 3.33 7 2.9 3.6 4.3 2.9 2.9 4.0 2.7
453974 Cleveland Indians Marson, Lou 2 55 3.30 5 3.0 2.7 2.5 3.5 3.6 4.0 3.8
453269 Detroit Tigers Boesch, Brennan 9 85 3.16 38 2.7 2.8 3.2 3.0 3.1 4.0 3.3
280061 Cincinnati Reds Miller, Corky 2 19 2.99 5 3.6 1.2 1.0 4.0 3.3 4.0 3.8
276545 Texas Rangers Young, Michael 5 116 2.97 19 2.2 1.8 2.0 3.5 3.7 4.0 3.6
435358 Kansas City Royals Betancourt, Yuniesky 6 112 2.60 35 2.0 1.5 1.9 2.9 2.7 4.0 3.2
115229 Kansas City Royals Guillen, Jose 9 19 2.19 23 1.5 1.3 1.2 2.2 2.5 4.0 2.6
429711 Seattle Mariners Gutierrez, Franklin 8 116 4.40 87 4.8 4.7 4.3 4.8 4.2 3.9 4.1
285131 Baltimore Orioles Izturis, Cesar 6 108 4.14 20 4.4 4.0 3.4 4.6 4.3 3.9 4.4
456715 Milwaukee Brewers Cain, Lorenzo 8 12 4.10 26 4.0 4.4 4.8 3.9 3.7 3.9 4.0
458582 Tampa Bay Rays Brignac, Reid 4 69 3.93 51 3.9 3.9 3.6 4.2 4.0 3.9 4.0
452678 Cleveland Indians Cabrera, Asdrubal 6 60 3.93 11 4.1 3.6 3.7 4.1 4.3 3.9 3.8
450314 Tampa Bay Rays Zobrist, Ben 9 109 3.91 61 3.9 3.7 3.6 4.1 4.0 3.9 4.2
407832 Philadelphia Phillies Valdez, Wilson 6 70 3.70 14 3.6 3.6 3.5 3.8 3.6 3.9 3.9
425766 Los Angeles Dodgers Loney, James 3 118 3.59 28 3.9 2.9 2.4 4.4 3.7 3.9 3.9
450260 Oakland Athletics Kouzmanoff, Kevin 5 115 3.51 20 4.0 3.1 2.5 4.0 3.7 3.9 3.4
501896 St. Louis Cardinals Freese, David 5 62 3.50 62 3.6 3.2 3.0 3.7 3.5 3.9 3.6
452672 Cincinnati Reds Hanigan, Ryan 2 42 3.49 13 3.5 2.6 2.3 4.2 3.8 3.9 4.1
430001 Milwaukee Brewers Weeks, Rickie 4 119 3.46 42 3.6 4.0 4.3 2.6 2.9 3.9 2.9
448602 Arizona Diamondbacks Reynolds, Mark 5 111 3.20 9 3.4 3.2 3.3 2.9 2.9 3.9 2.8
435401 St. Louis Cardinals Schumaker, Skip 4 90 2.84 86 2.3 2.4 2.8 2.4 2.7 3.9 3.4
425567 Chicago White Sox Rios, Alex 8 112 4.01 33 4.2 4.2 4.2 4.3 3.9 3.8 3.5
333292 Seattle Mariners Wilson, Jack 6 58 4.00 61 4.1 3.9 3.3 4.4 4.3 3.8 4.2
435220 Oakland Athletics Sweeney, Ryan 9 74 3.94 17 4.3 3.6 3.4 4.3 4.1 3.8 4.1
136460 Toronto Blue Jays Gonzalez, Alex 6 82 3.86 30 4.0 3.6 3.1 4.3 4.2 3.8 4.0
519445 Detroit Tigers Worth, Danny 6 33 3.84 18 3.8 3.8 3.5 4.1 4.0 3.8 3.9
465668 Washington Nationals Bernadina, Roger 9 76 3.79 10 3.5 3.9 4.5 4.4 3.2 3.8 3.2
501888 Boston Red Sox Kalish, Ryan 7 17 3.77 14 3.6 3.8 3.9 3.5 3.7 3.8 4.1
502317 Cincinnati Reds Heisey, Chris 8 28 3.77 11 3.9 3.8 3.8 4.0 3.4 3.8 3.7
430583 Tampa Bay Rays Bartlett, Jason 6 94 3.74 55 3.7 3.5 3.6 3.8 3.9 3.8 3.9
514913 New York Mets Tejada, Ruben 4 41 3.73 20 3.6 3.7 3.5 4.0 3.8 3.8 3.7
459964 Tampa Bay Rays Joyce, Matt 9 29 3.69 42 3.7 3.5 3.5 3.8 3.7 3.8 3.8
435558 Oakland Athletics Barton, Daric 3 115 3.67 18 4.1 3.4 2.8 4.4 3.5 3.8 3.7
408047 Minnesota Twins Morneau, Justin 3 76 3.66 34 4.0 3.1 2.7 4.4 3.7 3.8 3.9
489267 Oakland Athletics Rosales, Adam 4 65 3.63 8 3.6 3.6 3.6 3.5 3.7 3.8 3.6
434563 Philadelphia Phillies Ruiz, Carlos 2 78 3.60 17 4.1 2.9 2.6 4.2 3.7 3.8 3.9
408212 Oakland Athletics Gross, Gabe 7 49 3.60 10 3.5 3.2 3.0 4.0 3.8 3.8 3.9
116662 Chicago White Sox Jones, Andruw 9 58 3.53 26 3.6 3.3 3.1 3.8 3.5 3.8 3.6
407886 San Diego Padres Ludwick, Ryan 9 19 3.47 6 3.3 3.2 3.0 4.0 3.2 3.8 3.8
430945 Baltimore Orioles Jones, Adam 8 119 3.46 21 2.7 3.5 4.2 3.5 3.3 3.8 3.2
519048 Texas Rangers Moreland, Mitch 3 15 3.34 6 3.4 3.0 3.0 3.2 3.2 3.8 3.8
408234 Detroit Tigers Cabrera, Miguel 3 115 3.30 43 3.7 2.8 2.1 3.7 3.4 3.8 3.6
460086 Kansas City Royals Gordon, Alex 7 35 3.16 23 2.6 2.9 3.2 3.1 3.0 3.8 3.5
425853 Pittsburgh Pirates Crosby, Bobby 6 40 3.06 6 2.7 3.2 2.7 2.8 3.2 3.8 3.0
133380 Chicago Cubs Ramirez, Aramis 5 87 3.03 34 3.0 2.8 1.9 3.2 3.2 3.8 3.3
493364 Chicago White Sox Viciedo, Dayan 5 18 2.37 24 2.0 2.1 2.1 2.1 2.3 3.8 2.2
455369 New York Yankees Pena, Ramiro 5 34 4.06 33 4.2 4.0 3.8 4.5 4.1 3.7 4.1
136770 Boston Red Sox Drew, J.D. 9 99 3.99 40 4.4 4.1 3.5 4.3 3.9 3.7 4.0
453211 Cincinnati Reds Stubbs, Drew 8 103 3.97 18 3.8 4.6 4.9 3.9 3.3 3.7 3.6
493120 Chicago Cubs Fukudome, Kosuke 9 69 3.90 33 3.9 3.9 3.5 4.3 4.1 3.7 3.9
425556 Cincinnati Reds Nix, Laynce 7 32 3.73 10 3.9 3.6 3.7 3.9 3.7 3.7 3.6
435559 Oakland Athletics Suzuki, Kurt 2 87 3.67 14 4.1 3.3 2.8 4.6 3.7 3.7 3.5
459431 Seattle Mariners Saunders, Michael 7 60 3.64 65 3.5 3.7 4.1 3.7 3.5 3.7 3.3
493596 Chicago White Sox Beckham, Gordon 4 108 3.64 33 3.6 3.5 3.3 3.7 3.8 3.7 3.9
150268 St. Louis Cardinals Feliz, Pedro 5 10 3.57 32 3.7 3.3 2.8 3.9 3.7 3.7 3.9
461815 Texas Rangers Murphy, David 7 78 3.53 13 3.5 3.2 3.2 3.9 3.5 3.7 3.7
400290 New York Yankees Kearns, Austin 7 9 3.49 9 3.7 3.0 2.9 3.9 3.5 3.7 3.7
431151 New York Mets Wright, David 5 119 3.40 38 3.9 3.6 3.9 3.7 2.8 3.7 2.2
116539 New York Yankees Jeter, Derek 6 112 3.33 55 3.0 2.2 3.1 4.1 3.7 3.7 3.5
434778 Los Angeles Angels Morales, Kendry 3 50 3.26 12 3.5 2.8 2.2 3.8 3.5 3.7 3.3
430946 Seattle Mariners Lopez, Jose 5 113 2.81 74 2.8 2.3 1.6 3.1 3.0 3.7 3.2
429708 Cleveland Indians Marte, Andy 5 33 2.26 10 2.0 2.1 1.8 1.7 2.4 3.7 2.1
407893 New York Yankees Teixeira, Mark 3 112 3.96 51 4.6 3.8 2.6 4.8 4.3 3.6 4.0
405395 St. Louis Cardinals Pujols, Albert 3 118 3.91 102 4.6 3.7 2.6 4.7 4.1 3.6 4.1
136460 Atlanta Braves Gonzalez, Alex 6 34 3.84 22 4.1 3.8 3.3 4.0 4.2 3.6 3.9
425903 Boston Red Sox Youkilis, Kevin 3 97 3.77 34 4.3 3.6 2.8 4.5 3.7 3.6 3.9
435079 Texas Rangers Kinsler, Ian 4 74 3.77 14 3.8 4.1 3.8 3.6 3.6 3.6 3.9
425496 Florida Marlins Ross, Cody 8 116 3.73 7 4.1 3.4 3.6 4.0 3.7 3.6 3.7
136860 New York Mets Beltran, Carlos 8 31 3.59 21 3.6 2.8 3.3 4.0 3.9 3.6 3.9
456121 San Diego Padres Denorfia, Chris 8 56 3.49 11 3.3 3.4 3.7 3.4 3.5 3.6 3.5
431145 Los Angeles Dodgers Martin, Russell 2 88 3.46 23 3.7 3.4 3.1 3.8 3.5 3.6 3.1
429712 Baltimore Orioles Pie, Felix 7 43 3.44 16 2.7 3.4 4.4 3.4 3.2 3.6 3.4
435522 Pittsburgh Pirates Walker, Neil 4 68 3.43 7 3.6 3.0 3.2 3.6 3.3 3.6 3.7
451188 Pittsburgh Pirates LaRoche, Andy 5 52 3.36 7 3.3 3.3 2.4 3.7 3.6 3.6 3.6
462405 Atlanta Braves Conrad, Brooks 5 21 3.17 16 3.2 3.1 3.0 3.1 3.2 3.6 3.0
430897 New York Yankees Swisher, Nick 9 102 3.16 46 3.0 2.9 2.8 3.3 3.1 3.6 3.4
455088 Los Angeles Dodgers DeWitt, Blake 4 70 3.14 12 3.2 2.7 2.7 3.3 3.0 3.6 3.5
455104 Colorado Rockies Iannetta, Chris 2 37 3.14 9 3.0 2.4 2.4 3.7 3.6 3.6 3.3
425542 Chicago Cubs Hill, Koyie 2 44 3.11 23 3.0 2.5 2.0 3.6 3.5 3.6 3.6
136780 Boston Red Sox Lowell, Mike 3 23 3.11 17 3.4 1.8 1.4 4.1 3.6 3.6 3.9
501983 Toronto Blue Jays Snider, Travis 9 46 3.00 33 2.6 2.7 3.0 3.1 2.9 3.6 3.1
460075 Milwaukee Brewers Braun, Ryan 7 113 2.96 41 2.0 2.6 3.8 3.0 2.9 3.6 2.8
430585 Minnesota Twins Kubel, Jason 9 70 2.94 33 2.7 2.2 1.9 3.5 3.1 3.6 3.6
460026 San Diego Padres Hundley, Nick 2 60 2.86 7 2.8 2.1 1.9 3.1 3.0 3.6 3.5
425900 Tampa Bay Rays Navarro, Dioner 2 31 2.84 39 2.8 1.8 1.5 3.4 3.4 3.6 3.4
135783 Chicago White Sox Castro, Ramon 2 23 2.76 17 3.1 1.5 1.3 3.3 3.2 3.6 3.3
435041 Chicago White Sox Quentin, Carlos 9 80 2.64 30 2.3 2.0 2.0 2.9 2.8 3.6 2.9
488721 Los Angeles Angels Bourjos, Peter 8 15 4.27 16 4.6 4.8 4.9 4.1 3.9 3.5 4.1
456030 Boston Red Sox Pedroia, Dustin 4 74 4.14 35 4.5 4.3 3.6 4.5 4.3 3.5 4.3
400284 Philadelphia Phillies Utley, Chase 4 74 4.09 21 4.6 4.1 3.7 4.5 4.2 3.5 4.0
448170 San Francisco Giants Ishikawa, Travis 3 32 3.87 54 4.2 3.8 2.9 4.7 4.1 3.5 3.9
135784 Philadelphia Phillies Polanco, Placido 5 94 3.87 19 4.2 3.4 2.9 4.5 4.2 3.5 4.4
150289 Tampa Bay Rays Pena, Carlos 3 103 3.80 54 4.2 3.4 2.9 4.6 4.1 3.5 3.9
467798 Pittsburgh Pirates Tabata, Jose 7 61 3.74 8 3.7 4.1 4.3 4.0 3.3 3.5 3.3
459991 Florida Marlins Sanchez, Gaby 3 105 3.67 6 3.8 3.5 3.2 4.0 3.7 3.5 4.0
425549 Colorado Rockies Barmes, Clint 4 102 3.59 15 3.6 3.6 2.9 4.0 4.0 3.5 3.5
444135 Los Angeles Dodgers Theriot, Ryan 4 21 3.53 10 3.5 3.3 3.5 3.7 3.6 3.5 3.6
115732 Colorado Rockies Helton, Todd 3 76 3.51 14 4.4 2.5 1.3 4.8 4.1 3.5 4.0
488811 San Diego Padres Cunningham, Aaron 9 17 3.46 5 3.2 3.3 4.0 3.7 3.0 3.5 3.5
445988 Atlanta Braves Prado, Martin 4 105 3.43 29 3.7 3.0 2.7 3.7 3.5 3.5 3.9
502125 Chicago Cubs Colvin, Tyler 9 70 3.40 27 3.3 3.3 3.8 3.4 3.2 3.5 3.3
458628 St. Louis Cardinals Mather, Joe 8 9 3.29 25 2.9 3.4 3.5 3.3 3.1 3.5 3.3
449082 Los Angeles Dodgers Paul, Xavier 7 30 3.21 9 2.9 3.2 3.6 2.9 3.3 3.5 3.1
444843 Los Angeles Dodgers Ethier, Andre 9 97 3.20 26 3.2 2.7 2.7 3.4 3.3 3.5 3.6
465041 New York Yankees Cervelli, Francisco 2 65 3.17 38 3.3 2.8 2.7 3.5 3.4 3.5 3.0
433582 Oakland Athletics Jackson, Conor 7 15 3.07 5 3.0 2.4 2.4 3.2 3.7 3.5 3.3
446192 Seattle Mariners Moore, Adam 2 31 2.87 39 2.7 2.5 2.3 2.8 3.0 3.5 3.3
457420 Los Angeles Angels Wood, Brandon 5 52 2.76 13 2.5 2.7 2.7 2.6 2.7 3.5 2.6
430605 Detroit Tigers Raburn, Ryan 7 54 2.69 31 2.1 2.4 3.0 2.0 2.7 3.5 3.1
429665 Toronto Blue Jays Encarnacion, Edwin 5 73 2.40 39 2.4 2.5 2.4 2.6 1.9 3.5 1.5
400083 San Francisco Giants Torres, Andres 8 100 4.30 78 4.6 4.8 4.9 4.5 4.0 3.4 3.9
458731 New York Yankees Gardner, Brett 7 106 4.10 51 4.1 4.7 4.9 4.0 3.6 3.4 4.0
150348 Toronto Blue Jays McDonald, John 4 28 4.04 34 4.4 3.8 3.4 4.4 4.5 3.4 4.4
434636 New York Mets Pagan, Angel 8 106 3.96 36 3.9 4.3 4.6 4.2 3.6 3.4 3.7
407781 Chicago Cubs Byrd, Marlon 8 113 3.81 37 4.1 3.8 3.6 4.3 3.9 3.4 3.6
458210 Minnesota Twins Casilla, Alexi 4 30 3.70 21 3.6 4.0 4.2 3.7 3.5 3.4 3.5
276361 Detroit Tigers Everett, Adam 6 25 3.69 17 3.4 3.6 3.3 4.1 3.9 3.4 4.1
461416 San Diego Padres Venable, Will 9 78 3.69 15 3.5 4.1 4.3 3.6 3.5 3.4 3.4
421124 Detroit Tigers Santiago, Ramon 6 68 3.61 30 3.5 3.5 3.4 3.8 3.9 3.4 3.8
452104 San Diego Padres Headley, Chase 5 120 3.60 19 3.8 3.5 3.1 4.0 3.7 3.4 3.7
425773 Seattle Mariners Kotchman, Casey 3 84 3.59 65 4.1 3.2 1.9 4.8 3.9 3.4 3.8
407489 Toronto Blue Jays Overbay, Lyle 3 115 3.56 46 4.1 3.1 2.2 4.5 3.9 3.4 3.7
113744 Milwaukee Brewers Edmonds, Jim 8 50 3.56 31 4.3 2.9 2.2 4.6 3.8 3.4 3.7
431094 Toronto Blue Jays Hill, Aaron 4 99 3.54 46 3.7 3.5 3.0 3.6 3.8 3.4 3.8
477195 New York Mets Davis, Ike 3 103 3.30 29 3.8 2.7 2.0 4.5 3.3 3.4 3.4
453303 San Francisco Giants Downs, Matt 4 19 3.30 16 3.2 3.1 3.0 3.5 3.5 3.4 3.4
232694 Los Angeles Dodgers Blake, Casey 5 104 3.29 24 3.4 2.8 2.2 3.7 3.6 3.4 3.9
476704 Boston Red Sox Lowrie, Jed 4 17 3.29 14 3.3 3.2 3.2 3.2 3.3 3.4 3.4
425545 Washington Nationals Willingham, Josh 7 98 3.26 9 2.8 2.7 2.8 4.0 3.4 3.4 3.7
116706 Atlanta Braves Jones, Chipper 5 77 3.20 25 3.4 2.6 2.2 3.5 3.6 3.4 3.7
489365 New York Mets Thole, Josh 2 24 3.20 14 3.3 2.9 2.6 3.4 3.3 3.4 3.5
518960 Milwaukee Brewers Lucroy, Jonathan 2 46 3.16 28 3.1 2.8 2.6 3.3 3.6 3.4 3.3
430948 Los Angeles Angels Callaspo, Alberto 5 24 3.16 13 3.5 2.9 2.5 3.4 3.2 3.4 3.2
431171 Milwaukee Brewers McGehee, Casey 5 112 3.14 39 3.4 2.3 1.9 3.5 3.6 3.4 3.9
400290 Cleveland Indians Kearns, Austin 7 77 3.13 5 3.2 2.6 2.5 3.6 3.6 3.4 3.0
434567 Chicago Cubs Soto, Geovany 2 77 3.06 25 3.3 2.5 1.9 3.7 3.3 3.4 3.3
466320 Atlanta Braves Cabrera, Melky 7 95 2.93 23 2.3 2.3 2.7 3.3 3.1 3.4 3.4
425509 Detroit Tigers Peralta, Jhonny 5 21 2.91 19 2.7 2.5 2.3 3.2 2.9 3.4 3.4
430593 Minnesota Twins Harris, Brendan 5 31 2.74 21 2.3 2.5 2.5 2.9 2.7 3.4 2.9
134260 Texas Rangers Molina, Bengie 2 29 2.71 7 2.8 1.0 1.0 3.5 3.6 3.4 3.7
425509 Cleveland Indians Peralta, Jhonny 5 87 2.63 9 2.0 1.6 1.8 3.3 3.2 3.4 3.1
425491 Pittsburgh Pirates Doumit, Ryan 2 82 1.97 9 1.4 1.4 1.2 1.6 2.0 3.4 2.8
346857 Minnesota Twins Punto, Nick 5 70 4.09 32 4.5 4.3 4.0 4.5 4.1 3.3 3.9
457706 Detroit Tigers Jackson, Austin 8 105 4.07 42 4.5 4.5 4.8 4.4 3.5 3.3 3.5
407861 Minnesota Twins Hudson, Orlando 4 90 3.80 36 3.9 3.7 3.4 4.4 3.9 3.3 4.0
434158 New York Yankees Granderson, Curtis 8 90 3.71 46 3.4 3.7 4.4 4.2 3.5 3.3 3.5
471868 Washington Nationals Gonzalez, Alberto 4 27 3.67 5 4.0 3.5 3.8 3.8 3.5 3.3 3.8
458675 St. Louis Cardinals Rasmus, Colby 8 92 3.61 94 3.7 4.1 4.5 4.1 3.0 3.3 2.6
111904 Boston Red Sox Cameron, Mike 8 44 3.54 18 4.0 3.5 3.3 3.9 3.4 3.3 3.4
430603 Detroit Tigers Kelly, Don 7 47 3.53 23 3.5 3.7 3.7 3.6 3.4 3.3 3.5
455759 Arizona Diamondbacks Young, Chris 8 117 3.53 9 3.6 4.1 4.4 3.7 3.0 3.3 2.6
448676 Colorado Rockies Spilborghs, Ryan 9 62 3.33 12 3.4 3.0 3.3 3.7 3.3 3.3 3.3
