UUU, by Leverage, 1999-2002

A breakdown by season and leverage

By Tangotiger

The following table presents Urbina's performance, by leverage, from 1999-2002

A leverage of "low" corresponds to "little chance for swing in winning" and a "high" to "alot of chance to swing the game".

The LI is the actual "swing level". A "1" is average. A "3" means that each PA will have 3 times the effect of 1 PA in terms of changing the chances of winning or losing.

 
Lvrg year LI PA ip ab bb ibb hbp h 2B 3B hr k wp bk DP BA OBA SLG
low 1999 0.23 110 24 100 10 0 0 20 2 0 4 34 1 0 1 0.2 0.273 0.34
low 2000 0.12 21 4 18 3 0 0 3 1 0 0 12 1 0 0 0.167 0.286 0.223
low 2001 0.24 159 35 147 12 0 0 32 5 0 6 57 2 0 0 0.218 0.277 0.374
low 2002 0.28 91 21 86 5 0 0 15 4 1 3 29 0 0 0 0.174 0.22 0.348
                                       
norm 1999 1.14 57 13 52 5 1 0 10 3 0 1 19 0 0 0 0.192 0.25 0.307
norm 2000 1.1 10 2 9 1 0 0 2 0 1 0 4 0 0 0 0.222 0.3 0.444
norm 2001 1.12 49 9 40 8 1 0 12 1 0 0 12 0 0 0 0.3 0.396 0.325
norm 2002 1.15 58 13 53 5 0 0 9 1 0 1 21 2 0 0 0.17 0.241 0.245
                                       
high 1999 3.57 156 32 132 21 5 0 29 4 0 1 47 5 0 2 0.22 0.298 0.273
high 2000 2.99 23 6 22 1 0 0 6 0 0 1 6 0 0 3 0.273 0.304 0.409
high 2001 2.83 70 17 64 4 0 0 14 4 1 3 20 0 1 2 0.219 0.257 0.453
high 2002 3.08 93 20 79 10 5 0 20 5 1 4 21 1 1 1 0.253 0.284 0.494
                                       
low 381 84 351 30 0 0 70 12 1 13 132 4 0 1 0.199 0.262 0.35
norm 174 37 154 19 2 0 33 5 1 2 56 2 0 0 0.214 0.291 0.298
high 342 75 297 36 10 0 69 13 2 9 94 6 2 8 0.232 0.286 0.38
                                       
Tot 897 196 802 85 12 0 172 30 4 24 282 12 2 9 0.214 0.277 0.351