Home

Community Forecast

All Players

mlbam
ID
TEAM PLAYER Is 40
man?
Forecasted
Games
Std. Dev.
Games
Votes
Total
Votes
150+
Votes
130-149
Votes
90-129
Votes
30- 89
Votes
1- 29
Votes
0
  Plate
App.
400085 Seattle Mariners Suzuki, Ichiro 1 155 2 179 174 5 0 0 0 0   625
431151 New York Mets Wright, David 1 155 3 69 67 2 0 0 0 0   625
475582 Washington Nationals Zimmerman, Ryan 1 154 3 59 57 2 0 0 0 0   625
408234 Detroit Tigers Cabrera, Miguel 1 154 4 41 37 4 0 0 0 0   620
455976 Baltimore Orioles Markakis, Nick 1 154 4 35 32 3 0 0 0 0   621
457705 Pittsburgh Pirates McCutchen, Andrew 1 154 3 23 22 1 0 0 0 0   624
456030 Boston Red Sox Pedroia, Dustin 1 153 5 92 79 13 0 0 0 0   616
493596 Chicago White Sox Beckham, Gordon 1 153 6 80 67 13 0 0 0 0   614
425902 Milwaukee Brewers Fielder, Prince 1 153 10 76 72 3 0 1 0 0   618
407893 New York Yankees Teixeira, Mark 1 153 7 76 65 10 1 0 0 0   614
444843 Los Angeles Dodgers Ethier, Andre 1 153 5 38 32 6 0 0 0 0   615
461314 Los Angeles Dodgers Kemp, Matt 1 153 5 37 33 4 0 0 0 0   619
452655 Minnesota Twins Span, Denard 1 153 5 37 32 5 0 0 0 0   616
434670 Florida Marlins Ramirez, Hanley 1 153 5 19 16 3 0 0 0 0   615
429711 Seattle Mariners Gutierrez, Franklin 1 152 6 177 136 41 0 0 0 0   608
434778 Los Angeles Angels Morales, Kendry 1 152 6 161 132 29 0 0 0 0   613
276545 Texas Rangers Young, Michael 1 152 6 146 118 28 0 0 0 0   612
446334 Tampa Bay Rays Longoria, Evan 1 152 6 91 72 19 0 0 0 0   610
429664 New York Yankees Cano, Robinson 1 152 7 74 60 13 1 0 0 0   610
400284 Philadelphia Phillies Utley, Chase 1 152 6 74 60 14 0 0 0 0   612
276519 Philadelphia Phillies Rollins, Jimmy 1 152 7 74 62 11 1 0 0 0   612
429667 Philadelphia Phillies Howard, Ryan 1 152 7 73 59 13 1 0 0 0   610
408252 Cincinnati Reds Phillips, Brandon 1 152 6 50 39 11 0 0 0 0   609
425766 Los Angeles Dodgers Loney, James 1 152 6 38 31 7 0 0 0 0   612
408210 Seattle Mariners Figgins, Chone 1 151 7 178 131 46 1 0 0 0   605
430947 Los Angeles Angels Aybar, Erick 1 151 8 157 114 41 2 0 0 0   603
452252 Toronto Blue Jays Lind, Adam 1 151 6 77 59 18 0 0 0 0   608
456714 Kansas City Royals Butler, Billy 1 151 7 50 36 14 0 0 0 0   604
405395 St. Louis Cardinals Pujols, Albert 1 151 6 48 36 12 0 0 0 0   607
488862 Atlanta Braves Escobar, Yunel 1 151 7 45 32 13 0 0 0 0   604
408236 San Diego Padres Gonzalez, Adrian 1 151 12 30 26 1 3 0 0 0   603
453064 Colorado Rockies Tulowitzki, Troy 1 151 6 21 16 5 0 0 0 0   608
452254 Houston Astros Pence, Hunter 1 151 6 20 15 5 0 0 0 0   607
116338 Los Angeles Angels Hunter, Torii 1 150 7 160 102 58 0 0 0 0   598
425834 Tampa Bay Rays Upton, B.J. 1 150 7 91 58 33 0 0 0 0   598
408307 Tampa Bay Rays Crawford, Carl 1 150 7 91 59 32 0 0 0 0   598
460075 Milwaukee Brewers Braun, Ryan 1 150 11 76 55 20 0 1 0 0   600
431094 Toronto Blue Jays Hill, Aaron 1 150 16 75 58 16 0 0 1 0   600
150029 Philadelphia Phillies Werth, Jayson 1 150 7 74 49 25 0 0 0 0   600
407812 St. Louis Cardinals Holliday, Matt 1 150 7 50 32 18 0 0 0 0   598
448602 Arizona Diamondbacks Reynolds, Mark 1 150 7 32 22 10 0 0 0 0   602
456422 Houston Astros Bourn, Michael 1 150 7 20 13 7 0 0 0 0   599
462101 Texas Rangers Andrus, Elvis 1 149 8 146 88 57 1 0 0 0   594
425903 Boston Red Sox Youkilis, Kevin 1 149 7 92 57 35 0 0 0 0   596
450314 Tampa Bay Rays Zobrist, Ben 1 149 7 91 55 36 0 0 0 0   595
424726 New York Mets Bay, Jason 1 149 8 69 45 23 1 0 0 0   597
408047 Minnesota Twins Morneau, Justin 1 149 7 37 22 15 0 0 0 0   594
425783 Cleveland Indians Choo, Shin-Soo 1 149 7 22 13 9 0 0 0 0   594
150324 Houston Astros Lee, Carlos 1 149 7 19 11 8 0 0 0 0   593
462564 Florida Marlins Uggla, Dan 1 149 7 19 11 8 0 0 0 0   593
430583 Tampa Bay Rays Bartlett, Jason 1 148 7 90 49 41 0 0 0 0   590
493351 Chicago White Sox Ramirez, Alexei 1 148 7 79 41 38 0 0 0 0   588
116539 New York Yankees Jeter, Derek 1 148 8 75 44 30 1 0 0 0   592
276055 Washington Nationals Dunn, Adam 1 148 7 59 31 28 0 0 0 0   588
444135 Chicago Cubs Theriot, Ryan 1 148 9 34 19 14 1 0 0 0   587
429713 Cleveland Indians Sizemore, Grady 1 148 10 22 14 7 1 0 0 0   591
458085 Florida Marlins Coghlan, Chris 1 148 10 19 12 6 1 0 0 0   590
453056 Boston Red Sox Ellsbury, Jacoby 1 147 9 92 49 41 2 0 0 0   586
121347 New York Yankees Rodriguez, Alex 1 147 8 76 35 40 1 0 0 0   581
434158 New York Yankees Granderson, Curtis 1 147 8 76 35 40 1 0 0 0   581
425664 Philadelphia Phillies Victorino, Shane 1 147 8 72 33 38 1 0 0 0   581
458015 Cincinnati Reds Votto, Joey 1 147 19 50 31 18 0 0 1 0   583
452104 San Diego Padres Headley, Chase 1 147 7 30 14 16 0 0 0 0   584
452678 Cleveland Indians Cabrera, Asdrubal 1 147 7 23 10 13 0 0 0 0   581
110029 Los Angeles Angels Abreu, Bobby 1 146 10 160 78 76 6 0 0 0   580
450260 Oakland Athletics Kouzmanoff, Kevin 1 146 9 111 49 60 2 0 0 0   579
150289 Tampa Bay Rays Pena, Carlos 1 146 7 91 34 57 0 0 0 0   576
425567 Chicago White Sox Rios, Alex 1 146 10 80 37 40 3 0 0 0   578
117601 Chicago Cubs Lee, Derrek 1 146 7 35 13 22 0 0 0 0   576
123173 Baltimore Orioles Tejada, Miguel 1 146 9 35 15 19 1 0 0 0   577
457708 Arizona Diamondbacks Upton, Justin 1 146 7 31 13 18 0 0 0 0   580
150484 Toronto Blue Jays Wells, Vernon 1 145 9 77 31 44 2 0 0 0   575
111851 Cincinnati Reds Cabrera, Orlando 1 145 9 50 19 29 2 0 0 0   571
452220 Arizona Diamondbacks Drew, Stephen 1 145 7 31 11 20 0 0 0 0   574
465784 San Diego Padres Cabrera, Everth 1 145 7 30 9 21 0 0 0 0   570
430946 Seattle Mariners Lopez, Jose 1 144 10 177 59 112 5 1 0 0   567
443558 Texas Rangers Cruz, Nelson 1 144 8 146 46 97 3 0 0 0   569
435559 Oakland Athletics Suzuki, Kurt 1 144 9 111 39 67 5 0 0 0   568
430897 New York Yankees Swisher, Nick 1 144 10 76 28 43 5 0 0 0   567
425796 New York Mets Francoeur, Jeff 1 144 14 69 32 31 5 1 0 0   568
457803 Cincinnati Reds Bruce, Jay 1 144 8 50 15 34 1 0 0 0   567
429666 Minnesota Twins Hardy, J.J. 1 144 7 37 10 27 0 0 0 0   568
150212 Minnesota Twins Cuddyer, Michael 1 144 10 37 13 22 2 0 0 0   567
430945 Baltimore Orioles Jones, Adam 1 144 7 35 9 26 0 0 0 0   567
400023 San Francisco Giants Rowand, Aaron 1 144 7 32 9 23 0 0 0 0   569
434540 Pittsburgh Pirates Jones, Garrett 1 144 12 23 10 11 2 0 0 0   569
425549 Colorado Rockies Barmes, Clint 1 144 9 21 7 13 1 0 0 0   566
134181 Boston Red Sox Beltre, Adrian 1 143 9 93 23 66 4 0 0 0   560
340192 Boston Red Sox Scutaro, Marco 1 143 9 91 26 61 4 0 0 0   563
444876 Milwaukee Brewers Escobar, Alcides 1 143 6 74 15 59 0 0 0 0   562
135784 Philadelphia Phillies Polanco, Placido 1 143 8 74 20 52 2 0 0 0   564
425545 Washington Nationals Willingham, Josh 1 143 8 59 15 43 1 0 0 0   564
445988 Atlanta Braves Prado, Martin 1 143 14 45 16 26 2 1 0 0   560
276346 Detroit Tigers Inge, Brandon 1 143 15 41 15 23 2 1 0 0   560
407861 Minnesota Twins Hudson, Orlando 1 143 8 37 10 26 1 0 0 0   564
451186 Pittsburgh Pirates Milledge, Lastings 1 143 9 23 6 16 1 0 0 0   561
471865 Colorado Rockies Gonzalez, Carlos 1 143 6 21 4 17 0 0 0 0   561
435220 Oakland Athletics Sweeney, Ryan 1 142 11 110 33 66 11 0 0 0   557
117244 Chicago White Sox Konerko, Paul 1 142 7 80 15 63 2 0 0 0   558
430203 Kansas City Royals DeJesus, David 1 142 8 49 10 37 2 0 0 0   557
451188 Pittsburgh Pirates LaRoche, Andy 1 142 10 23 6 15 2 0 0 0   555
408305 Florida Marlins Cantu, Jorge 1 142 9 19 4 14 1 0 0 0   556
334393 Chicago White Sox Pierre, Juan 1 141 13 79 25 41 13 0 0 0   549
113028 Detroit Tigers Damon, Johnny 1 141 7 42 5 35 2 0 0 0   549
408045 Minnesota Twins Mauer, Joe 1 141 6 37 4 32 1 0 0 0   551
406878 Baltimore Orioles Roberts, Brian 1 141 7 35 5 29 1 0 0 0   554
435079 Texas Rangers Kinsler, Ian 1 140 7 146 14 124 8 0 0 0   546
474865 Texas Rangers Borbon, Julio 1 140 10 146 28 103 15 0 0 0   548
112116 New York Mets Castillo, Luis 1 140 9 69 10 54 5 0 0 0   548
460579 Washington Nationals Morgan, Nyjer 1 140 11 59 13 39 7 0 0 0   548
407886 St. Louis Cardinals Ludwick, Ryan 1 140 5 50 3 46 1 0 0 0   548
430637 Arizona Diamondbacks Johnson, Kelly 1 140 11 31 6 21 4 0 0 0   544
456655 Colorado Rockies Stewart, Ian 1 140 10 21 4 15 2 0 0 0   549
425496 Florida Marlins Ross, Cody 1 140 10 19 3 14 2 0 0 0   545
407487 Los Angeles Angels Rivera, Juan 1 139 9 159 12 131 16 0 0 0   539
407885 Oakland Athletics Ellis, Mark 1 139 13 111 29 61 21 0 0 0   542
400121 Boston Red Sox Martinez, Victor 1 139 10 91 10 71 10 0 0 0   540
150229 Chicago White Sox Pierzynski, A.J. 1 139 9 80 8 64 8 0 0 0   541
435041 Chicago White Sox Quentin, Carlos 1 139 9 80 7 64 9 0 0 0   538
433597 Chicago White Sox Teahen, Mark 1 139 11 79 11 57 11 0 0 0   539
279577 Los Angeles Dodgers Furcal, Rafael 1 139 8 37 2 32 3 0 0 0   540
446308 Baltimore Orioles Wieters, Matt 1 139 6 35 1 32 2 0 0 0   541
433582 Arizona Diamondbacks Jackson, Conor 1 139 10 31 4 23 4 0 0 0   539
425560 Arizona Diamondbacks LaRoche, Adam 1 139 7 30 1 27 2 0 0 0   540
115732 Colorado Rockies Helton, Todd 1 139 5 21 0 20 1 0 0 0   540
111904 Boston Red Sox Cameron, Mike 1 138 10 92 8 70 14 0 0 0   533
458675 St. Louis Cardinals Rasmus, Colby 1 138 10 50 5 38 7 0 0 0   535
457706 Detroit Tigers Jackson, Austin 1 138 11 42 5 31 6 0 0 0   537
232694 Los Angeles Dodgers Blake, Casey 1 138 7 37 1 33 3 0 0 0   537
407781 Chicago Cubs Byrd, Marlon 1 138 10 35 3 27 5 0 0 0   534
285131 Baltimore Orioles Izturis, Cesar 1 138 9 35 3 28 4 0 0 0   538
133380 Chicago Cubs Ramirez, Aramis 1 138 10 34 3 27 4 0 0 0   537
452035 San Diego Padres Blanks, Kyle 1 138 15 30 3 24 2 1 0 0   533
493127 Pittsburgh Pirates Iwamura, Akinori 1 138 10 22 2 17 3 0 0 0   535
150268 Houston Astros Feliz, Pedro 1 138 8 20 1 17 2 0 0 0   537
430001 Milwaukee Brewers Weeks, Rickie 1 137 13 75 8 55 11 1 0 0   530
430585 Minnesota Twins Kubel, Jason 1 137 9 37 1 31 5 0 0 0   530
120903 Los Angeles Dodgers Ramirez, Manny 1 137 9 36 0 31 5 0 0 0   528
204020 Houston Astros Berkman, Lance 1 137 12 20 2 14 4 0 0 0   528
408314 New York Mets Reyes, Jose 1 136 13 69 6 51 11 1 0 0   527
434661 Atlanta Braves McLouth, Nate 1 136 16 45 7 29 8 1 0 0   527
467055 San Francisco Giants Sandoval, Pablo 1 136 36 32 17 11 0 2 2 0   525
136660 San Francisco Giants DeRosa, Mark 1 136 13 32 5 19 8 0 0 0   525
434658 Oakland Athletics Davis, Rajai 1 135 14 110 13 69 27 1 0 0   520
116380 Philadelphia Phillies Ibanez, Raul 1 135 10 74 1 59 14 0 0 0   522
425509 Cleveland Indians Peralta, Jhonny 1 135 11 22 1 16 5 0 0 0   520
457727 Florida Marlins Maybin, Cameron 1 135 10 19 0 15 4 0 0 0   518
435062 Los Angeles Angels Kendrick, Howard 1 134 13 155 14 94 47 0 0 0   513
435401 St. Louis Cardinals Schumaker, Skip 1 134 14 50 7 26 17 0 0 0   512
435263 Atlanta Braves McCann, Brian 1 134 10 45 0 35 10 0 0 0   517
120044 Detroit Tigers Ordonez, Magglio 1 134 11 42 0 32 10 0 0 0   515
461416 San Diego Padres Venable, Will 1 134 13 30 3 18 9 0 0 0   515
400091 Oakland Athletics Cust, Jack 1 133 18 109 9 70 27 2 1 0   508
425877 St. Louis Cardinals Molina, Yadier 1 133 12 50 2 32 16 0 0 0   507
430948 Kansas City Royals Callaspo, Alberto 1 133 13 49 4 29 16 0 0 0   510
518792 Atlanta Braves Heyward, Jason 1 133 15 46 3 31 11 1 0 0   512
502003 Detroit Tigers Sizemore, Scott 1 133 16 42 3 27 11 1 0 0   509
453181 Cleveland Indians LaPorta, Matt 1 133 12 22 1 14 7 0 0 0   508
451594 Colorado Rockies Fowler, Dexter 1 133 11 21 0 15 6 0 0 0   509
448801 Texas Rangers Davis, Chris 1 132 17 147 11 91 40 5 0 0   504
460060 Oakland Athletics Pennington, Cliff 1 132 21 110 18 57 30 4 1 0   504
120074 Boston Red Sox Ortiz, David 1 132 13 92 1 62 28 1 0 0   503
453211 Cincinnati Reds Stubbs, Drew 1 132 14 50 4 27 19 0 0 0   503
121409 Cincinnati Reds Rolen, Scott 1 132 12 50 0 33 17 0 0 0   502
453895 St. Louis Cardinals Ryan, Brendan 1 132 20 50 4 32 13 0 1 0   506
325392 Kansas City Royals Podsednik, Scott 1 132 14 48 4 26 18 0 0 0   504
116706 Atlanta Braves Jones, Chipper 1 132 12 45 0 30 15 0 0 0   503
121074 San Francisco Giants Renteria, Edgar 1 132 13 32 2 18 12 0 0 0   502
455759 Arizona Diamondbacks Young, Chris 1 132 17 31 3 18 9 1 0 0   504
285078 Texas Rangers Hamilton, Josh 1 131 15 146 6 88 49 3 0 0   498
435558 Oakland Athletics Barton, Daric 1 131 14 110 4 65 40 1 0 0   498
501983 Toronto Blue Jays Snider, Travis 1 131 17 77 6 43 26 2 0 0   499
430832 Toronto Blue Jays Bautista, Jose 1 131 17 77 10 38 27 2 0 0   501
458731 New York Yankees Gardner, Brett 1 131 16 76 7 38 30 1 0 0   497
431171 Milwaukee Brewers McGehee, Casey 1 131 14 74 1 49 23 1 0 0   502
432928 Baltimore Orioles Scott, Luke 1 131 12 35 0 23 12 0 0 0   501
434567 Chicago Cubs Soto, Geovany 1 131 13 35 1 21 13 0 0 0   500
425773 Seattle Mariners Kotchman, Casey 1 130 15 178 7 102 66 3 0 0   495
136770 Boston Red Sox Drew, J.D. 1 130 14 92 0 58 33 1 0 0   495
136460 Toronto Blue Jays Gonzalez, Alex 1 130 19 75 6 42 23 4 0 0   493
431145 Los Angeles Dodgers Martin, Russell 1 130 12 37 0 22 15 0 0 0   493
460099 Baltimore Orioles Reimold, Nolan 1 130 12 35 0 21 14 0 0 0   494
150396 Seattle Mariners Bradley, Milton 1 129 13 178 1 97 80 0 0 0   488
460576 Milwaukee Brewers Gomez, Carlos 1 129 13 76 2 40 34 0 0 0   490
435622 Washington Nationals Desmond, Ian 1 129 13 59 2 30 27 0 0 0   489
136267 Atlanta Braves Glaus, Troy 1 129 15 44 0 26 17 1 0 0   488
493120 Chicago Cubs Fukudome, Kosuke 1 129 12 35 0 19 16 0 0 0   487
425547 Colorado Rockies Hawpe, Brad 1 129 12 21 0 12 9 0 0 0   490
434563 Philadelphia Phillies Ruiz, Carlos 1 128 13 72 1 37 34 0 0 0   486
150093 Chicago Cubs Soriano, Alfonso 1 128 12 34 0 18 16 0 0 0   485
333492 San Francisco Giants Huff, Aubrey 1 128 12 32 0 16 16 0 0 0   481
333292 Seattle Mariners Wilson, Jack 1 127 20 176 4 94 71 5 2 0   478
115223 Texas Rangers Guerrero, Vladimir 1 127 13 147 1 71 74 1 0 0   479
150456 Washington Nationals Kennedy, Adam 1 127 16 59 0 33 24 2 0 0   481
150449 Kansas City Royals Ankiel, Rick 1 126 12 49 0 22 27 0 0 0   475
116974 Kansas City Royals Kendall, Jason 1 126 13 49 2 18 29 0 0 0   473
276361 Detroit Tigers Everett, Adam 1 126 17 42 3 16 22 1 0 0   475
430321 Minnesota Twins Young, Delmon 1 126 12 37 0 17 20 0 0 0   476
346857 Minnesota Twins Punto, Nick 1 126 20 37 4 13 18 2 0 0   472
275930 San Diego Padres Eckstein, David 1 126 20 30 1 15 12 2 0 0   473
400098 Cleveland Indians Hafner, Travis 1 126 12 22 0 10 12 0 0 0   476
425686 Los Angeles Angels Matsui, Hideki 1 125 14 161 7 58 95 1 0 0   471
407489 Toronto Blue Jays Overbay, Lyle 1 125 15 77 0 33 42 2 0 0   466
429665 Toronto Blue Jays Encarnacion, Edwin 1 125 20 76 3 36 32 5 0 0   471
430565 Houston Astros Matsui, Kazuo 1 125 12 20 0 8 12 0 0 0   469
424825 Oakland Athletics Crisp, Coco 1 124 20 110 3 50 49 8 0 0   465
276376 New York Yankees Johnson, Nick 1 124 18 76 2 30 40 4 0 0   462
455088 Los Angeles Dodgers DeWitt, Blake 1 124 20 37 0 19 15 3 0 0   465
460086 Kansas City Royals Gordon, Alex 1 123 14 49 0 18 30 1 0 0   460
134260 San Francisco Giants Molina, Bengie 1 123 15 32 0 12 19 1 0 0   459
446373 Houston Astros Manzella, Tommy 1 123 28 19 1 8 9 0 1 0   457
457420 Los Angeles Angels Wood, Brandon 1 122 12 156 2 42 111 1 0 0   454
120691 New York Yankees Posada, Jorge 1 122 15 76 0 26 48 2 0 0   456
136722 Detroit Tigers Guillen, Carlos 1 122 14 42 0 14 27 1 0 0   455
425548 Baltimore Orioles Atkins, Garrett 1 122 20 35 0 15 17 3 0 0   453
435625 San Francisco Giants Schierholtz, Nate 1 122 21 32 1 13 15 3 0 0   455
472528 Cleveland Indians Valbuena, Luis 1 122 29 22 1 10 9 1 1 0   453
430592 Pittsburgh Pirates Cedeno, Ronny 1 122 16 22 0 8 13 1 0 0   454
430611 Milwaukee Brewers Hart, Corey 1 121 14 76 0 22 52 2 0 0   449
460051 Kansas City Royals Getz, Chris 1 121 26 49 3 19 21 5 1 0   447
430895 Los Angeles Angels Izturis, Maicer 1 120 16 155 3 39 106 7 0 0   444
501896 St. Louis Cardinals Freese, David 1 120 20 50 0 15 33 1 1 0   443
136860 New York Mets Beltran, Carlos 1 119 16 69 0 17 48 4 0 0   437
430668 San Diego Padres Hairston, Scott 1 119 9 30 0 5 25 0 0 0   440
434633 Florida Marlins Baker, John 1 119 9 19 0 3 16 0 0 0   439
502517 New York Mets Murphy, Daniel 1 118 17 69 1 15 48 5 0 0   433
121358 Washington Nationals Rodriguez, Ivan 1 118 13 59 0 11 46 2 0 0   435
459991 Florida Marlins Sanchez, Gaby 1 118 20 19 0 6 11 2 0 0   435
435063 Los Angeles Angels Napoli, Mike 1 117 10 158 0 18 138 2 0 0   431
407833 Toronto Blue Jays Buck, John 1 117 11 76 0 10 64 2 0 0   430
150421 Cincinnati Reds Hernandez, Ramon 1 117 10 50 0 5 44 1 0 0   427
150479 St. Louis Cardinals Lopez, Felipe 1 117 13 50 0 7 41 2 0 0   428
466320 Atlanta Braves Cabrera, Melky 1 117 16 45 0 9 33 3 0 0   429
346874 San Francisco Giants Uribe, Juan 1 117 21 32 0 10 18 4 0 0   430
471083 Arizona Diamondbacks Montero, Miguel 1 117 6 31 0 2 29 0 0 0   428
425491 Pittsburgh Pirates Doumit, Ryan 1 117 18 23 0 5 16 2 0 0   427
455104 Colorado Rockies Iannetta, Chris 1 117 7 21 0 2 19 0 0 0   431
150100 Tampa Bay Rays Burrell, Pat 1 116 21 91 0 21 62 7 0 1   425
116662 Chicago White Sox Jones, Andruw 1 116 20 79 1 18 51 9 0 0   425
407483 Washington Nationals Harris, Willie 1 116 19 58 0 14 38 6 0 0   426
408108 San Francisco Giants Sanchez, Freddy 1 116 20 32 0 8 20 4 0 0   423
431159 Tampa Bay Rays Shoppach, Kelly 1 115 14 91 0 10 75 6 0 0   419
124748 Milwaukee Brewers Zaun, Gregg 1 115 16 74 0 11 57 6 0 0   420
430404 Cincinnati Reds Gomes, Jonny 1 115 14 50 0 5 42 3 0 0   419
408042 Detroit Tigers Laird, Gerald 1 115 12 42 0 4 36 2 0 0   421
430917 Chicago Cubs Fontenot, Mike 1 115 16 35 0 5 27 3 0 0   418
460026 San Diego Padres Hundley, Nick 1 115 14 30 0 3 25 2 0 0   417
448242 San Diego Padres Gwynn, Tony 1 115 14 30 0 3 25 2 0 0   417
459943 Pittsburgh Pirates Clement, Jeff 1 115 12 23 0 2 20 1 0 0   421
425772 Los Angeles Angels Mathis, Jeff 1 114 18 158 0 25 116 17 0 0   416
447736 Cincinnati Reds Dickerson, Chris 1 114 13 50 0 3 44 3 0 0   414
435358 Kansas City Royals Betancourt, Yuniesky 1 114 27 49 3 11 26 8 1 0   414
429841 Atlanta Braves Diaz, Matt 1 114 14 45 0 4 38 3 0 0   416
452234 Colorado Rockies Smith, Seth 1 114 17 21 0 3 16 2 0 0   416
461815 Texas Rangers Murphy, David 1 113 19 147 1 20 106 20 0 0   408
150020 San Diego Padres Hairston Jr., Jerry 1 113 21 30 0 6 19 5 0 0   408
453525 Houston Astros Towles, J.R. 1 112 20 20 0 3 14 3 0 0   405
453974 Cleveland Indians Marson, Lou 1 111 18 22 0 2 17 3 0 0   401
150148 New York Mets Barajas, Rod 1 110 17 69 0 3 56 10 0 0   394
430593 Minnesota Twins Harris, Brendan 1 110 16 37 0 1 31 5 0 0   394
457454 Texas Rangers Saltalamacchia, Jarrod 1 109 17 147 0 4 120 23 0 0   390
446481 Tampa Bay Rays Rodriguez, Sean 1 108 29 90 2 15 53 16 4 0   386
453531 Seattle Mariners Johnson, Rob 1 106 21 178 0 10 125 43 0 0   375
429712 Baltimore Orioles Pie, Felix 1 106 24 35 0 5 20 10 0 0   376
113744 Milwaukee Brewers Edmonds, Jim 0 106 18 26 0 0 21 5 0 0   379
446192 Seattle Mariners Moore, Adam 1 105 22 178 1 6 127 43 1 0   371
150217 Washington Nationals Guzman, Cristian 1 105 23 59 0 6 36 17 0 0   371
430605 Detroit Tigers Raburn, Ryan 1 105 22 42 0 3 28 11 0 0   373
117276 Chicago White Sox Kotsay, Mark 1 104 20 79 0 1 58 20 0 0   368
449107 Kansas City Royals Aviles, Mike 1 104 26 49 0 5 30 13 1 0   367
425557 Chicago Cubs Baker, Jeff 1 104 21 35 0 1 25 9 0 0   369
137140 Cleveland Indians Branyan, Russell 1 104 21 22 0 1 15 6 0 0   368
400018 Colorado Rockies Olivo, Miguel 1 102 25 21 0 0 16 4 1 0   359
434636 New York Mets Pagan, Angel 1 101 23 69 0 3 43 23 0 0   355
115229 Kansas City Royals Guillen, Jose 1 101 22 49 0 2 31 16 0 0   356
150275 San Diego Padres Torrealba, Yorvit 1 101 22 30 0 1 19 10 0 0   354
425508 Pittsburgh Pirates Church, Ryan 1 101 25 23 0 0 17 5 1 0   355
115135 Seattle Mariners Griffey Jr., Ken 1 100 22 176 0 5 109 62 0 0   349
425900 Tampa Bay Rays Navarro, Dioner 1 100 22 91 0 1 60 30 0 0   352
150071 Los Angeles Dodgers Belliard, Ronnie 1 100 28 37 0 2 23 11 0 1   349
294558 Chicago Cubs Nady, Xavier 1 99 26 35 0 1 22 11 1 0   345
421124 Detroit Tigers Santiago, Ramon 1 98 23 42 0 1 25 16 0 0   343
430965 Arizona Diamondbacks Snyder, Chris 1 97 27 31 0 0 20 10 0 1   336
434704 Pittsburgh Pirates Young, Delwyn 1 97 24 23 0 1 12 10 0 0   334
459964 Tampa Bay Rays Joyce, Matt 1 96 29 90 0 2 55 27 6 0   331
425661 Florida Marlins Paulino, Ronny 1 96 27 19 0 0 12 6 1 0   331
460003 Texas Rangers Teagarden, Taylor 1 95 24 147 0 3 77 66 1 0   326
421064 Baltimore Orioles Wigginton, Ty 1 95 23 35 0 1 18 16 0 0   328
467827 Arizona Diamondbacks Parra, Gerardo 1 95 22 31 0 0 17 14 0 0   326
425853 Pittsburgh Pirates Crosby, Bobby 1 95 22 23 0 0 13 10 0 0   330
150398 Houston Astros Blum, Geoff 1 95 29 19 0 1 10 7 1 0   327
112736 Milwaukee Brewers Counsell, Craig 1 94 23 74 0 1 38 35 0 0   324
123272 Minnesota Twins Thome, Jim 1 94 24 37 0 2 17 18 0 0   325
291565 Seattle Mariners Byrnes, Eric 1 93 25 176 0 1 91 81 1 2   317
488726 Cleveland Indians Brantley, Michael 1 93 26 22 0 2 8 12 0 0   318
433898 Houston Astros Keppinger, Jeff 1 93 23 20 0 0 10 10 0 0   317
137002 Tampa Bay Rays Kapler, Gabe 1 91 22 91 0 0 43 48 0 0   311
435624 San Francisco Giants Bowker, John 1 91 31 31 0 3 12 14 2 0   310
452672 Cincinnati Reds Hanigan, Ryan 1 90 22 50 0 0 22 28 0 0   305
133160 New York Yankees Winn, Randy 1 89 26 76 0 3 29 42 2 0   300
488671 Detroit Tigers Avila, Alex 1 89 22 42 0 0 18 24 0 0   303
457859 Toronto Blue Jays Ruiz, Randy 1 88 24 77 0 1 31 44 1 0   299
435181 Boston Red Sox Hermida, Jeremy 1 87 23 92 0 3 30 59 0 0   293
133321 New York Mets Cora, Alex 1 87 23 69 0 2 23 44 0 0   293
408299 Atlanta Braves Infante, Omar 1 86 27 45 0 1 17 25 2 0   290
279827 Houston Astros Quintero, Humberto 1 86 21 20 0 0 7 13 0 0   288
217100 Kansas City Royals Bloomquist, Willie 1 85 33 49 0 2 19 24 1 3   285
448676 Colorado Rockies Spilborghs, Ryan 1 85 21 21 0 0 7 14 0 0   285
466988 Florida Marlins Bonifacio, Emilio 1 84 21 19 0 0 6 13 0 0   281
123107 New York Mets Tatis, Fernando 1 83 20 69 0 0 20 49 0 0   277
425206 Los Angeles Dodgers Carroll, Jamey 1 83 24 36 0 1 10 24 1 0   277
425506 Milwaukee Brewers Gerut, Jody 1 82 20 76 0 0 20 56 0 0   272
465041 New York Yankees Cervelli, Francisco 1 82 22 75 0 1 19 54 1 0   271
450204 Philadelphia Phillies Francisco, Ben 1 82 23 74 0 0 22 50 2 0   272
150061 St. Louis Cardinals Lugo, Julio 1 82 22 50 0 0 14 35 1 0   271
430910 Kansas City Royals Pena, Brayan 1 81 19 49 0 0 12 37 0 0   268
111072 New York Mets Blanco, Henry 1 80 19 69 0 0 15 54 0 0   263
407862 Los Angeles Dodgers Johnson, Reed 1 80 22 37 0 0 9 27 1 0   262
448170 San Francisco Giants Ishikawa, Travis 1 80 22 32 0 0 8 23 1 0   263
430632 Tampa Bay Rays Aybar, Willy 1 79 20 91 0 0 19 71 0 1   258
123660 Boston Red Sox Varitek, Jason 1 78 17 91 0 0 16 75 0 0   255
150040 Toronto Blue Jays Molina, Jose 1 78 22 75 0 0 16 56 3 0   254
