The following table presents the batting average on balls in play, from 1999-2002, by team.
Team: the team involved
Home: how both "Team" and their opponents did while at the home park of "Team"
Road: how both "Team" and their opponents did while "Team" was on the road
Diff: the difference of "Home" and "Road"
One standard deviation is around .0035, making these differences highly significant.| Park | Home | Road | diff |
| COL | 0.333 | 0.284 | 0.049 |
| BOS | 0.305 | 0.284 | 0.021 |
| KCA | 0.305 | 0.288 | 0.017 |
| MIN | 0.308 | 0.295 | 0.013 |
| ARI | 0.298 | 0.287 | 0.011 |
| HOU | 0.309 | 0.299 | 0.01 |
| CLE | 0.309 | 0.303 | 0.006 |
| TEX | 0.31 | 0.304 | 0.006 |
| ANA | 0.289 | 0.286 | 0.003 |
| MON | 0.301 | 0.298 | 0.003 |
| TOR | 0.303 | 0.3 | 0.003 |
| TBA | 0.301 | 0.299 | 0.002 |
| CIN | 0.293 | 0.292 | 0.001 |
| DET | 0.296 | 0.297 | -0.001 |
| ATL | 0.288 | 0.29 | -0.002 |
| FLO | 0.301 | 0.303 | -0.002 |
| PIT | 0.292 | 0.297 | -0.005 |
| CHN | 0.29 | 0.296 | -0.006 |
| PHI | 0.291 | 0.297 | -0.006 |
| CHA | 0.288 | 0.295 | -0.007 |
| SLN | 0.29 | 0.298 | -0.008 |
| MIL | 0.291 | 0.301 | -0.01 |
| SDN | 0.289 | 0.299 | -0.01 |
| NYN | 0.285 | 0.296 | -0.011 |
| OAK | 0.284 | 0.296 | -0.012 |
| SEA | 0.289 | 0.301 | -0.012 |
| SFN | 0.287 | 0.299 | -0.012 |
| BAL | 0.281 | 0.294 | -0.013 |
| NYA | 0.292 | 0.305 | -0.013 |
| LAN | 0.275 | 0.294 | -0.019 |
Note: This process was first described in Baseball Prospectus, 2002, Detroit Tigers.